初始化项目,由ModelHub XC社区提供模型
Model: second-state/dolphin-2.6-mistral-7B-GGUF Source: Original Platform
This commit is contained in:
82
README.md
Normal file
82
README.md
Normal file
@@ -0,0 +1,82 @@
|
||||
---
|
||||
base_model: cognitivecomputations/dolphin-2.6-mistral-7b
|
||||
inference: false
|
||||
library_name: transformers
|
||||
license: apache-2.0
|
||||
model_creator: Cognitive Computations
|
||||
model_name: Dolphin 2.6 Mistral
|
||||
datasets:
|
||||
- ehartford/dolphin
|
||||
- jondurbin/airoboros-2.2.1
|
||||
- ehartford/dolphin-coder
|
||||
- teknium/openhermes
|
||||
- ise-uiuc/Magicoder-OSS-Instruct-75K
|
||||
- ise-uiuc/Magicoder-Evol-Instruct-110K
|
||||
- LDJnr/Capybara
|
||||
language:
|
||||
- en
|
||||
quantized_by: Second State Inc.
|
||||
---
|
||||
|
||||
<!-- header start -->
|
||||
<!-- 200823 -->
|
||||
<div style="width: auto; margin-left: auto; margin-right: auto">
|
||||
<img src="https://github.com/LlamaEdge/LlamaEdge/raw/dev/assets/logo.svg" style="width: 100%; min-width: 400px; display: block; margin: auto;">
|
||||
</div>
|
||||
<hr style="margin-top: 1.0em; margin-bottom: 1.0em;">
|
||||
<!-- header end -->
|
||||
|
||||
# Dolphin-2.6-Mistral-7B-GGUF
|
||||
|
||||
## Original Model
|
||||
|
||||
[cognitivecomputations/dolphin-2.6-mistral-7b](https://huggingface.co/cognitivecomputations/dolphin-2.6-mistral-7b)
|
||||
|
||||
## Run with LlamaEdge
|
||||
|
||||
- LlamaEdge version: [v0.2.8](https://github.com/LlamaEdge/LlamaEdge/releases/tag/0.2.8) and above
|
||||
|
||||
- Prompt template
|
||||
|
||||
- Prompt type: `chatml`
|
||||
|
||||
- Prompt string
|
||||
|
||||
```text
|
||||
<|im_start|>system
|
||||
{system_message}<|im_end|>
|
||||
<|im_start|>user
|
||||
{prompt}<|im_end|>
|
||||
<|im_start|>assistant
|
||||
```
|
||||
|
||||
- Context size: `4096`
|
||||
|
||||
- Run as LlamaEdge service
|
||||
|
||||
```bash
|
||||
wasmedge --dir .:. --nn-preload default:GGML:AUTO:dolphin-2.6-mistral-7b-Q5_K_M.gguf llama-api-server.wasm -p chatml
|
||||
```
|
||||
|
||||
- Run as LlamaEdge command app
|
||||
|
||||
```bash
|
||||
wasmedge --dir .:. --nn-preload default:GGML:AUTO:dolphin-2.6-mistral-7b-Q5_K_M.gguf llama-chat.wasm -p chatml
|
||||
```
|
||||
|
||||
## Quantized GGUF Models
|
||||
|
||||
| Name | Quant method | Bits | Size | Use case |
|
||||
| ---- | ---- | ---- | ---- | ----- |
|
||||
| [dolphin-2.6-mistral-7b-Q2_K.gguf](https://huggingface.co/second-state/dolphin-2.6-mistral-7B-GGUF/blob/main/dolphin-2.6-mistral-7b-Q2_K.gguf) | Q2_K | 2 | 3.08 GB| smallest, significant quality loss - not recommended for most purposes |
|
||||
| [dolphin-2.6-mistral-7b-Q3_K_L.gguf](https://huggingface.co/second-state/dolphin-2.6-mistral-7B-GGUF/blob/main/dolphin-2.6-mistral-7b-Q3_K_L.gguf) | Q3_K_L | 3 | 3.2 GB| small, substantial quality loss |
|
||||
| [dolphin-2.6-mistral-7b-Q3_K_M.gguf](https://huggingface.co/second-state/dolphin-2.6-mistral-7B-GGUF/blob/main/dolphin-2.6-mistral-7b-Q3_K_M.gguf) | Q3_K_M | 3 | 3.52 GB| very small, high quality loss |
|
||||
| [dolphin-2.6-mistral-7b-Q3_K_S.gguf](https://huggingface.co/second-state/dolphin-2.6-mistral-7B-GGUF/blob/main/dolphin-2.6-mistral-7b-Q3_K_S.gguf) | Q3_K_S | 3 | 3.16 GB| very small, high quality loss |
|
||||
| [dolphin-2.6-mistral-7b-Q4_0.gguf](https://huggingface.co/second-state/dolphin-2.6-mistral-7B-GGUF/blob/main/dolphin-2.6-mistral-7b-Q4_0.gguf) | Q4_0 | 4 | 4.11 GB| legacy; small, very high quality loss - prefer using Q3_K_M |
|
||||
| [dolphin-2.6-mistral-7b-Q4_K_M.gguf](https://huggingface.co/second-state/dolphin-2.6-mistral-7B-GGUF/blob/main/dolphin-2.6-mistral-7b-Q4_K_M.gguf) | Q4_K_M | 4 | 4.37 GB| medium, balanced quality - recommended |
|
||||
| [dolphin-2.6-mistral-7b-Q4_K_S.gguf](https://huggingface.co/second-state/dolphin-2.6-mistral-7B-GGUF/blob/main/dolphin-2.6-mistral-7b-Q4_K_S.gguf) | Q4_K_S | 4 | 4.14 GB| small, greater quality loss |
|
||||
| [dolphin-2.6-mistral-7b-Q5_0.gguf](https://huggingface.co/second-state/dolphin-2.6-mistral-7B-GGUF/blob/main/dolphin-2.6-mistral-7b-Q5_0.gguf) | Q5_0 | 5 | 5 GB| legacy; medium, balanced quality - prefer using Q4_K_M |
|
||||
| [dolphin-2.6-mistral-7b-Q5_K_M.gguf](https://huggingface.co/second-state/dolphin-2.6-mistral-7B-GGUF/blob/main/dolphin-2.6-mistral-7b-Q5_K_M.gguf) | Q5_K_M | 5 | 5.13 GB| large, very low quality loss - recommended |
|
||||
| [dolphin-2.6-mistral-7b-Q5_K_S.gguf](https://huggingface.co/second-state/dolphin-2.6-mistral-7B-GGUF/blob/main/dolphin-2.6-mistral-7b-Q5_K_S.gguf) | Q5_K_S | 5 | 5 GB| large, low quality loss - recommended |
|
||||
| [dolphin-2.6-mistral-7b-Q6_K.gguf](https://huggingface.co/second-state/dolphin-2.6-mistral-7B-GGUF/blob/main/dolphin-2.6-mistral-7b-Q6_K.gguf) | Q6_K | 6 | 5.94 GB| very large, extremely low quality loss |
|
||||
| [dolphin-2.6-mistral-7b-Q8_0.gguf](https://huggingface.co/second-state/dolphin-2.6-mistral-7B-GGUF/blob/main/dolphin-2.6-mistral-7b-Q8_0.gguf) | Q8_0 | 8 | 7.7 GB| very large, extremely low quality loss - not recommended |
|
||||
Reference in New Issue
Block a user