auto-patch README.md
This commit is contained in:
committed by
system
parent
b09147fcea
commit
300368adb5
@@ -43,6 +43,7 @@ more details, including on how to concatenate multi-part files.
|
||||
| [GGUF](https://huggingface.co/mradermacher/Qwen3-30B-A3B-YOYO-Thinking-Chimera-i1-GGUF/resolve/main/Qwen3-30B-A3B-YOYO-Thinking-Chimera.imatrix.gguf) | imatrix | 0.2 | imatrix file (for creating your own quants) |
|
||||
| [GGUF](https://huggingface.co/mradermacher/Qwen3-30B-A3B-YOYO-Thinking-Chimera-i1-GGUF/resolve/main/Qwen3-30B-A3B-YOYO-Thinking-Chimera.i1-IQ1_M.gguf) | i1-IQ1_M | 7.2 | mostly desperate |
|
||||
| [GGUF](https://huggingface.co/mradermacher/Qwen3-30B-A3B-YOYO-Thinking-Chimera-i1-GGUF/resolve/main/Qwen3-30B-A3B-YOYO-Thinking-Chimera.i1-IQ2_XXS.gguf) | i1-IQ2_XXS | 8.3 | |
|
||||
| [GGUF](https://huggingface.co/mradermacher/Qwen3-30B-A3B-YOYO-Thinking-Chimera-i1-GGUF/resolve/main/Qwen3-30B-A3B-YOYO-Thinking-Chimera.i1-IQ2_XS.gguf) | i1-IQ2_XS | 9.2 | |
|
||||
| [GGUF](https://huggingface.co/mradermacher/Qwen3-30B-A3B-YOYO-Thinking-Chimera-i1-GGUF/resolve/main/Qwen3-30B-A3B-YOYO-Thinking-Chimera.i1-IQ2_M.gguf) | i1-IQ2_M | 10.3 | |
|
||||
| [GGUF](https://huggingface.co/mradermacher/Qwen3-30B-A3B-YOYO-Thinking-Chimera-i1-GGUF/resolve/main/Qwen3-30B-A3B-YOYO-Thinking-Chimera.i1-Q2_K_S.gguf) | i1-Q2_K_S | 10.6 | very low quality |
|
||||
| [GGUF](https://huggingface.co/mradermacher/Qwen3-30B-A3B-YOYO-Thinking-Chimera-i1-GGUF/resolve/main/Qwen3-30B-A3B-YOYO-Thinking-Chimera.i1-Q2_K.gguf) | i1-Q2_K | 11.4 | IQ3_XXS probably better |
|
||||
@@ -54,6 +55,7 @@ more details, including on how to concatenate multi-part files.
|
||||
| [GGUF](https://huggingface.co/mradermacher/Qwen3-30B-A3B-YOYO-Thinking-Chimera-i1-GGUF/resolve/main/Qwen3-30B-A3B-YOYO-Thinking-Chimera.i1-IQ4_XS.gguf) | i1-IQ4_XS | 16.5 | |
|
||||
| [GGUF](https://huggingface.co/mradermacher/Qwen3-30B-A3B-YOYO-Thinking-Chimera-i1-GGUF/resolve/main/Qwen3-30B-A3B-YOYO-Thinking-Chimera.i1-Q4_K_S.gguf) | i1-Q4_K_S | 17.6 | optimal size/speed/quality |
|
||||
| [GGUF](https://huggingface.co/mradermacher/Qwen3-30B-A3B-YOYO-Thinking-Chimera-i1-GGUF/resolve/main/Qwen3-30B-A3B-YOYO-Thinking-Chimera.i1-Q4_K_M.gguf) | i1-Q4_K_M | 18.7 | fast, recommended |
|
||||
| [GGUF](https://huggingface.co/mradermacher/Qwen3-30B-A3B-YOYO-Thinking-Chimera-i1-GGUF/resolve/main/Qwen3-30B-A3B-YOYO-Thinking-Chimera.i1-Q5_K_S.gguf) | i1-Q5_K_S | 21.2 | |
|
||||
| [GGUF](https://huggingface.co/mradermacher/Qwen3-30B-A3B-YOYO-Thinking-Chimera-i1-GGUF/resolve/main/Qwen3-30B-A3B-YOYO-Thinking-Chimera.i1-Q6_K.gguf) | i1-Q6_K | 25.2 | practically like static Q6_K |
|
||||
|
||||
Here is a handy graph by ikawrakow comparing some lower-quality quant
|
||||
|
||||
Reference in New Issue
Block a user