| 1 | File | Title | Publisher | Publication Year | Accession ID | Last Updated (YYYY-MM-DD HH:MM:SS) |
|---|
| 2 | 03/56/styleguide_NBK988.tar.gz | The NCBI Style Guide | National Center for Biotechnology Information (US) | 2004 | NBK988 | 2019-06-18 02:37:21 |
| 3 | f5/f7/coursework_NBK1056.tar.gz | NCBI Short Courses | National Center for Biotechnology Information (US) | 2004 | NBK1056 | 2019-08-07 02:37:16 |
| 4 | ca/84/gene_NBK1116.tar.gz | GeneReviews® | University of Washington, Seattle | 1993 | NBK1116 | 2024-01-25 02:48:14 |
| 5 | ec/9a/diabetes_NBK1667.tar.gz | The Genetic Landscape of Diabetes | National Center for Biotechnology Information (US) | 2004 | NBK1667 | 2022-04-01 02:37:19 |
| 6 | ae/61/helpblast_NBK1762.tar.gz | BLAST® Help | National Center for Biotechnology Information (US) | 2008 | NBK1762 | 2023-11-02 02:37:15 |
| 7 | 8d/5c/newsncbi_NBK1969.tar.gz | NCBI News | National Center for Biotechnology Information (US) | 1991 | NBK1969 | 2022-07-02 02:38:32 |
| 8 | e2/54/obesity_NBK2003.tar.gz | Clinical Guidelines on the Identification, Evaluation, and Treatment of Overweight and Obesity in Adults: The Evidence Report | National Heart, Lung, and Blood Institute (US) | 1998 | NBK2003 | 2012-07-09 18:47:14 |
| 9 | 0f/63/rbcantigen_NBK2261.tar.gz | Blood Groups and Red Cell Antigens | National Center for Biotechnology Information (US) | 2005 | NBK2261 | 2022-07-02 02:37:16 |
| 10 | df/45/coffeebrk_NBK2345.tar.gz | Coffee Break: Tutorials for NCBI Tools | National Center for Biotechnology Information (US) | 1999 | NBK2345 | 2022-07-14 02:38:55 |
| 11 | 86/4a/asthma_NBK2358.tar.gz | Expert Panel Report 2: Guidelines for the Diagnosis and Management of Asthma | National Heart, Lung, and Blood Institute (US) | 1997 | NBK2358 | 2015-12-04 02:37:10 |
| 12 | ac/d9/nursehb_NBK2651.tar.gz | Patient Safety and Quality: An Evidence-Based Handbook for Nurses | Agency for Healthcare Research and Quality (US) | 2008 | NBK2651 | 2017-09-08 02:37:33 |
| 13 | 3f/6c/helpcatalog_NBK3800.tar.gz | NLM Catalog Help | National Center for Biotechnology Information (US) | 2007 | NBK3800 | 2022-07-02 02:38:35 |
| 14 | 21/5b/helplinkout_NBK3806.tar.gz | LinkOut Help | National Center for Biotechnology Information (US) | 2006 | NBK3806 | 2023-07-04 02:37:40 |
| 15 | bf/ab/helppmc_NBK3825.tar.gz | PubMed Central Help | National Center for Biotechnology Information (US) | 2005 | NBK3825 | 2021-11-23 02:37:20 |
| 16 | 1e/93/helppubmed_NBK3830.tar.gz | PubMed Help | National Center for Biotechnology Information (US) | 2005 | NBK3830 | 2023-06-30 02:37:15 |
| 17 | 8e/30/helpcollect_NBK3831.tar.gz | NCBI Help Manual | National Center for Biotechnology Information (US) | 2005 | NBK3831 | 2024-01-31 02:37:11 |
| 18 | 40/e0/helpbookshelf_NBK3833.tar.gz | Bookshelf Help | National Center for Biotechnology Information (US) | 2005 | NBK3833 | 2023-06-01 02:37:25 |
| 19 | 76/ee/helpentrez_NBK3836.tar.gz | Entrez Help | National Center for Biotechnology Information (US) | 2005 | NBK3836 | 2019-06-04 02:37:16 |
| 20 | 56/f2/helpgene_NBK3839.tar.gz | Gene Help | National Center for Biotechnology Information (US) | 2005 | NBK3839 | 2022-11-10 02:37:55 |
| 21 | 29/6d/helpmyncbi_NBK3843.tar.gz | My NCBI Help | National Center for Biotechnology Information (US) | 2005 | NBK3843 | 2023-11-02 02:37:24 |
| 22 | af/5c/helpnihms_NBK3845.tar.gz | NIH Manuscript Submission Help | National Center for Biotechnology Information (US) | 2005 | NBK3845 | 2019-06-05 02:37:20 |
| 23 | b7/29/helpsnpfaq_NBK3848.tar.gz | SNP FAQ Archive | National Center for Biotechnology Information (US) | 2005 | NBK3848 | 2021-09-03 02:37:55 |
| 24 | b6/2e/helplinks_NBK3863.tar.gz | Web Link Help | National Center for Biotechnology Information (US) | 2005 | NBK3863 | 2019-05-30 02:37:16 |
| 25 | 2b/79/helpdbgap_NBK5295.tar.gz | GaP FAQ Archive | National Center for Biotechnology Information (US) | 2009 | NBK5295 | 2021-05-11 02:37:32 |
| 26 | ed/64/micad_NBK5330.tar.gz | Molecular Imaging and Contrast Agent Database (MICAD) | National Center for Biotechnology Information (US) | 2004 | NBK5330 | 2022-07-19 02:42:53 |
| 27 | d7/17/metagenomics_NBK6858.tar.gz | Metagenomics: Sequences from the Environment | National Center for Biotechnology Information (US) | 2006 | NBK6858 | 2019-06-19 02:37:20 |
| 28 | 6e/fc/asthma3_NBK7232.tar.gz | Expert Panel Report 3: Guidelines for the Diagnosis and Management of Asthma | National Heart, Lung, and Blood Institute (US) | 2007 | NBK7232 | 2012-08-08 18:37:15 |
| 29 | 41/c3/citmed_NBK7256.tar.gz | Citing Medicine: The NLM Style Guide for Authors, Editors, and Publishers. 2nd Edition | National Library of Medicine (US) | 2007 | NBK7256 | 2020-08-04 02:37:42 |
| 30 | 63/eb/hbp_NBK8632.tar.gz | The Sixth Report of the Joint National Committee on Prevention, Detection, Evaluation, and Treatment of High Blood Pressure | National Heart, Lung, and Blood Institute (US) | 1997 | NBK8632 | 2016-02-14 02:42:12 |
| 31 | a2/00/hbp7_NBK9630.tar.gz | The Seventh Report of the Joint National Committee on Prevention, Detection, Evaluation, and Treatment of High Blood Pressure | National Heart, Lung, and Blood Institute (US) | 2004 | NBK9630 | 2016-02-14 02:41:25 |
| 32 | 49/89/nlmumls_NBK9676.tar.gz | UMLS® Reference Manual | National Library of Medicine (US) | 2009 | NBK9676 | 2021-08-27 02:37:14 |
| 33 | 88/19/webvision_NBK11530.tar.gz | Webvision: The Organization of the Retina and Visual System | University of Utah Health Sciences Center | 1995 | NBK11530 | 2024-01-04 02:42:29 |
| 34 | 93/a0/hsertasum_NBK11854.tar.gz | AHRQ Evidence Report Summaries | Agency for Healthcare Research and Quality (US) | 1998 | NBK11854 | 2014-03-11 02:38:29 |
| 35 | 62/0f/hscommprev_NBK14073.tar.gz | The Guide to Community Preventive Services | Centers for Disease Control and Prevention (US) | 1999 | NBK14073 | 2016-02-14 02:43:31 |
| 36 | bb/a9/hsnihcdc_NBK15127.tar.gz | NIH Consensus Statements | National Institutes of Health (US) | 1977 | NBK15127 | 2013-06-17 18:37:31 |
| 37 | 99/c7/hsnihsos_NBK15182.tar.gz | NIH State of the Science Statements | National Institutes of Health (US) | 1983 | NBK15182 | 2013-06-17 18:37:29 |
| 38 | 90/ae/hscps3edrec_NBK15199.tar.gz | Guide to Clinical Preventive Services: Periodic Updates. 3rd edition | Agency for Healthcare Research and Quality (US) | 2002 | NBK15199 | 2012-07-09 18:45:09 |
| 39 | 38/c3/hscps2ed1996_NBK15435.tar.gz | Guide to Clinical Preventive Services: Report of the U.S. Preventive Services Task Force. 2nd edition | Agency for Healthcare Research and Quality (US) | 1996 | NBK15435 | 2022-09-25 02:42:22 |
| 40 | 55/3a/hscps2007_NBK16363.tar.gz | The Guide to Clinical Preventive Services 2007: Recommendations of the U.S. Preventive Services Task Force | Agency for Healthcare Research and Quality (US) | 2007 | NBK16363 | 2016-02-14 02:43:40 |
| 41 | 19/6b/hstatcollect_NBK16710.tar.gz | Health Services/Technology Assessment Texts (HSTAT) | National Library of Medicine (US) | 1994 | NBK16710 | 2020-07-07 02:37:47 |
| 42 | cc/8d/healthus08_NBK19617.tar.gz | Health, United States, 2008: With Special Feature on the Health of Young Adults | National Center for Health Statistics (US) | 2009 | NBK19617 | 2022-09-25 02:53:37 |
| 43 | ff/49/aps_NBK20452.tar.gz | Advances in Patient Safety: From Research to Implementation (Volume 1: Research Findings) | Agency for Healthcare Research and Quality (US) | 2005 | NBK20452 | 2012-07-09 18:42:43 |
| 44 | f3/b9/aps2_NBK20499.tar.gz | Advances in Patient Safety: From Research to Implementation (Volume 2: Concepts and Methodology) | Agency for Healthcare Research and Quality (US) | 2005 | NBK20499 | 2012-07-09 18:42:04 |
| 45 | 6c/b8/aps3_NBK20545.tar.gz | Advances in Patient Safety: From Research to Implementation (Volume 3: Implementation Issues) | Agency for Healthcare Research and Quality (US) | 2005 | NBK20545 | 2012-07-09 18:43:49 |
| 46 | c0/09/aps4_NBK20594.tar.gz | Advances in Patient Safety: From Research to Implementation (Volume 4: Programs, Tools, and Products) | Agency for Healthcare Research and Quality (US) | 2005 | NBK20594 | 2012-07-09 18:39:44 |
| 47 | 1a/cd/apscollect_NBK20626.tar.gz | Advances in Patient Safety | Agency for Healthcare Research and Quality (US) | 2005 | NBK20626 | 2023-01-25 02:37:15 |
| 48 | 0b/7c/healthus04_NBK20751.tar.gz | Health, United States, 2004: With Chartbook on Trends in the Health of Americans | National Center for Health Statistics (US) | 2004 | NBK20751 | 2022-09-25 02:53:57 |
| 49 | e7/0a/healthus05_NBK20990.tar.gz | Health, United States, 2005: With Chartbook on Trends in the Health of Americans | National Center for Health Statistics (US) | 2005 | NBK20990 | 2022-09-25 02:55:35 |
| 50 | 1f/10/healthus06_NBK21002.tar.gz | Health, United States, 2006: With Chartbook on Trends in the Health of Americans | National Center for Health Statistics (US) | 2006 | NBK21002 | 2022-09-25 02:53:14 |
| 51 | db/04/healthus07_NBK21014.tar.gz | Health, United States, 2007: With Chartbook on Trends in the Health of Americans | National Center for Health Statistics (US) | 2007 | NBK21014 | 2022-09-25 02:54:29 |
| 52 | 35/6e/handbook_NBK21101.tar.gz | The NCBI Handbook | National Center for Biotechnology Information (US) | 2002 | NBK21101 | 2022-07-02 02:37:52 |
| 53 | 77/98/gnd_NBK22183.tar.gz | Genes and Disease | National Center for Biotechnology Information (US) | 1998 | NBK22183 | 2022-11-14 02:37:46 |
| 54 | 74/63/helpeutils_NBK25501.tar.gz | Entrez Programming Utilities Help | National Center for Biotechnology Information (US) | 2010 | NBK25501 | 2024-01-30 02:37:57 |
| 55 | fd/07/erta43_NBK26966.tar.gz | Making Health Care Safer: A Critical Analysis of Patient Safety Practices | Agency for Healthcare Research and Quality (US) | 2001 | NBK26966 | 2017-09-08 02:37:15 |
| 56 | 78/d4/erta162_NBK27011.tar.gz | Therapeutic Management, Delivery, and Postpartum Risk Assessment and Screening in Gestational Diabetes | Agency for Healthcare Research and Quality (US) | 2008 | NBK27011 | 2016-04-22 02:37:33 |
| 57 | ae/1f/stembook_NBK27044.tar.gz | StemBook | Harvard Stem Cell Institute | 2008 | NBK27044 | 2022-10-28 02:43:37 |
| 58 | bb/f2/erta187_NBK32542.tar.gz | Treatment of Overactive Bladder in Women | Agency for Healthcare Research and Quality (US) | 2009 | NBK32542 | 2021-12-17 02:37:32 |
| 59 | 42/17/erta186_NBK32554.tar.gz | Family History and Improving Health | Agency for Healthcare Research and Quality (US) | 2009 | NBK32554 | 2012-07-09 18:43:29 |
| 60 | 5c/db/erta185_NBK32576.tar.gz | Diagnosis and Management of Ductal Carcinoma in Situ (DCIS) | Agency for Healthcare Research and Quality (US) | 2009 | NBK32576 | 2012-07-09 18:45:20 |
| 61 | de/35/erta184_NBK32591.tar.gz | Treatment of Common Hip Fractures | Agency for Healthcare Research and Quality (US) | 2009 | NBK32591 | 2016-04-22 02:37:20 |
| 62 | 32/ab/erta183_NBK32603.tar.gz | Vitamin D and Calcium: A Systematic Review of Health Outcomes | Agency for Healthcare Research and Quality (US) | 2009 | NBK32603 | 2012-07-09 18:42:30 |
| 63 | e3/0e/erta188_NBK32638.tar.gz | Impact of Consumer Health Informatics Applications | Agency for Healthcare Research and Quality (US) | 2009 | NBK32638 | 2022-06-30 02:38:11 |
| 64 | a7/57/erta1_NBK32884.tar.gz | Systematic Review of the Literature Regarding the Diagnosis of Sleep Apnea | Agency for Healthcare Research and Quality (US) | 1999 | NBK32884 | 2012-07-09 18:46:17 |
| 65 | 10/62/erta2_NBK32897.tar.gz | Rehabilitation for Traumatic Brain Injury | Agency for Healthcare Research and Quality (US) | 1999 | NBK32897 | 2012-07-09 18:43:15 |
| 66 | 91/8c/erta2s_NBK32918.tar.gz | Rehabilitation for Traumatic Brain Injury in Children and Adolescents (Supplement) | Agency for Healthcare Research and Quality (US) | 1999 | NBK32918 | 2012-07-09 18:41:03 |
| 67 | d0/eb/erta3_NBK32930.tar.gz | Pharmacotherapy for Alcohol Dependence | Agency for Healthcare Research and Quality (US) | 1999 | NBK32930 | 2012-07-09 18:42:44 |
| 68 | 28/ad/erta4_NBK32951.tar.gz | Relative Effectiveness and Cost-Effectiveness of Methods of Androgen Suppression in the Treatment of Advanced Prostate Cancer | Agency for Healthcare Research and Quality (US) | 1999 | NBK32951 | 2012-07-09 18:38:00 |
| 69 | 42/10/erta5_NBK32961.tar.gz | Evaluation of Cervical Cytology | Agency for Healthcare Research and Quality (US) | 1999 | NBK32961 | 2012-07-09 18:46:33 |
| 70 | ec/b5/erta6_NBK32974.tar.gz | Prevention and Management of Urinary Tract Infections in Paralyzed Persons | Agency for Healthcare Research and Quality (US) | 1999 | NBK32974 | 2012-07-09 18:37:28 |
| 71 | e9/8f/erta7_NBK32991.tar.gz | Treatment of Depression: Newer Pharmacotherapies | Agency for Healthcare Research and Quality (US) | 1999 | NBK32991 | 2012-07-09 18:44:36 |
| 72 | 00/71/erta8_NBK33017.tar.gz | Diagnosis and Treatment of Swallowing Disorders (Dysphagia) in Acute-Care Stroke Patients | Agency for Healthcare Research and Quality (US) | 1999 | NBK33017 | 2012-07-09 18:45:31 |
| 73 | 3f/0d/erta9_NBK33036.tar.gz | Diagnosis and Treatment of Acute Bacterial Rhinosinusitis | Agency for Healthcare Research and Quality (US) | 1999 | NBK33036 | 2012-07-09 18:41:58 |
| 74 | 71/69/erta9s_NBK33049.tar.gz | Diagnosis and Treatment of Uncomplicated Acute Sinusitis in Children (Supplement) | Agency for Healthcare Research and Quality (US) | 2000 | NBK33049 | 2014-08-26 02:37:36 |
| 75 | 26/c2/erta10_NBK33055.tar.gz | An Evaluation of Beta-Blockers, Calcium Antagonists, Nitrates, and Alternative Therapies for Stable Angina | Agency for Healthcare Research and Quality (US) | 1999 | NBK33055 | 2012-07-09 18:44:58 |
| 76 | 2e/b2/erta11_NBK33078.tar.gz | Treatment of Attention-Deficit/Hyperactivity Disorder | Agency for Healthcare Research and Quality (US) | 1999 | NBK33078 | 2012-07-09 18:40:16 |
| 77 | 39/e3/erta12_NBK33108.tar.gz | Management of New Onset Atrial Fibrillation | Agency for Healthcare Research and Quality (US) | 2001 | NBK33108 | 2012-07-09 18:38:28 |
| 78 | 69/36/erta13_NBK33125.tar.gz | Determinants of Disability in Patients With Chronic Renal Failure | Agency for Healthcare Research and Quality (US) | 2000 | NBK33125 | 2012-07-09 18:37:39 |
| 79 | 5f/c1/erta14_NBK33137.tar.gz | Management of Chronic Hypertension During Pregnancy | Agency for Healthcare Research and Quality (US) | 2000 | NBK33137 | 2012-07-09 18:38:48 |
| 80 | 4c/96/erta15_NBK33163.tar.gz | Management of Acute Otitis Media | Agency for Healthcare Research and Quality (US) | 2001 | NBK33163 | 2012-07-09 18:46:03 |
| 81 | e1/f9/erta16_NBK33179.tar.gz | Anesthesia Management During Cataract Surgery | Agency for Healthcare Research and Quality (US) | 2001 | NBK33179 | 2012-07-09 18:46:32 |
| 82 | 87/c9/erta17_NBK33218.tar.gz | Management of Acne | Agency for Healthcare Research and Quality (US) | 2001 | NBK33218 | 2012-07-09 18:38:38 |
| 83 | eb/e0/erta18_NBK33232.tar.gz | Management of Preterm Labor | Agency for Healthcare Research and Quality (US) | 2000 | NBK33232 | 2012-07-09 18:44:54 |
| 84 | f9/71/erta19_NBK33246.tar.gz | Management of Acute Exacerbations of Chronic Obstructive Pulmonary Disease | Agency for Healthcare Research and Quality (US) | 2001 | NBK33246 | 2012-07-09 18:44:17 |
| 85 | 7a/08/erta20_NBK33263.tar.gz | Garlic: Effects on Cardiovascular Risks and Disease, Protective Effects Against Cancer, and Clinical Adverse Effects | Agency for Healthcare Research and Quality (US) | 2000 | NBK33263 | 2012-07-09 18:41:24 |
| 86 | c4/39/erta21_NBK33277.tar.gz | Milk Thistle: Effects on Liver Disease and Cirrhosis and Clinical Adverse Effects | Agency for Healthcare Research and Quality (US) | 2000 | NBK33277 | 2012-07-09 18:39:57 |
| 87 | 3d/05/erta22_NBK33295.tar.gz | Prevention of Venous Thromboembolism After Injury | Agency for Healthcare Research and Quality (US) | 2000 | NBK33295 | 2012-07-09 18:46:51 |
| 88 | 75/40/erta23_NBK33323.tar.gz | Criteria for Weaning from Mechanical Ventilation | Agency for Healthcare Research and Quality (US) | 2000 | NBK33323 | 2012-07-09 18:44:10 |
| 89 | 28/85/erta24_NBK33341.tar.gz | Telemedicine for the Medicare Population | Agency for Healthcare Research and Quality (US) | 2001 | NBK33341 | 2012-07-09 18:42:14 |
| 90 | 00/54/erta25_NBK33359.tar.gz | The Efficacy of Interventions to Modify Dietary Behavior Related to Cancer Risk | Agency for Healthcare Research and Quality (US) | 2001 | NBK33359 | 2016-02-14 02:42:20 |
| 91 | d2/c4/es38_NBK33370.tar.gz | Screening for Human Immunodeficiency Virus in Adolescents and Adults | Agency for Healthcare Research and Quality (US) | 2005 | NBK33370 | 2012-07-09 18:38:31 |
| 92 | 20/a3/es39_NBK33383.tar.gz | Screening for Human Immunodeficiency Virus in Pregnant Women | Agency for Healthcare Research and Quality (US) | 2005 | NBK33383 | 2012-07-09 18:44:41 |
| 93 | b7/9d/es40_NBK33399.tar.gz | Screening for Iron Deficiency Anemia in Childhood and Pregnancy: Update of the 1996 U.S. Preventive Task Force Review | Agency for Healthcare Research and Quality (US) | 2006 | NBK33399 | 2015-11-13 02:37:21 |
| 94 | 9f/8d/es41_NBK33412.tar.gz | Screening for Speech and Language Delay in Preschool Children | Agency for Healthcare Research and Quality (US) | 2006 | NBK33412 | 2012-07-09 18:46:09 |
| 95 | 7d/1d/es42_NBK33422.tar.gz | Screening for Developmental Dysplasia of the Hip | Agency for Healthcare Research and Quality (US) | 2006 | NBK33422 | 2012-07-09 18:41:56 |
| 96 | 0d/f5/es43_NBK33435.tar.gz | Screening for Hereditary Hemochromatosis: A Focused Evidence Review | Agency for Healthcare Research and Quality (US) | 2006 | NBK33435 | 2015-11-13 02:37:22 |
| 97 | dc/bb/es44_NBK33447.tar.gz | Screening for Elevated Lead Levels in Childhood and Pregnancy: Update of a 1996 U.S. Preventive Services Task Force Review | Agency for Healthcare Research and Quality (US) | 2006 | NBK33447 | 2015-11-13 02:37:15 |
| 98 | d1/45/es45_NBK33464.tar.gz | Use of Aspirin and NSAIDs to Prevent Colorectal Cancer | Agency for Healthcare Research and Quality (US) | 2007 | NBK33464 | 2015-11-13 02:37:14 |
| 99 | d4/f3/es46_NBK33475.tar.gz | Screening for Human Immunodeficiency Virus: Focused Update of a 2005 Systematic Evidence Review for the U.S. Preventive Services Task Force | Agency for Healthcare Research and Quality (US) | 2007 | NBK33475 | 2015-11-13 02:37:11 |
| 100 | fb/1e/es47_NBK33480.tar.gz | Screening for Lipid Disorders in Children and Adolescents | Agency for Healthcare Research and Quality (US) | 2007 | NBK33480 | 2015-11-13 02:37:24 |
| 101 | 71/ce/es49_NBK33494.tar.gz | Screening for Lipid Disorders in Adults: Selective Update of 2001 US Preventive Services Task Force Review | Agency for Healthcare Research and Quality (US) | 2008 | NBK33494 | 2014-10-16 02:37:28 |
| 102 | 11/62/es50_NBK33504.tar.gz | Screening For Asymptomatic Carotid Artery Stenosis | Agency for Healthcare Research and Quality (US) | 2007 | NBK33504 | 2012-07-09 18:44:29 |
| 103 | b5/ea/hsertacollect_NBK33514.tar.gz | AHRQ Evidence Reports | Agency for Healthcare Research and Quality (US) | 1999 | NBK33514 | 2022-06-30 02:37:44 |
| 104 | 3c/c4/erta26_NBK33519.tar.gz | Evaluation of Technologies for Identifying Acute Cardiac Ischemia in Emergency Departments | Agency for Healthcare Research and Quality (US) | 2001 | NBK33519 | 2012-07-09 18:43:31 |
| 105 | 03/49/erta27_NBK33536.tar.gz | Treatment of Pulmonary Disease Following Cervical Spinal Cord Injury | Agency for Healthcare Research and Quality (US) | 2001 | NBK33536 | 2012-07-09 18:44:25 |
| 106 | ec/ca/erta28_NBK33556.tar.gz | Osteoporosis in Postmenopausal Women: Diagnosis and Monitoring | Agency for Healthcare Research and Quality (US) | 2001 | NBK33556 | 2012-07-09 18:39:47 |
| 107 | ed/55/erta29_NBK33568.tar.gz | Use of Epoetin for Anemia in Chronic Renal Failure | Agency for Healthcare Research and Quality (US) | 2001 | NBK33568 | 2012-07-09 18:45:49 |
| 108 | 5b/34/erta30_NBK33589.tar.gz | Uses of Epoetin for Anemia in Oncology | Agency for Healthcare Research and Quality (US) | 2001 | NBK33589 | 2012-07-09 18:38:22 |
| 109 | 13/74/erta31_NBK33602.tar.gz | Prediction of Risk for Patients with Unstable Angina | Agency for Healthcare Research and Quality (US) | 2000 | NBK33602 | 2012-07-09 18:42:07 |
| 110 | 0f/ef/erta32_NBK33617.tar.gz | Treatment of Degenerative Lumbar Spinal Stenosis | Agency for Healthcare Research and Quality (US) | 2001 | NBK33617 | 2012-07-09 18:45:04 |
| 111 | af/fc/erta33_NBK33632.tar.gz | Diagnosis and Management of Specific Breast Abnormalities | Agency for Healthcare Research and Quality (US) | 2001 | NBK33632 | 2012-07-09 18:46:35 |
| 112 | 46/00/erta34_NBK33644.tar.gz | Management of Uterine Fibroids | Agency for Healthcare Research and Quality (US) | 2001 | NBK33644 | 2012-07-09 18:41:51 |
| 113 | 66/20/erta35_NBK33664.tar.gz | Management of Cancer Pain | Agency for Healthcare Research and Quality (US) | 2001 | NBK33664 | 2012-07-09 18:45:11 |
| 114 | 2d/80/erta36_NBK33684.tar.gz | Diagnosis and Management of Dental Caries | Agency for Healthcare Research and Quality (US) | 2001 | NBK33684 | 2012-07-09 18:42:38 |
| 115 | 71/60/erta37_NBK33702.tar.gz | Management of Dental Patients Who Are HIV-Positive | Agency for Healthcare Research and Quality (US) | 2002 | NBK33702 | 2012-07-09 18:38:33 |
| 116 | 8e/0e/erta38_NBK33731.tar.gz | Treatment of Coexisting Cataract and Glaucoma | Agency for Healthcare Research and Quality (US) | 2003 | NBK33731 | 2012-07-09 18:39:52 |
| 117 | e5/bf/erta39_NBK33744.tar.gz | Management of Newly Diagnosed Patients with Epilepsy: A Systematic Review of the Literature | Agency for Healthcare Research and Quality (US) | 2001 | NBK33744 | 2012-07-09 18:39:14 |
| 118 | fb/a1/erta40_NBK33758.tar.gz | Mind-Body Interventions for Gastrointestinal Conditions | Agency for Healthcare Research and Quality (US) | 2001 | NBK33758 | 2012-07-09 18:38:51 |
| 119 | 41/74/erta41_NBK33787.tar.gz | Ayurvedic Interventions for Diabetes Mellitus: A Systematic Review | Agency for Healthcare Research and Quality (US) | 2001 | NBK33787 | 2012-07-09 18:41:01 |
| 120 | 71/f4/erta42_NBK33797.tar.gz | Defining and Managing Chronic Fatigue Syndrome | Agency for Healthcare Research and Quality (US) | 2001 | NBK33797 | 2012-07-09 18:45:38 |
| 121 | 44/d5/erta44_NBK33814.tar.gz | Management of Chronic Asthma | Agency for Healthcare Research and Quality (US) | 2001 | NBK33814 | 2012-07-09 18:43:49 |
| 122 | ae/82/erta45_NBK33834.tar.gz | Management of Chronic Central Neuropathic Pain Following Traumatic Spinal Cord Injury | Agency for Healthcare Research and Quality (US) | 2001 | NBK33834 | 2012-07-09 18:46:34 |
| 123 | 72/e6/erta46_NBK33857.tar.gz | Impact of Cancer-Related Decision Aids | Agency for Healthcare Research and Quality (US) | 2002 | NBK33857 | 2012-07-09 18:41:03 |
| 124 | 3a/b9/erta47_NBK33881.tar.gz | Systems to Rate the Strength Of Scientific Evidence | Agency for Healthcare Research and Quality (US) | 2002 | NBK33881 | 2012-07-09 18:46:50 |
| 125 | e7/cc/erta48_NBK33889.tar.gz | Cardiovascular Effects of Epinephrine on Hypertensive Dental Patients | Agency for Healthcare Research and Quality (US) | 2002 | NBK33889 | 2012-07-09 18:41:32 |
| 126 | 9a/f8/erta49_NBK33912.tar.gz | Effectiveness and Cost-Effectiveness of Echocardiography and Carotid Imaging in the Management of Stroke | Agency for Healthcare Research and Quality (US) | 2002 | NBK33912 | 2012-07-09 18:38:00 |
| 127 | 79/5a/erta50_NBK33925.tar.gz | Endoscopic Retrograde Cholangiopancreatography | Agency for Healthcare Research and Quality (US) | 2002 | NBK33925 | 2012-07-09 18:44:10 |
| 128 | 7e/d7/es56_NBK33934.tar.gz | Evidence for the Reaffirmation of the U.S. Preventive Services Task Force Recommendation on Screening for High Blood Pressure | Agency for Healthcare Research and Quality (US) | 2007 | NBK33934 | 2015-11-13 02:37:21 |
| 129 | 27/ee/es57_NBK33948.tar.gz | Screening and Treatment for Bacterial Vaginosis in Pregnancy: Systematic Review to Update the 2001 U.S. Preventive Services Task Force Recommendation | Agency for Healthcare Research and Quality (US) | 2008 | NBK33948 | 2015-11-13 02:37:13 |
| 130 | c9/d1/es58v1_NBK33960.tar.gz | Screening in Primary Care Settings for Illicit Drug Use: Staged Systematic Review for the United States Preventive Services Task Force | Agency for Healthcare Research and Quality (US) | 2008 | NBK33960 | 2015-11-13 02:37:16 |
| 131 | 63/60/es59_NBK33976.tar.gz | Screening for Chronic Obstructive Pulmonary Disease Using Spirometry: Summary of the Evidence for the U.S. Preventive Services Task Force | Agency for Healthcare Research and Quality (US) | 2008 | NBK33976 | 2012-07-09 18:40:35 |
| 132 | f6/3e/es61_NBK33981.tar.gz | Screening for Type 2 Diabetes Mellitus: Update of 2003 Systematic Evidence Review for the U.S. Preventive Services Task Force | Agency for Healthcare Research and Quality (US) | 2008 | NBK33981 | 2012-07-09 18:41:54 |
| 133 | ae/66/es62_NBK33992.tar.gz | Universal Newborn Hearing Screening: Systematic Review to Update the 2001 U.S. Preventive Services Task Force Recommendation | Agency for Healthcare Research and Quality (US) | 2008 | NBK33992 | 2015-11-13 02:37:12 |
| 134 | 54/e6/es64_NBK34003.tar.gz | Behavioral Counseling to Prevent Sexually Transmitted Infections | Agency for Healthcare Research and Quality (US) | 2008 | NBK34003 | 2015-11-13 02:37:18 |
| 135 | 7c/1e/es65v2_NBK34013.tar.gz | Evaluating Test Strategies for Colorectal Cancer Screening-Age to Begin, Age to Stop, and Timing of Screening Intervals | Agency for Healthcare Research and Quality (US) | 2009 | NBK34013 | 2016-02-14 02:46:27 |
| 136 | e6/3c/es51_NBK34023.tar.gz | Primary Care Interventions to Prevent Motor Vehicle Occupant Injuries | Agency for Healthcare Research and Quality (US) | 2007 | NBK34023 | 2015-11-13 02:37:15 |
| 137 | 96/66/es72_NBK34036.tar.gz | Screening for Bilirubin Encephalopathy | Agency for Healthcare Research and Quality (US) | 2009 | NBK34036 | 2012-07-09 18:42:17 |
| 138 | 52/e4/es67_NBK34051.tar.gz | Screening for Skin Cancer: An Update of the Evidence for the U.S. Preventive Services Task Force | Agency for Healthcare Research and Quality (US) | 2009 | NBK34051 | 2015-11-13 02:37:18 |
| 139 | ac/ad/es69_NBK35127.tar.gz | Screening for Child and Adolescent Depression In Primary Care Settings: A Systematic Evidence Review for the U.S. Preventive Services Task Force | Agency for Healthcare Research and Quality (US) | 2009 | NBK35127 | 2013-06-17 18:37:20 |
| 140 | 14/91/erta104_NBK35149.tar.gz | Celiac Disease | Agency for Healthcare Research and Quality (US) | 2004 | NBK35149 | 2012-07-09 18:40:08 |
| 141 | 81/6d/es66_NBK35168.tar.gz | Interventions in Primary Care to Promote Breastfeeding: A Systematic Review | Agency for Healthcare Research and Quality (US) | 2008 | NBK35168 | 2015-11-13 02:37:20 |
| 142 | 52/03/es65v1_NBK35179.tar.gz | Screening for Colorectal Cancer: An Updated Systematic Review | Agency for Healthcare Research and Quality (US) | 2008 | NBK35179 | 2015-11-13 02:37:20 |
