Files
granite-4.1-8b-GGUF/scores/granite-4.1-8b-Q4_K.md
ModelHub XC a947aa221e 初始化项目,由ModelHub XC社区提供模型
Model: eaddario/granite-4.1-8b-GGUF
Source: Original Platform
2026-06-14 00:38:20 +08:00

109 KiB

granite-4.1-8b-WIP/granite-4.1-8b-Q4_K.gguf - GGUF Internal File Dump

  • Endian: LITTLE endian

Key Value Metadata Store

There are 42 key-value pairs in this file

POS TYPE Count Key Value
1 UINT32 1 GGUF.version 3
2 UINT64 1 GGUF.tensor_count 363
3 UINT64 1 GGUF.kv_count 39
4 STRING 1 general.architecture granite
5 STRING 1 general.type model
6 STRING 1 general.name Granite 4.1 8b
7 STRING 1 general.basename granite-4.1
8 STRING 1 general.size_label 8B
9 STRING 1 general.license apache-2.0
10 [STRING] 2 general.tags [ language, granite-4.1 ]
11 UINT32 1 granite.block_count 40
12 UINT32 1 granite.context_length 131072
13 UINT32 1 granite.embedding_length 4096
14 UINT32 1 granite.feed_forward_length 12800
15 UINT32 1 granite.attention.head_count 32
16 UINT32 1 granite.attention.head_count_kv 8
17 FLOAT32 1 granite.rope.freq_base 10000000.0
18 FLOAT32 1 granite.attention.layer_norm_rms_epsilon 1e-05
19 UINT32 1 granite.vocab_size 100352
20 UINT32 1 granite.rope.dimension_count 128
21 FLOAT32 1 granite.attention.scale 0.0078125
22 FLOAT32 1 granite.embedding_scale 12.0
23 FLOAT32 1 granite.residual_scale 0.22
24 FLOAT32 1 granite.logit_scale 16.0
25 STRING 1 tokenizer.ggml.model gpt2
26 STRING 1 tokenizer.ggml.pre granite-docling
27 [STRING] 100352 tokenizer.ggml.tokens [ !, ", #, $, %, ... ]
28 [INT32] 100352 tokenizer.ggml.token_type [ 1, 1, 1, 1, 1, 1, 1, ... ]
29 [STRING] 100000 tokenizer.ggml.merges [ Ġ Ġ, ĠĠ ĠĠ, i n, Ġ t, ĠĠĠĠ ĠĠĠĠ, ... ]
30 UINT32 1 tokenizer.ggml.bos_token_id 100257
31 UINT32 1 tokenizer.ggml.eos_token_id 100257
32 UINT32 1 tokenizer.ggml.unknown_token_id 100269
33 UINT32 1 tokenizer.ggml.padding_token_id 100256
34 BOOL 1 tokenizer.ggml.add_bos_token False
35 STRING 1 tokenizer.chat_template {%- set tools_system_message_p...`end_of_role
36 BOOL 1 tokenizer.ggml.add_space_prefix False
37 UINT32 1 general.quantization_version 2
38 UINT32 1 general.file_type 15
39 STRING 1 quantize.imatrix.file imatrix/imatrix-granite-4.1-8b-medium.gguf
40 STRING 1 quantize.imatrix.dataset ../../datasets/imatrix/combined_all_medium.txt
41 UINT32 1 quantize.imatrix.entries_count 280
42 UINT32 1 quantize.imatrix.chunks_count 3601

Tensors Overview ~9B Elements

Total number of elements in all tensors: 8791592960 Elements

Tensor Data Offset

This table contains the offset and data segment relative to start of file

T_ID Tensor Layer Name Data Offset (B) Data Size (B)
0 output.weight 0x367400 0x10d80000
1 output_norm.weight 0x110e7400 0x4000
2 token_embd.weight 0x110eb400 0xdc80000
3 blk.0.attn_k.weight 0x1ed6b400 0x1b8000
4 blk.0.attn_norm.weight 0x1ef23400 0x4000
5 blk.0.attn_output.weight 0x1ef27400 0x900000
6 blk.0.attn_q.weight 0x1f827400 0x620000
7 blk.0.attn_v.weight 0x1fe47400 0x240000
8 blk.0.ffn_down.weight 0x20087400 0x1a90000
9 blk.0.ffn_gate.weight 0x21b17400 0x1324000
10 blk.0.ffn_norm.weight 0x22e3b400 0x4000
11 blk.0.ffn_up.weight 0x22e3f400 0x1c20000
12 blk.1.attn_k.weight 0x24a5f400 0x220000
13 blk.1.attn_norm.weight 0x24c7f400 0x4000
14 blk.1.attn_output.weight 0x24c83400 0xb00000
15 blk.1.attn_q.weight 0x25783400 0x900000
16 blk.1.attn_v.weight 0x26083400 0x2c0000
17 blk.1.ffn_down.weight 0x26343400 0x1a90000
18 blk.1.ffn_gate.weight 0x27dd3400 0x1a90000
19 blk.1.ffn_norm.weight 0x29863400 0x4000
20 blk.1.ffn_up.weight 0x29867400 0x2260000
21 blk.2.attn_k.weight 0x2bac7400 0x220000
22 blk.2.attn_norm.weight 0x2bce7400 0x4000
23 blk.2.attn_output.weight 0x2bceb400 0xb00000
24 blk.2.attn_q.weight 0x2c7eb400 0x900000
25 blk.2.attn_v.weight 0x2d0eb400 0x2c0000
26 blk.2.ffn_down.weight 0x2d3ab400 0x1a90000
27 blk.2.ffn_gate.weight 0x2ee3b400 0x1a90000
28 blk.2.ffn_norm.weight 0x308cb400 0x4000
29 blk.2.ffn_up.weight 0x308cf400 0x2260000
30 blk.3.attn_k.weight 0x32b2f400 0x220000
31 blk.3.attn_norm.weight 0x32d4f400 0x4000
32 blk.3.attn_output.weight 0x32d53400 0xb00000
33 blk.3.attn_q.weight 0x33853400 0x900000
34 blk.3.attn_v.weight 0x34153400 0x2c0000
35 blk.3.ffn_down.weight 0x34413400 0x1c20000
36 blk.3.ffn_gate.weight 0x36033400 0x1a90000
37 blk.3.ffn_norm.weight 0x37ac3400 0x4000
38 blk.3.ffn_up.weight 0x37ac7400 0x1c20000
39 blk.4.attn_k.weight 0x396e7400 0x240000
40 blk.4.attn_norm.weight 0x39927400 0x4000
41 blk.4.attn_output.weight 0x3992b400 0xb00000
42 blk.4.attn_q.weight 0x3a42b400 0x900000
43 blk.4.attn_v.weight 0x3ad2b400 0x2c0000
44 blk.4.ffn_down.weight 0x3afeb400 0x1a90000
45 blk.4.ffn_gate.weight 0x3ca7b400 0x1a90000
46 blk.4.ffn_norm.weight 0x3e50b400 0x4000
47 blk.4.ffn_up.weight 0x3e50f400 0x1a90000
48 blk.5.attn_k.weight 0x3ff9f400 0x240000
49 blk.5.attn_norm.weight 0x401df400 0x4000
50 blk.5.attn_output.weight 0x401e3400 0xb00000
51 blk.5.attn_q.weight 0x40ce3400 0x900000
52 blk.5.attn_v.weight 0x415e3400 0x2c0000
53 blk.5.ffn_down.weight 0x418a3400 0x1c20000
54 blk.5.ffn_gate.weight 0x434c3400 0x1a90000
55 blk.5.ffn_norm.weight 0x44f53400 0x4000
56 blk.5.ffn_up.weight 0x44f57400 0x1c20000
57 blk.6.attn_k.weight 0x46b77400 0x240000
58 blk.6.attn_norm.weight 0x46db7400 0x4000
59 blk.6.attn_output.weight 0x46dbb400 0xb00000
60 blk.6.attn_q.weight 0x478bb400 0x900000
61 blk.6.attn_v.weight 0x481bb400 0x2c0000
62 blk.6.ffn_down.weight 0x4847b400 0x1a90000
63 blk.6.ffn_gate.weight 0x49f0b400 0x1a90000
64 blk.6.ffn_norm.weight 0x4b99b400 0x4000
65 blk.6.ffn_up.weight 0x4b99f400 0x1a90000
66 blk.7.attn_k.weight 0x4d42f400 0x240000
67 blk.7.attn_norm.weight 0x4d66f400 0x4000
68 blk.7.attn_output.weight 0x4d673400 0xb00000
69 blk.7.attn_q.weight 0x4e173400 0x900000
70 blk.7.attn_v.weight 0x4ea73400 0x2c0000
71 blk.7.ffn_down.weight 0x4ed33400 0x1a90000
72 blk.7.ffn_gate.weight 0x507c3400 0x1a90000
73 blk.7.ffn_norm.weight 0x52253400 0x4000
74 blk.7.ffn_up.weight 0x52257400 0x1c20000
75 blk.8.attn_k.weight 0x53e77400 0x240000
76 blk.8.attn_norm.weight 0x540b7400 0x4000
77 blk.8.attn_output.weight 0x540bb400 0xb00000
78 blk.8.attn_q.weight 0x54bbb400 0x900000
79 blk.8.attn_v.weight 0x554bb400 0x2c0000
80 blk.8.ffn_down.weight 0x5577b400 0x1a90000
81 blk.8.ffn_gate.weight 0x5720b400 0x1a90000
82 blk.8.ffn_norm.weight 0x58c9b400 0x4000
83 blk.8.ffn_up.weight 0x58c9f400 0x1a90000
84 blk.9.attn_k.weight 0x5a72f400 0x240000
85 blk.9.attn_norm.weight 0x5a96f400 0x4000
86 blk.9.attn_output.weight 0x5a973400 0xb00000
87 blk.9.attn_q.weight 0x5b473400 0x900000
88 blk.9.attn_v.weight 0x5bd73400 0x2c0000
89 blk.9.ffn_down.weight 0x5c033400 0x1a90000
90 blk.9.ffn_gate.weight 0x5dac3400 0x1a90000
91 blk.9.ffn_norm.weight 0x5f553400 0x4000
92 blk.9.ffn_up.weight 0x5f557400 0x1a90000
93 blk.10.attn_k.weight 0x60fe7400 0x240000
94 blk.10.attn_norm.weight 0x61227400 0x4000
95 blk.10.attn_output.weight 0x6122b400 0xb00000
96 blk.10.attn_q.weight 0x61d2b400 0x900000
97 blk.10.attn_v.weight 0x6262b400 0x2c0000
98 blk.10.ffn_down.weight 0x628eb400 0x1a90000
99 blk.10.ffn_gate.weight 0x6437b400 0x1a90000
100 blk.10.ffn_norm.weight 0x65e0b400 0x4000
101 blk.10.ffn_up.weight 0x65e0f400 0x2260000
102 blk.11.attn_k.weight 0x6806f400 0x220000
103 blk.11.attn_norm.weight 0x6828f400 0x4000
104 blk.11.attn_output.weight 0x68293400 0xb00000
105 blk.11.attn_q.weight 0x68d93400 0x900000
106 blk.11.attn_v.weight 0x69693400 0x2c0000
107 blk.11.ffn_down.weight 0x69953400 0x1a90000
108 blk.11.ffn_gate.weight 0x6b3e3400 0x1a90000
109 blk.11.ffn_norm.weight 0x6ce73400 0x4000
110 blk.11.ffn_up.weight 0x6ce77400 0x1a90000
111 blk.12.attn_k.weight 0x6e907400 0x240000
112 blk.12.attn_norm.weight 0x6eb47400 0x4000
113 blk.12.attn_output.weight 0x6eb4b400 0xb00000
114 blk.12.attn_q.weight 0x6f64b400 0x900000
115 blk.12.attn_v.weight 0x6ff4b400 0x2c0000
116 blk.12.ffn_down.weight 0x7020b400 0x1a90000
117 blk.12.ffn_gate.weight 0x71c9b400 0x1a90000
118 blk.12.ffn_norm.weight 0x7372b400 0x4000
119 blk.12.ffn_up.weight 0x7372f400 0x1a90000
120 blk.13.attn_k.weight 0x751bf400 0x240000
121 blk.13.attn_norm.weight 0x753ff400 0x4000
122 blk.13.attn_output.weight 0x75403400 0xb00000
123 blk.13.attn_q.weight 0x75f03400 0x900000
124 blk.13.attn_v.weight 0x76803400 0x2c0000
125 blk.13.ffn_down.weight 0x76ac3400 0x1a90000
126 blk.13.ffn_gate.weight 0x78553400 0x1a90000
127 blk.13.ffn_norm.weight 0x79fe3400 0x4000
128 blk.13.ffn_up.weight 0x79fe7400 0x1a90000
129 blk.14.attn_k.weight 0x7ba77400 0x240000
130 blk.14.attn_norm.weight 0x7bcb7400 0x4000
131 blk.14.attn_output.weight 0x7bcbb400 0xb00000
132 blk.14.attn_q.weight 0x7c7bb400 0x900000
133 blk.14.attn_v.weight 0x7d0bb400 0x2c0000
134 blk.14.ffn_down.weight 0x7d37b400 0x1a90000
135 blk.14.ffn_gate.weight 0x7ee0b400 0x1a90000
136 blk.14.ffn_norm.weight 0x8089b400 0x4000
137 blk.14.ffn_up.weight 0x8089f400 0x1a90000
138 blk.15.attn_k.weight 0x8232f400 0x240000
139 blk.15.attn_norm.weight 0x8256f400 0x4000
140 blk.15.attn_output.weight 0x82573400 0xb00000
141 blk.15.attn_q.weight 0x83073400 0x900000
142 blk.15.attn_v.weight 0x83973400 0x2c0000
143 blk.15.ffn_down.weight 0x83c33400 0x1a90000
144 blk.15.ffn_gate.weight 0x856c3400 0x1a90000
145 blk.15.ffn_norm.weight 0x87153400 0x4000
146 blk.15.ffn_up.weight 0x87157400 0x1a90000
147 blk.16.attn_k.weight 0x88be7400 0x240000
148 blk.16.attn_norm.weight 0x88e27400 0x4000
149 blk.16.attn_output.weight 0x88e2b400 0xb00000
150 blk.16.attn_q.weight 0x8992b400 0x900000
151 blk.16.attn_v.weight 0x8a22b400 0x2c0000
152 blk.16.ffn_down.weight 0x8a4eb400 0x1a90000
153 blk.16.ffn_gate.weight 0x8bf7b400 0x1a90000
154 blk.16.ffn_norm.weight 0x8da0b400 0x4000
155 blk.16.ffn_up.weight 0x8da0f400 0x1a90000
156 blk.17.attn_k.weight 0x8f49f400 0x240000
157 blk.17.attn_norm.weight 0x8f6df400 0x4000
158 blk.17.attn_output.weight 0x8f6e3400 0xb00000
159 blk.17.attn_q.weight 0x901e3400 0x900000
160 blk.17.attn_v.weight 0x90ae3400 0x2c0000
161 blk.17.ffn_down.weight 0x90da3400 0x1a90000
162 blk.17.ffn_gate.weight 0x92833400 0x1a90000
163 blk.17.ffn_norm.weight 0x942c3400 0x4000
164 blk.17.ffn_up.weight 0x942c7400 0x1a90000
165 blk.18.attn_k.weight 0x95d57400 0x220000
166 blk.18.attn_norm.weight 0x95f77400 0x4000
167 blk.18.attn_output.weight 0x95f7b400 0xb00000
168 blk.18.attn_q.weight 0x96a7b400 0x900000
169 blk.18.attn_v.weight 0x9737b400 0x2c0000
170 blk.18.ffn_down.weight 0x9763b400 0x1a90000
171 blk.18.ffn_gate.weight 0x990cb400 0x1a90000
172 blk.18.ffn_norm.weight 0x9ab5b400 0x4000
173 blk.18.ffn_up.weight 0x9ab5f400 0x1a90000
174 blk.19.attn_k.weight 0x9c5ef400 0x240000
175 blk.19.attn_norm.weight 0x9c82f400 0x4000
176 blk.19.attn_output.weight 0x9c833400 0xb00000
177 blk.19.attn_q.weight 0x9d333400 0x900000
178 blk.19.attn_v.weight 0x9dc33400 0x2c0000
179 blk.19.ffn_down.weight 0x9def3400 0x1a90000
180 blk.19.ffn_gate.weight 0x9f983400 0x1a90000
181 blk.19.ffn_norm.weight 0xa1413400 0x4000
182 blk.19.ffn_up.weight 0xa1417400 0x1c20000
183 blk.20.attn_k.weight 0xa3037400 0x240000
184 blk.20.attn_norm.weight 0xa3277400 0x4000
185 blk.20.attn_output.weight 0xa327b400 0xb00000
186 blk.20.attn_q.weight 0xa3d7b400 0x900000
187 blk.20.attn_v.weight 0xa467b400 0x2c0000
188 blk.20.ffn_down.weight 0xa493b400 0x1a90000
189 blk.20.ffn_gate.weight 0xa63cb400 0x1a90000
190 blk.20.ffn_norm.weight 0xa7e5b400 0x4000
191 blk.20.ffn_up.weight 0xa7e5f400 0x1a90000
192 blk.21.attn_k.weight 0xa98ef400 0x220000
193 blk.21.attn_norm.weight 0xa9b0f400 0x4000
194 blk.21.attn_output.weight 0xa9b13400 0xb00000
195 blk.21.attn_q.weight 0xaa613400 0x900000
196 blk.21.attn_v.weight 0xaaf13400 0x2c0000
197 blk.21.ffn_down.weight 0xab1d3400 0x1a90000
198 blk.21.ffn_gate.weight 0xacc63400 0x1a90000
199 blk.21.ffn_norm.weight 0xae6f3400 0x4000
200 blk.21.ffn_up.weight 0xae6f7400 0x1a90000
201 blk.22.attn_k.weight 0xb0187400 0x240000
202 blk.22.attn_norm.weight 0xb03c7400 0x4000
203 blk.22.attn_output.weight 0xb03cb400 0xb00000
204 blk.22.attn_q.weight 0xb0ecb400 0x900000
205 blk.22.attn_v.weight 0xb17cb400 0x2c0000
206 blk.22.ffn_down.weight 0xb1a8b400 0x1a90000
207 blk.22.ffn_gate.weight 0xb351b400 0x1a90000
208 blk.22.ffn_norm.weight 0xb4fab400 0x4000
209 blk.22.ffn_up.weight 0xb4faf400 0x1a90000
210 blk.23.attn_k.weight 0xb6a3f400 0x240000
211 blk.23.attn_norm.weight 0xb6c7f400 0x4000
212 blk.23.attn_output.weight 0xb6c83400 0xb00000
213 blk.23.attn_q.weight 0xb7783400 0x900000
214 blk.23.attn_v.weight 0xb8083400 0x2c0000
215 blk.23.ffn_down.weight 0xb8343400 0x1a90000
216 blk.23.ffn_gate.weight 0xb9dd3400 0x1a90000
217 blk.23.ffn_norm.weight 0xbb863400 0x4000
218 blk.23.ffn_up.weight 0xbb867400 0x1c20000
219 blk.24.attn_k.weight 0xbd487400 0x220000
220 blk.24.attn_norm.weight 0xbd6a7400 0x4000
221 blk.24.attn_output.weight 0xbd6ab400 0xb00000
222 blk.24.attn_q.weight 0xbe1ab400 0x900000
223 blk.24.attn_v.weight 0xbeaab400 0x2c0000
224 blk.24.ffn_down.weight 0xbed6b400 0x1a90000
225 blk.24.ffn_gate.weight 0xc07fb400 0x1a90000
226 blk.24.ffn_norm.weight 0xc228b400 0x4000
227 blk.24.ffn_up.weight 0xc228f400 0x1c20000
228 blk.25.attn_k.weight 0xc3eaf400 0x240000
229 blk.25.attn_norm.weight 0xc40ef400 0x4000
230 blk.25.attn_output.weight 0xc40f3400 0xb00000
231 blk.25.attn_q.weight 0xc4bf3400 0x900000
232 blk.25.attn_v.weight 0xc54f3400 0x2c0000
233 blk.25.ffn_down.weight 0xc57b3400 0x1a90000
234 blk.25.ffn_gate.weight 0xc7243400 0x1a90000
235 blk.25.ffn_norm.weight 0xc8cd3400 0x4000
236 blk.25.ffn_up.weight 0xc8cd7400 0x1c20000
237 blk.26.attn_k.weight 0xca8f7400 0x240000
238 blk.26.attn_norm.weight 0xcab37400 0x4000
239 blk.26.attn_output.weight 0xcab3b400 0xb00000
240 blk.26.attn_q.weight 0xcb63b400 0x900000
241 blk.26.attn_v.weight 0xcbf3b400 0x2c0000
242 blk.26.ffn_down.weight 0xcc1fb400 0x1a90000
243 blk.26.ffn_gate.weight 0xcdc8b400 0x1a90000
244 blk.26.ffn_norm.weight 0xcf71b400 0x4000
245 blk.26.ffn_up.weight 0xcf71f400 0x1a90000
246 blk.27.attn_k.weight 0xd11af400 0x240000
247 blk.27.attn_norm.weight 0xd13ef400 0x4000
248 blk.27.attn_output.weight 0xd13f3400 0xb00000
249 blk.27.attn_q.weight 0xd1ef3400 0x900000
250 blk.27.attn_v.weight 0xd27f3400 0x2c0000
251 blk.27.ffn_down.weight 0xd2ab3400 0x1a90000
252 blk.27.ffn_gate.weight 0xd4543400 0x1a90000
253 blk.27.ffn_norm.weight 0xd5fd3400 0x4000
254 blk.27.ffn_up.weight 0xd5fd7400 0x1a90000
255 blk.28.attn_k.weight 0xd7a67400 0x240000
256 blk.28.attn_norm.weight 0xd7ca7400 0x4000
257 blk.28.attn_output.weight 0xd7cab400 0xb00000
258 blk.28.attn_q.weight 0xd87ab400 0x900000
259 blk.28.attn_v.weight 0xd90ab400 0x2c0000
260 blk.28.ffn_down.weight 0xd936b400 0x1a90000
261 blk.28.ffn_gate.weight 0xdadfb400 0x1a90000
262 blk.28.ffn_norm.weight 0xdc88b400 0x4000
263 blk.28.ffn_up.weight 0xdc88f400 0x1c20000
264 blk.29.attn_k.weight 0xde4af400 0x240000
265 blk.29.attn_norm.weight 0xde6ef400 0x4000
266 blk.29.attn_output.weight 0xde6f3400 0xb00000
267 blk.29.attn_q.weight 0xdf1f3400 0x900000
268 blk.29.attn_v.weight 0xdfaf3400 0x2c0000
269 blk.29.ffn_down.weight 0xdfdb3400 0x1a90000
270 blk.29.ffn_gate.weight 0xe1843400 0x1a90000
271 blk.29.ffn_norm.weight 0xe32d3400 0x4000
272 blk.29.ffn_up.weight 0xe32d7400 0x1c20000
273 blk.30.attn_k.weight 0xe4ef7400 0x240000
274 blk.30.attn_norm.weight 0xe5137400 0x4000
275 blk.30.attn_output.weight 0xe513b400 0xb00000
276 blk.30.attn_q.weight 0xe5c3b400 0x900000
277 blk.30.attn_v.weight 0xe653b400 0x2c0000
278 blk.30.ffn_down.weight 0xe67fb400 0x1a90000
279 blk.30.ffn_gate.weight 0xe828b400 0x1a90000
280 blk.30.ffn_norm.weight 0xe9d1b400 0x4000
281 blk.30.ffn_up.weight 0xe9d1f400 0x1a90000
282 blk.31.attn_k.weight 0xeb7af400 0x240000
283 blk.31.attn_norm.weight 0xeb9ef400 0x4000
284 blk.31.attn_output.weight 0xeb9f3400 0xb00000
285 blk.31.attn_q.weight 0xec4f3400 0x900000
286 blk.31.attn_v.weight 0xecdf3400 0x2c0000
287 blk.31.ffn_down.weight 0xed0b3400 0x1a90000
288 blk.31.ffn_gate.weight 0xeeb43400 0x1a90000
289 blk.31.ffn_norm.weight 0xf05d3400 0x4000
290 blk.31.ffn_up.weight 0xf05d7400 0x1c20000
291 blk.32.attn_k.weight 0xf21f7400 0x240000
292 blk.32.attn_norm.weight 0xf2437400 0x4000
293 blk.32.attn_output.weight 0xf243b400 0xb00000
294 blk.32.attn_q.weight 0xf2f3b400 0x900000
295 blk.32.attn_v.weight 0xf383b400 0x2c0000
296 blk.32.ffn_down.weight 0xf3afb400 0x1a90000
297 blk.32.ffn_gate.weight 0xf558b400 0x1a90000
298 blk.32.ffn_norm.weight 0xf701b400 0x4000
299 blk.32.ffn_up.weight 0xf701f400 0x1c20000
300 blk.33.attn_k.weight 0xf8c3f400 0x240000
301 blk.33.attn_norm.weight 0xf8e7f400 0x4000
302 blk.33.attn_output.weight 0xf8e83400 0xb00000
303 blk.33.attn_q.weight 0xf9983400 0x900000
304 blk.33.attn_v.weight 0xfa283400 0x2c0000
305 blk.33.ffn_down.weight 0xfa543400 0x1a90000
306 blk.33.ffn_gate.weight 0xfbfd3400 0x1a90000
307 blk.33.ffn_norm.weight 0xfda63400 0x4000
308 blk.33.ffn_up.weight 0xfda67400 0x1c20000
309 blk.34.attn_k.weight 0xff687400 0x240000
310 blk.34.attn_norm.weight 0xff8c7400 0x4000
311 blk.34.attn_output.weight 0xff8cb400 0xb00000
312 blk.34.attn_q.weight 0x1003cb400 0x900000
313 blk.34.attn_v.weight 0x100ccb400 0x2c0000
314 blk.34.ffn_down.weight 0x100f8b400 0x1a90000
315 blk.34.ffn_gate.weight 0x102a1b400 0x1a90000
316 blk.34.ffn_norm.weight 0x1044ab400 0x4000
317 blk.34.ffn_up.weight 0x1044af400 0x1c20000
318 blk.35.attn_k.weight 0x1060cf400 0x220000
319 blk.35.attn_norm.weight 0x1062ef400 0x4000
320 blk.35.attn_output.weight 0x1062f3400 0xb00000
321 blk.35.attn_q.weight 0x106df3400 0x900000
322 blk.35.attn_v.weight 0x1076f3400 0x240000
323 blk.35.ffn_down.weight 0x107933400 0x1a90000
324 blk.35.ffn_gate.weight 0x1093c3400 0x1a90000
325 blk.35.ffn_norm.weight 0x10ae53400 0x4000
326 blk.35.ffn_up.weight 0x10ae57400 0x1a90000
327 blk.36.attn_k.weight 0x10c8e7400 0x220000
328 blk.36.attn_norm.weight 0x10cb07400 0x4000
329 blk.36.attn_output.weight 0x10cb0b400 0xb00000
330 blk.36.attn_q.weight 0x10d60b400 0x900000
331 blk.36.attn_v.weight 0x10df0b400 0x240000
332 blk.36.ffn_down.weight 0x10e14b400 0x1a90000
333 blk.36.ffn_gate.weight 0x10fbdb400 0x1a90000
334 blk.36.ffn_norm.weight 0x11166b400 0x4000
335 blk.36.ffn_up.weight 0x11166f400 0x1a90000
336 blk.37.attn_k.weight 0x1130ff400 0x220000
337 blk.37.attn_norm.weight 0x11331f400 0x4000
338 blk.37.attn_output.weight 0x113323400 0xb00000
339 blk.37.attn_q.weight 0x113e23400 0x900000
340 blk.37.attn_v.weight 0x114723400 0x2c0000
341 blk.37.ffn_down.weight 0x1149e3400 0x1a90000
342 blk.37.ffn_gate.weight 0x116473400 0x1a90000
343 blk.37.ffn_norm.weight 0x117f03400 0x4000
344 blk.37.ffn_up.weight 0x117f07400 0x1a90000
345 blk.38.attn_k.weight 0x119997400 0x220000
346 blk.38.attn_norm.weight 0x119bb7400 0x4000
347 blk.38.attn_output.weight 0x119bbb400 0xb00000
348 blk.38.attn_q.weight 0x11a6bb400 0x880000
349 blk.38.attn_v.weight 0x11af3b400 0x240000
350 blk.38.ffn_down.weight 0x11b17b400 0x1a90000
351 blk.38.ffn_gate.weight 0x11cc0b400 0x1a90000
352 blk.38.ffn_norm.weight 0x11e69b400 0x4000
353 blk.38.ffn_up.weight 0x11e69f400 0x1c20000
354 blk.39.attn_k.weight 0x1202bf400 0x220000
355 blk.39.attn_norm.weight 0x1204df400 0x4000
356 blk.39.attn_output.weight 0x1204e3400 0xb00000
357 blk.39.attn_q.weight 0x120fe3400 0x880000
358 blk.39.attn_v.weight 0x121863400 0x2c0000
359 blk.39.ffn_down.weight 0x121b23400 0x1c20000
360 blk.39.ffn_gate.weight 0x123743400 0x1c20000
361 blk.39.ffn_norm.weight 0x125363400 0x4000
362 blk.39.ffn_up.weight 0x125367400 0x1c20000

Base Tensor Group : ~822M Elements

T_ID Tensor Layer Name Human Friendly Tensor Layer Name Elements Shape Type BPW
0 output.weight Output (W) (~411M) 411041792 4096 x 100352 x 1 x 1 Q5_K 5.5000
1 output_norm.weight Output Normalization (W) ( ~4K) 4096 4096 x 1 x 1 x 1 F32 32.0000
2 token_embd.weight Token Embedding (W) (~411M) 411041792 4096 x 100352 x 1 x 1 Q4_K 4.5000
  • Total elements in base: (~822M) 822087680
  • Percentage of total elements: 9.35%
  • Bits per Weight (BPW) for base: 5.0001 bits

Block 0 Tensor Group : ~199M Elements

T_ID Tensor Layer Name Human Friendly Tensor Layer Name Elements Shape Type BPW
3 blk.0.attn_k.weight Block 0 Attention Key (W) ( ~4M) 4194304 4096 x 1024 x 1 x 1 IQ3_S 3.4375
4 blk.0.attn_norm.weight Block 0 Attention Normalization (W) ( ~4K) 4096 4096 x 1 x 1 x 1 F32 32.0000
5 blk.0.attn_output.weight Block 0 Attention Output (W) (~17M) 16777216 4096 x 4096 x 1 x 1 Q4_K 4.5000
6 blk.0.attn_q.weight Block 0 Attention Query (W) (~17M) 16777216 4096 x 4096 x 1 x 1 IQ3_XXS 3.0625
7 blk.0.attn_v.weight Block 0 Attention Value (W) ( ~4M) 4194304 4096 x 1024 x 1 x 1 Q4_K 4.5000
8 blk.0.ffn_down.weight Block 0 Feed-Forward Network "Down" (W) (~52M) 52428800 12800 x 4096 x 1 x 1 IQ4_XS 4.2500
9 blk.0.ffn_gate.weight Block 0 Feed-Forward Network "Gate" (W) (~52M) 52428800 4096 x 12800 x 1 x 1 IQ3_XXS 3.0625
10 blk.0.ffn_norm.weight Block 0 Feed-Forward Network Normalization (W) ( ~4K) 4096 4096 x 1 x 1 x 1 F32 32.0000
11 blk.0.ffn_up.weight Block 0 Feed-Forward Network "Up" (W) (~52M) 52428800 4096 x 12800 x 1 x 1 Q4_K 4.5000
  • Total elements in blk.0: (~199M) 199237632
  • Percentage of total elements: 2.27%
  • Bits per Weight (BPW) for blk.0: 3.9137 bits

Block 1 Tensor Group : ~199M Elements

T_ID Tensor Layer Name Human Friendly Tensor Layer Name Elements Shape Type BPW
12 blk.1.attn_k.weight Block 1 Attention Key (W) ( ~4M) 4194304 4096 x 1024 x 1 x 1 IQ4_XS 4.2500
13 blk.1.attn_norm.weight Block 1 Attention Normalization (W) ( ~4K) 4096 4096 x 1 x 1 x 1 F32 32.0000
14 blk.1.attn_output.weight Block 1 Attention Output (W) (~17M) 16777216 4096 x 4096 x 1 x 1 Q5_K 5.5000
15 blk.1.attn_q.weight Block 1 Attention Query (W) (~17M) 16777216 4096 x 4096 x 1 x 1 Q4_K 4.5000
16 blk.1.attn_v.weight Block 1 Attention Value (W) ( ~4M) 4194304 4096 x 1024 x 1 x 1 Q5_K 5.5000
17 blk.1.ffn_down.weight Block 1 Feed-Forward Network "Down" (W) (~52M) 52428800 12800 x 4096 x 1 x 1 IQ4_XS 4.2500
18 blk.1.ffn_gate.weight Block 1 Feed-Forward Network "Gate" (W) (~52M) 52428800 4096 x 12800 x 1 x 1 IQ4_XS 4.2500
19 blk.1.ffn_norm.weight Block 1 Feed-Forward Network Normalization (W) ( ~4K) 4096 4096 x 1 x 1 x 1 F32 32.0000
