166 KiB
166 KiB
gemma-3-12b-it-IQ4_NL.gguf - GGUF Internal File Dump
- Endian: LITTLE endian
Key Value Metadata Store
There are 48 key-value pairs in this file
| POS | TYPE | Count | Key | Value |
|---|---|---|---|---|
| 1 | UINT32 | 1 | GGUF.version | 3 |
| 2 | UINT64 | 1 | GGUF.tensor_count | 600 |
| 3 | UINT64 | 1 | GGUF.kv_count | 45 |
| 4 | STRING | 1 | general.architecture | gemma3 |
| 5 | STRING | 1 | general.type | model |
| 6 | STRING | 1 | general.name | Gemma 3 12b It |
| 7 | STRING | 1 | general.finetune | it |
| 8 | STRING | 1 | general.basename | gemma-3 |
| 9 | STRING | 1 | general.size_label | 12B |
| 10 | STRING | 1 | general.license | gemma |
| 11 | UINT32 | 1 | general.base_model.count | 1 |
| 12 | STRING | 1 | general.base_model.0.name | Gemma 3 12b Pt |
| 13 | STRING | 1 | general.base_model.0.organization | Google |
| 14 | STRING | 1 | general.base_model.0.repo_url | https://huggingface.co/google/gemma-3-12b-pt |
| 15 | [STRING] | 1 | general.tags | [ image-text-to-text ] |
| 16 | UINT32 | 1 | gemma3.context_length | 131072 |
| 17 | UINT32 | 1 | gemma3.embedding_length | 3840 |
| 18 | UINT32 | 1 | gemma3.feed_forward_length | 15360 |
| 19 | UINT32 | 1 | gemma3.attention.head_count | 16 |
| 20 | FLOAT32 | 1 | gemma3.attention.layer_norm_rms_epsilon | 1e-06 |
| 21 | UINT32 | 1 | gemma3.attention.key_length | 256 |
| 22 | UINT32 | 1 | gemma3.attention.value_length | 256 |
| 23 | FLOAT32 | 1 | gemma3.rope.freq_base | 1000000.0 |
| 24 | UINT32 | 1 | gemma3.attention.sliding_window | 1024 |
| 25 | UINT32 | 1 | gemma3.attention.head_count_kv | 8 |
| 26 | STRING | 1 | gemma3.rope.scaling.type | linear |
| 27 | FLOAT32 | 1 | gemma3.rope.scaling.factor | 8.0 |
| 28 | STRING | 1 | tokenizer.ggml.model | llama |
| 29 | STRING | 1 | tokenizer.ggml.pre | default |
| 30 | [STRING] | 262144 | tokenizer.ggml.tokens | [ <pad>, <eos>, <bos>, <unk>, <mask>, ... ] |
| 31 | [FLOAT32] | 262144 | tokenizer.ggml.scores | [ -1000.0, -1000.0, -1000.0, -1000.0, -1000.0, -1000.0, -1000.0, ... ] |
| 32 | [INT32] | 262144 | tokenizer.ggml.token_type | [ 3, 3, 3, 3, 3, 4, 3, ... ] |
| 33 | UINT32 | 1 | tokenizer.ggml.bos_token_id | 2 |
| 34 | UINT32 | 1 | tokenizer.ggml.eos_token_id | 1 |
| 35 | UINT32 | 1 | tokenizer.ggml.unknown_token_id | 3 |
| 36 | UINT32 | 1 | tokenizer.ggml.padding_token_id | 0 |
| 37 | BOOL | 1 | tokenizer.ggml.add_bos_token | True |
| 38 | BOOL | 1 | tokenizer.ggml.add_eos_token | False |
| 39 | STRING | 1 | tokenizer.chat_template | {{ bos_token }}{%- if message..._turn>model'}}{%- endif -%} |
| 40 | BOOL | 1 | tokenizer.ggml.add_space_prefix | False |
| 41 | UINT32 | 1 | general.quantization_version | 2 |
| 42 | UINT32 | 1 | general.file_type | 25 |
| 43 | BOOL | 1 | general.pruned | True |
| 44 | UINT32 | 1 | gemma3.block_count | 46 |
| 45 | STRING | 1 | quantize.imatrix.file | ./imatrix/imatrix-gemma-3-12b-it-small.dat |
| 46 | STRING | 1 | quantize.imatrix.dataset | ../../datasets/imatrix/combined_eur_small.txt |
| 47 | INT32 | 1 | quantize.imatrix.entries_count | 336 |
| 48 | INT32 | 1 | quantize.imatrix.chunks_count | 3226 |
Tensors Overview ~11B Elements
Total number of elements in all tensors: 11317490432 Elements
- gemma-3-12b-it-IQ4_NL.gguf - GGUF Internal File Dump
- Key Value Metadata Store
- Tensors Overview ~11B Elements
- Tensor Data Offset
- Base Tensor Group : ~1B Elements
- Block 0 Tensor Group : ~224M Elements
- Block 1 Tensor Group : ~224M Elements
- Block 2 Tensor Group : ~224M Elements
- Block 3 Tensor Group : ~224M Elements
- Block 4 Tensor Group : ~224M Elements
- Block 5 Tensor Group : ~224M Elements
- Block 6 Tensor Group : ~224M Elements
- Block 7 Tensor Group : ~224M Elements
- Block 8 Tensor Group : ~224M Elements
- Block 9 Tensor Group : ~224M Elements
- Block 10 Tensor Group : ~224M Elements
- Block 11 Tensor Group : ~224M Elements
- Block 12 Tensor Group : ~224M Elements
- Block 13 Tensor Group : ~224M Elements
- Block 14 Tensor Group : ~224M Elements
- Block 15 Tensor Group : ~224M Elements
- Block 16 Tensor Group : ~224M Elements
- Block 17 Tensor Group : ~224M Elements
- Block 18 Tensor Group : ~224M Elements
- Block 19 Tensor Group : ~224M Elements
- Block 20 Tensor Group : ~224M Elements
- Block 21 Tensor Group : ~224M Elements
- Block 22 Tensor Group : ~224M Elements
- Block 23 Tensor Group : ~224M Elements
- Block 24 Tensor Group : ~224M Elements
- Block 25 Tensor Group : ~224M Elements
- Block 26 Tensor Group : ~224M Elements
- Block 27 Tensor Group : ~224M Elements
- Block 28 Tensor Group : ~224M Elements
- Block 29 Tensor Group : ~224M Elements
- Block 30 Tensor Group : ~224M Elements
- Block 31 Tensor Group : ~224M Elements
- Block 32 Tensor Group : ~224M Elements
- Block 33 Tensor Group : ~224M Elements
- Block 34 Tensor Group : ~224M Elements
- Block 35 Tensor Group : ~224M Elements
- Block 36 Tensor Group : ~224M Elements
- Block 37 Tensor Group : ~224M Elements
- Block 38 Tensor Group : ~224M Elements
- Block 39 Tensor Group : ~224M Elements
- Block 40 Tensor Group : ~224M Elements
- Block 41 Tensor Group : ~224M Elements
- Block 42 Tensor Group : ~224M Elements
- Block 43 Tensor Group : ~224M Elements
- Block 44 Tensor Group : ~224M Elements
- Block 45 Tensor Group : ~224M Elements
Tensor Data Offset
This table contains the offset and data segment relative to start of file
| T_ID | Tensor Layer Name | Data Offset (B) | Data Size (B) |
|---|---|---|---|
| 0 | output_norm.weight | 0x63ee20 | 0x3c00 |
| 1 | token_embd.weight | 0x642a20 | 0x19c80000 |
| 2 | blk.0.attn_k.weight | 0x1a2c2a20 | 0x438000 |
| 3 | blk.0.attn_k_norm.weight | 0x1a6faa20 | 0x400 |
| 4 | blk.0.attn_norm.weight | 0x1a6fae20 | 0x3c00 |
| 5 | blk.0.attn_output.weight | 0x1a6fea20 | 0x870000 |
| 6 | blk.0.attn_q.weight | 0x1af6ea20 | 0x870000 |
| 7 | blk.0.attn_q_norm.weight | 0x1b7dea20 | 0x400 |
| 8 | blk.0.attn_v.weight | 0x1b7dee20 | 0x438000 |
| 9 | blk.0.ffn_down.weight | 0x1bc16e20 | 0x26ac000 |
| 10 | blk.0.ffn_gate.weight | 0x1e2c2e20 | 0x1fa4000 |
| 11 | blk.0.ffn_norm.weight | 0x20266e20 | 0x3c00 |
| 12 | blk.0.ffn_up.weight | 0x2026aa20 | 0x1fa4000 |
| 13 | blk.0.post_attention_norm.weight | 0x2220ea20 | 0x3c00 |
| 14 | blk.0.post_ffw_norm.weight | 0x22212620 | 0x3c00 |
| 15 | blk.1.attn_k.weight | 0x22216220 | 0x438000 |
| 16 | blk.1.attn_k_norm.weight | 0x2264e220 | 0x400 |
| 17 | blk.1.attn_norm.weight | 0x2264e620 | 0x3c00 |
| 18 | blk.1.attn_output.weight | 0x22652220 | 0x870000 |
| 19 | blk.1.attn_q.weight | 0x22ec2220 | 0x870000 |
| 20 | blk.1.attn_q_norm.weight | 0x23732220 | 0x400 |
| 21 | blk.1.attn_v.weight | 0x23732620 | 0x438000 |
| 22 | blk.1.ffn_down.weight | 0x23b6a620 | 0x26ac000 |
| 23 | blk.1.ffn_gate.weight | 0x26216620 | 0x1fa4000 |
| 24 | blk.1.ffn_norm.weight | 0x281ba620 | 0x3c00 |
| 25 | blk.1.ffn_up.weight | 0x281be220 | 0x1fa4000 |
| 26 | blk.1.post_attention_norm.weight | 0x2a162220 | 0x3c00 |
| 27 | blk.1.post_ffw_norm.weight | 0x2a165e20 | 0x3c00 |
| 28 | blk.2.attn_k.weight | 0x2a169a20 | 0x438000 |
| 29 | blk.2.attn_k_norm.weight | 0x2a5a1a20 | 0x400 |
| 30 | blk.2.attn_norm.weight | 0x2a5a1e20 | 0x3c00 |
| 31 | blk.2.attn_output.weight | 0x2a5a5a20 | 0x870000 |
| 32 | blk.2.attn_q.weight | 0x2ae15a20 | 0x870000 |
| 33 | blk.2.attn_q_norm.weight | 0x2b685a20 | 0x400 |
| 34 | blk.2.attn_v.weight | 0x2b685e20 | 0x438000 |
| 35 | blk.2.ffn_down.weight | 0x2babde20 | 0x26ac000 |
| 36 | blk.2.ffn_gate.weight | 0x2e169e20 | 0x1fa4000 |
| 37 | blk.2.ffn_norm.weight | 0x3010de20 | 0x3c00 |
| 38 | blk.2.ffn_up.weight | 0x30111a20 | 0x1fa4000 |
| 39 | blk.2.post_attention_norm.weight | 0x320b5a20 | 0x3c00 |
| 40 | blk.2.post_ffw_norm.weight | 0x320b9620 | 0x3c00 |
| 41 | blk.3.attn_k.weight | 0x320bd220 | 0x438000 |
| 42 | blk.3.attn_k_norm.weight | 0x324f5220 | 0x400 |
| 43 | blk.3.attn_norm.weight | 0x324f5620 | 0x3c00 |
| 44 | blk.3.attn_output.weight | 0x324f9220 | 0x870000 |
| 45 | blk.3.attn_q.weight | 0x32d69220 | 0x870000 |
| 46 | blk.3.attn_q_norm.weight | 0x335d9220 | 0x400 |
| 47 | blk.3.attn_v.weight | 0x335d9620 | 0x438000 |
| 48 | blk.3.ffn_down.weight | 0x33a11620 | 0x26ac000 |
| 49 | blk.3.ffn_gate.weight | 0x360bd620 | 0x1fa4000 |
| 50 | blk.3.ffn_norm.weight | 0x38061620 | 0x3c00 |
| 51 | blk.3.ffn_up.weight | 0x38065220 | 0x1fa4000 |
| 52 | blk.3.post_attention_norm.weight | 0x3a009220 | 0x3c00 |
| 53 | blk.3.post_ffw_norm.weight | 0x3a00ce20 | 0x3c00 |
| 54 | blk.4.attn_k.weight | 0x3a010a20 | 0x438000 |
| 55 | blk.4.attn_k_norm.weight | 0x3a448a20 | 0x400 |
| 56 | blk.4.attn_norm.weight | 0x3a448e20 | 0x3c00 |
| 57 | blk.4.attn_output.weight | 0x3a44ca20 | 0x870000 |
| 58 | blk.4.attn_q.weight | 0x3acbca20 | 0x870000 |
| 59 | blk.4.attn_q_norm.weight | 0x3b52ca20 | 0x400 |
| 60 | blk.4.attn_v.weight | 0x3b52ce20 | 0x438000 |
| 61 | blk.4.ffn_down.weight | 0x3b964e20 | 0x26ac000 |
| 62 | blk.4.ffn_gate.weight | 0x3e010e20 | 0x1fa4000 |
| 63 | blk.4.ffn_norm.weight | 0x3ffb4e20 | 0x3c00 |
| 64 | blk.4.ffn_up.weight | 0x3ffb8a20 | 0x1fa4000 |
| 65 | blk.4.post_attention_norm.weight | 0x41f5ca20 | 0x3c00 |
| 66 | blk.4.post_ffw_norm.weight | 0x41f60620 | 0x3c00 |
| 67 | blk.5.attn_k.weight | 0x41f64220 | 0x438000 |
| 68 | blk.5.attn_k_norm.weight | 0x4239c220 | 0x400 |
| 69 | blk.5.attn_norm.weight | 0x4239c620 | 0x3c00 |
| 70 | blk.5.attn_output.weight | 0x423a0220 | 0x870000 |
| 71 | blk.5.attn_q.weight | 0x42c10220 | 0x870000 |
| 72 | blk.5.attn_q_norm.weight | 0x43480220 | 0x400 |
| 73 | blk.5.attn_v.weight | 0x43480620 | 0x438000 |
| 74 | blk.5.ffn_down.weight | 0x438b8620 | 0x26ac000 |
| 75 | blk.5.ffn_gate.weight | 0x45f64620 | 0x1fa4000 |
| 76 | blk.5.ffn_norm.weight | 0x47f08620 | 0x3c00 |
| 77 | blk.5.ffn_up.weight | 0x47f0c220 | 0x1fa4000 |
| 78 | blk.5.post_attention_norm.weight | 0x49eb0220 | 0x3c00 |
| 79 | blk.5.post_ffw_norm.weight | 0x49eb3e20 | 0x3c00 |
| 80 | blk.6.attn_k.weight | 0x49eb7a20 | 0x438000 |
| 81 | blk.6.attn_k_norm.weight | 0x4a2efa20 | 0x400 |
| 82 | blk.6.attn_norm.weight | 0x4a2efe20 | 0x3c00 |
| 83 | blk.6.attn_output.weight | 0x4a2f3a20 | 0x870000 |
| 84 | blk.6.attn_q.weight | 0x4ab63a20 | 0x870000 |
| 85 | blk.6.attn_q_norm.weight | 0x4b3d3a20 | 0x400 |
| 86 | blk.6.attn_v.weight | 0x4b3d3e20 | 0x438000 |
| 87 | blk.6.ffn_down.weight | 0x4b80be20 | 0x26ac000 |
| 88 | blk.6.ffn_gate.weight | 0x4deb7e20 | 0x1fa4000 |
| 89 | blk.6.ffn_norm.weight | 0x4fe5be20 | 0x3c00 |
| 90 | blk.6.ffn_up.weight | 0x4fe5fa20 | 0x1fa4000 |
| 91 | blk.6.post_attention_norm.weight | 0x51e03a20 | 0x3c00 |
| 92 | blk.6.post_ffw_norm.weight | 0x51e07620 | 0x3c00 |
| 93 | blk.7.attn_k.weight | 0x51e0b220 | 0x438000 |
| 94 | blk.7.attn_k_norm.weight | 0x52243220 | 0x400 |
| 95 | blk.7.attn_norm.weight | 0x52243620 | 0x3c00 |
| 96 | blk.7.attn_output.weight | 0x52247220 | 0x870000 |
| 97 | blk.7.attn_q.weight | 0x52ab7220 | 0x870000 |
| 98 | blk.7.attn_q_norm.weight | 0x53327220 | 0x400 |
| 99 | blk.7.attn_v.weight | 0x53327620 | 0x438000 |
| 100 | blk.7.ffn_down.weight | 0x5375f620 | 0x26ac000 |
| 101 | blk.7.ffn_gate.weight | 0x55e0b620 | 0x1fa4000 |
| 102 | blk.7.ffn_norm.weight | 0x57daf620 | 0x3c00 |
| 103 | blk.7.ffn_up.weight | 0x57db3220 | 0x1fa4000 |
| 104 | blk.7.post_attention_norm.weight | 0x59d57220 | 0x3c00 |
| 105 | blk.7.post_ffw_norm.weight | 0x59d5ae20 | 0x3c00 |
| 106 | blk.8.attn_k.weight | 0x59d5ea20 | 0x438000 |
| 107 | blk.8.attn_k_norm.weight | 0x5a196a20 | 0x400 |
| 108 | blk.8.attn_norm.weight | 0x5a196e20 | 0x3c00 |
| 109 | blk.8.attn_output.weight | 0x5a19aa20 | 0x870000 |
| 110 | blk.8.attn_q.weight | 0x5aa0aa20 | 0x870000 |
| 111 | blk.8.attn_q_norm.weight | 0x5b27aa20 | 0x400 |
| 112 | blk.8.attn_v.weight | 0x5b27ae20 | 0x438000 |
| 113 | blk.8.ffn_down.weight | 0x5b6b2e20 | 0x26ac000 |
| 114 | blk.8.ffn_gate.weight | 0x5dd5ee20 | 0x1fa4000 |
| 115 | blk.8.ffn_norm.weight | 0x5fd02e20 | 0x3c00 |
| 116 | blk.8.ffn_up.weight | 0x5fd06a20 | 0x1fa4000 |
| 117 | blk.8.post_attention_norm.weight | 0x61caaa20 | 0x3c00 |
| 118 | blk.8.post_ffw_norm.weight | 0x61cae620 | 0x3c00 |
| 119 | blk.9.attn_k.weight | 0x61cb2220 | 0x438000 |
| 120 | blk.9.attn_k_norm.weight | 0x620ea220 | 0x400 |
| 121 | blk.9.attn_norm.weight | 0x620ea620 | 0x3c00 |
| 122 | blk.9.attn_output.weight | 0x620ee220 | 0x870000 |
| 123 | blk.9.attn_q.weight | 0x6295e220 | 0x870000 |
| 124 | blk.9.attn_q_norm.weight | 0x631ce220 | 0x400 |
| 125 | blk.9.attn_v.weight | 0x631ce620 | 0x438000 |
| 126 | blk.9.ffn_down.weight | 0x63606620 | 0x26ac000 |
| 127 | blk.9.ffn_gate.weight | 0x65cb2620 | 0x1fa4000 |
| 128 | blk.9.ffn_norm.weight | 0x67c56620 | 0x3c00 |
| 129 | blk.9.ffn_up.weight | 0x67c5a220 | 0x1fa4000 |
| 130 | blk.9.post_attention_norm.weight | 0x69bfe220 | 0x3c00 |
| 131 | blk.9.post_ffw_norm.weight | 0x69c01e20 | 0x3c00 |
| 132 | blk.10.attn_k.weight | 0x69c05a20 | 0x438000 |
| 133 | blk.10.attn_k_norm.weight | 0x6a03da20 | 0x400 |
| 134 | blk.10.attn_norm.weight | 0x6a03de20 | 0x3c00 |
| 135 | blk.10.attn_output.weight | 0x6a041a20 | 0x870000 |
| 136 | blk.10.attn_q.weight | 0x6a8b1a20 | 0x870000 |
| 137 | blk.10.attn_q_norm.weight | 0x6b121a20 | 0x400 |
| 138 | blk.10.attn_v.weight | 0x6b121e20 | 0x438000 |
| 139 | blk.10.ffn_down.weight | 0x6b559e20 | 0x26ac000 |
| 140 | blk.10.ffn_gate.weight | 0x6dc05e20 | 0x1fa4000 |
| 141 | blk.10.ffn_norm.weight | 0x6fba9e20 | 0x3c00 |
| 142 | blk.10.ffn_up.weight | 0x6fbada20 | 0x1fa4000 |
| 143 | blk.10.post_attention_norm.weight | 0x71b51a20 | 0x3c00 |
| 144 | blk.10.post_ffw_norm.weight | 0x71b55620 | 0x3c00 |
| 145 | blk.11.attn_k.weight | 0x71b59220 | 0x339000 |
| 146 | blk.11.attn_k_norm.weight | 0x71e92220 | 0x400 |
| 147 | blk.11.attn_norm.weight | 0x71e92620 | 0x3c00 |
| 148 | blk.11.attn_output.weight | 0x71e96220 | 0x870000 |
| 149 | blk.11.attn_q.weight | 0x72706220 | 0x672000 |
| 150 | blk.11.attn_q_norm.weight | 0x72d78220 | 0x400 |
| 151 | blk.11.attn_v.weight | 0x72d78620 | 0x3fc000 |
| 152 | blk.11.ffn_down.weight | 0x73174620 | 0x26ac000 |
| 153 | blk.11.ffn_gate.weight | 0x75820620 | 0x182b800 |
| 154 | blk.11.ffn_norm.weight | 0x7704be20 | 0x3c00 |
| 155 | blk.11.ffn_up.weight | 0x7704fa20 | 0x182b800 |
| 156 | blk.11.post_attention_norm.weight | 0x7887b220 | 0x3c00 |
| 157 | blk.11.post_ffw_norm.weight | 0x7887ee20 | 0x3c00 |
| 158 | blk.12.attn_k.weight | 0x78882a20 | 0x339000 |
| 159 | blk.12.attn_k_norm.weight | 0x78bbba20 | 0x400 |
| 160 | blk.12.attn_norm.weight | 0x78bbbe20 | 0x3c00 |
| 161 | blk.12.attn_output.weight | 0x78bbfa20 | 0x870000 |
| 162 | blk.12.attn_q.weight | 0x7942fa20 | 0x672000 |
| 163 | blk.12.attn_q_norm.weight | 0x79aa1a20 | 0x400 |
| 164 | blk.12.attn_v.weight | 0x79aa1e20 | 0x3fc000 |
| 165 | blk.12.ffn_down.weight | 0x79e9de20 | 0x26ac000 |
| 166 | blk.12.ffn_gate.weight | 0x7c549e20 | 0x182b800 |
| 167 | blk.12.ffn_norm.weight | 0x7dd75620 | 0x3c00 |
| 168 | blk.12.ffn_up.weight | 0x7dd79220 | 0x182b800 |
| 169 | blk.12.post_attention_norm.weight | 0x7f5a4a20 | 0x3c00 |
| 170 | blk.12.post_ffw_norm.weight | 0x7f5a8620 | 0x3c00 |
| 171 | blk.13.attn_k.weight | 0x7f5ac220 | 0x339000 |
| 172 | blk.13.attn_k_norm.weight | 0x7f8e5220 | 0x400 |
| 173 | blk.13.attn_norm.weight | 0x7f8e5620 | 0x3c00 |
| 174 | blk.13.attn_output.weight | 0x7f8e9220 | 0x870000 |
| 175 | blk.13.attn_q.weight | 0x80159220 | 0x672000 |
| 176 | blk.13.attn_q_norm.weight | 0x807cb220 | 0x400 |
| 177 | blk.13.attn_v.weight | 0x807cb620 | 0x3fc000 |
| 178 | blk.13.ffn_down.weight | 0x80bc7620 | 0x26ac000 |
| 179 | blk.13.ffn_gate.weight | 0x83273620 | 0x182b800 |
| 180 | blk.13.ffn_norm.weight | 0x84a9ee20 | 0x3c00 |
| 181 | blk.13.ffn_up.weight | 0x84aa2a20 | 0x182b800 |
| 182 | blk.13.post_attention_norm.weight | 0x862ce220 | 0x3c00 |
| 183 | blk.13.post_ffw_norm.weight | 0x862d1e20 | 0x3c00 |
| 184 | blk.14.attn_k.weight | 0x862d5a20 | 0x339000 |
| 185 | blk.14.attn_k_norm.weight | 0x8660ea20 | 0x400 |
| 186 | blk.14.attn_norm.weight | 0x8660ee20 | 0x3c00 |
| 187 | blk.14.attn_output.weight | 0x86612a20 | 0x870000 |
| 188 | blk.14.attn_q.weight | 0x86e82a20 | 0x672000 |
| 189 | blk.14.attn_q_norm.weight | 0x874f4a20 | 0x400 |
| 190 | blk.14.attn_v.weight | 0x874f4e20 | 0x3fc000 |
| 191 | blk.14.ffn_down.weight | 0x878f0e20 | 0x26ac000 |
| 192 | blk.14.ffn_gate.weight | 0x89f9ce20 | 0x182b800 |
| 193 | blk.14.ffn_norm.weight | 0x8b7c8620 | 0x3c00 |
| 194 | blk.14.ffn_up.weight | 0x8b7cc220 | 0x182b800 |
| 195 | blk.14.post_attention_norm.weight | 0x8cff7a20 | 0x3c00 |
| 196 | blk.14.post_ffw_norm.weight | 0x8cffb620 | 0x3c00 |
| 197 | blk.15.attn_k.weight | 0x8cfff220 | 0x339000 |
| 198 | blk.15.attn_k_norm.weight | 0x8d338220 | 0x400 |
| 199 | blk.15.attn_norm.weight | 0x8d338620 | 0x3c00 |
| 200 | blk.15.attn_output.weight | 0x8d33c220 | 0x870000 |
| 201 | blk.15.attn_q.weight | 0x8dbac220 | 0x672000 |
| 202 | blk.15.attn_q_norm.weight | 0x8e21e220 | 0x400 |
| 203 | blk.15.attn_v.weight | 0x8e21e620 | 0x3fc000 |
| 204 | blk.15.ffn_down.weight | 0x8e61a620 | 0x26ac000 |
| 205 | blk.15.ffn_gate.weight | 0x90cc6620 | 0x182b800 |
| 206 | blk.15.ffn_norm.weight | 0x924f1e20 | 0x3c00 |
| 207 | blk.15.ffn_up.weight | 0x924f5a20 | 0x182b800 |
| 208 | blk.15.post_attention_norm.weight | 0x93d21220 | 0x3c00 |
| 209 | blk.15.post_ffw_norm.weight | 0x93d24e20 | 0x3c00 |
| 210 | blk.16.attn_k.weight | 0x93d28a20 | 0x339000 |
| 211 | blk.16.attn_k_norm.weight | 0x94061a20 | 0x400 |
| 212 | blk.16.attn_norm.weight | 0x94061e20 | 0x3c00 |
| 213 | blk.16.attn_output.weight | 0x94065a20 | 0x870000 |
| 214 | blk.16.attn_q.weight | 0x948d5a20 | 0x672000 |
| 215 | blk.16.attn_q_norm.weight | 0x94f47a20 | 0x400 |
| 216 | blk.16.attn_v.weight | 0x94f47e20 | 0x3fc000 |
| 217 | blk.16.ffn_down.weight | 0x95343e20 | 0x26ac000 |
| 218 | blk.16.ffn_gate.weight | 0x979efe20 | 0x182b800 |
| 219 | blk.16.ffn_norm.weight | 0x9921b620 | 0x3c00 |
| 220 | blk.16.ffn_up.weight | 0x9921f220 | 0x182b800 |
| 221 | blk.16.post_attention_norm.weight | 0x9aa4aa20 | 0x3c00 |
| 222 | blk.16.post_ffw_norm.weight | 0x9aa4e620 | 0x3c00 |
| 223 | blk.17.attn_k.weight | 0x9aa52220 | 0x339000 |
| 224 | blk.17.attn_k_norm.weight | 0x9ad8b220 | 0x400 |
| 225 | blk.17.attn_norm.weight | 0x9ad8b620 | 0x3c00 |
| 226 | blk.17.attn_output.weight | 0x9ad8f220 | 0x870000 |
| 227 | blk.17.attn_q.weight | 0x9b5ff220 | 0x672000 |
| 228 | blk.17.attn_q_norm.weight | 0x9bc71220 | 0x400 |
| 229 | blk.17.attn_v.weight | 0x9bc71620 | 0x3fc000 |
| 230 | blk.17.ffn_down.weight | 0x9c06d620 | 0x26ac000 |
| 231 | blk.17.ffn_gate.weight | 0x9e719620 | 0x182b800 |
| 232 | blk.17.ffn_norm.weight | 0x9ff44e20 | 0x3c00 |
| 233 | blk.17.ffn_up.weight | 0x9ff48a20 | 0x182b800 |
| 234 | blk.17.post_attention_norm.weight | 0xa1774220 | 0x3c00 |
| 235 | blk.17.post_ffw_norm.weight | 0xa1777e20 | 0x3c00 |
| 236 | blk.18.attn_k.weight | 0xa177ba20 | 0x339000 |
| 237 | blk.18.attn_k_norm.weight | 0xa1ab4a20 | 0x400 |
| 238 | blk.18.attn_norm.weight | 0xa1ab4e20 | 0x3c00 |
| 239 | blk.18.attn_output.weight | 0xa1ab8a20 | 0x870000 |
| 240 | blk.18.attn_q.weight | 0xa2328a20 | 0x672000 |
| 241 | blk.18.attn_q_norm.weight | 0xa299aa20 | 0x400 |
| 242 | blk.18.attn_v.weight | 0xa299ae20 | 0x3fc000 |
| 243 | blk.18.ffn_down.weight | 0xa2d96e20 | 0x26ac000 |
| 244 | blk.18.ffn_gate.weight | 0xa5442e20 | 0x182b800 |
| 245 | blk.18.ffn_norm.weight | 0xa6c6e620 | 0x3c00 |
| 246 | blk.18.ffn_up.weight | 0xa6c72220 | 0x182b800 |
| 247 | blk.18.post_attention_norm.weight | 0xa849da20 | 0x3c00 |
| 248 | blk.18.post_ffw_norm.weight | 0xa84a1620 | 0x3c00 |
| 249 | blk.19.attn_k.weight | 0xa84a5220 | 0x339000 |
| 250 | blk.19.attn_k_norm.weight | 0xa87de220 | 0x400 |
| 251 | blk.19.attn_norm.weight | 0xa87de620 | 0x3c00 |
| 252 | blk.19.attn_output.weight | 0xa87e2220 | 0x870000 |
| 253 | blk.19.attn_q.weight | 0xa9052220 | 0x672000 |
| 254 | blk.19.attn_q_norm.weight | 0xa96c4220 | 0x400 |
| 255 | blk.19.attn_v.weight | 0xa96c4620 | 0x3fc000 |
| 256 | blk.19.ffn_down.weight | 0xa9ac0620 | 0x26ac000 |
| 257 | blk.19.ffn_gate.weight | 0xac16c620 | 0x182b800 |
| 258 | blk.19.ffn_norm.weight | 0xad997e20 | 0x3c00 |
| 259 | blk.19.ffn_up.weight | 0xad99ba20 | 0x182b800 |
| 260 | blk.19.post_attention_norm.weight | 0xaf1c7220 | 0x3c00 |
| 261 | blk.19.post_ffw_norm.weight | 0xaf1cae20 | 0x3c00 |
| 262 | blk.20.attn_k.weight | 0xaf1cea20 | 0x339000 |
| 263 | blk.20.attn_k_norm.weight | 0xaf507a20 | 0x400 |
| 264 | blk.20.attn_norm.weight | 0xaf507e20 | 0x3c00 |
| 265 | blk.20.attn_output.weight | 0xaf50ba20 | 0x870000 |
| 266 | blk.20.attn_q.weight | 0xafd7ba20 | 0x672000 |
| 267 | blk.20.attn_q_norm.weight | 0xb03eda20 | 0x400 |
| 268 | blk.20.attn_v.weight | 0xb03ede20 | 0x3fc000 |
| 269 | blk.20.ffn_down.weight | 0xb07e9e20 | 0x26ac000 |
| 270 | blk.20.ffn_gate.weight | 0xb2e95e20 | 0x182b800 |
| 271 | blk.20.ffn_norm.weight | 0xb46c1620 | 0x3c00 |
| 272 | blk.20.ffn_up.weight | 0xb46c5220 | 0x182b800 |
| 273 | blk.20.post_attention_norm.weight | 0xb5ef0a20 | 0x3c00 |
| 274 | blk.20.post_ffw_norm.weight | 0xb5ef4620 | 0x3c00 |
| 275 | blk.21.attn_k.weight | 0xb5ef8220 | 0x339000 |
| 276 | blk.21.attn_k_norm.weight | 0xb6231220 | 0x400 |
| 277 | blk.21.attn_norm.weight | 0xb6231620 | 0x3c00 |
| 278 | blk.21.attn_output.weight | 0xb6235220 | 0x870000 |
| 279 | blk.21.attn_q.weight | 0xb6aa5220 | 0x672000 |
| 280 | blk.21.attn_q_norm.weight | 0xb7117220 | 0x400 |
| 281 | blk.21.attn_v.weight | 0xb7117620 | 0x3fc000 |
| 282 | blk.21.ffn_down.weight | 0xb7513620 | 0x26ac000 |
| 283 | blk.21.ffn_gate.weight | 0xb9bbf620 | 0x182b800 |
| 284 | blk.21.ffn_norm.weight | 0xbb3eae20 | 0x3c00 |
