Model: Weyaxi/Athena-Platypus2-13B-QLora-0.80-epoch Source: Original Platform
Open LLM Leaderboard Evaluation Results
Detailed results can be found here
| Metric | Value |
|---|---|
| Avg. | 48.78 |
| ARC (25-shot) | 56.66 |
| HellaSwag (10-shot) | 80.56 |
| MMLU (5-shot) | 55.43 |
| TruthfulQA (0-shot) | 53.62 |
| Winogrande (5-shot) | 72.61 |
| GSM8K (5-shot) | 0.08 |
| DROP (3-shot) | 22.51 |
Description
