2025-12-03 17:29:57 +08:00
2025-10-14 10:38:28 +08:00
2025-09-09 09:40:35 +08:00
2025-10-14 10:38:28 +08:00
2025-10-14 10:38:28 +08:00
2025-10-14 10:38:28 +08:00
2025-10-14 10:38:28 +08:00
2025-09-09 09:40:35 +08:00
2025-10-14 10:38:28 +08:00
2025-10-21 11:17:00 +08:00
2025-10-28 09:40:37 +08:00
2025-09-09 09:40:35 +08:00
2025-09-09 09:40:35 +08:00
2025-09-09 09:40:35 +08:00
2025-09-09 09:40:35 +08:00
2025-09-09 09:40:35 +08:00
2025-09-09 09:40:35 +08:00
2025-10-14 10:38:28 +08:00
2025-10-14 10:38:28 +08:00
2025-10-14 10:38:28 +08:00
2025-10-14 10:38:28 +08:00
2025-10-14 10:38:28 +08:00
2025-10-14 10:38:28 +08:00
2025-09-09 09:40:35 +08:00
2025-09-09 09:40:35 +08:00
2025-09-09 09:40:35 +08:00
2025-09-09 09:40:35 +08:00
2025-09-09 09:40:35 +08:00
2025-12-03 17:29:57 +08:00
2025-10-14 10:38:28 +08:00
2025-10-28 09:40:37 +08:00
2025-10-14 10:38:28 +08:00
2025-09-09 09:40:35 +08:00
2025-09-09 09:40:35 +08:00
2025-09-09 09:40:35 +08:00
2025-09-09 09:40:35 +08:00

enginex-ascend-910-vllm

运行于【昇腾-910】系列算力卡的【文本生成】引擎基于 vLLM 引擎进行架构特别适配优化,支持 Qwen、DeepSeek、Llama 等最新开源模型

镜像

Latest RC Version: git.modelhub.org.cn:9443/enginex-ascend/vllm-ascend:v0.11.0rc0

总览

vLLM 昇腾插件 (vllm-ascend) 是一个由社区维护的让vLLM在Ascend NPU无缝运行的后端插件。

此插件是 vLLM 社区中支持昇腾后端的推荐方式。它遵循[RFC]: Hardware pluggable所述原则通过解耦的方式提供了vLLM对Ascend NPU的支持。

使用 vLLM 昇腾插件可以让类Transformer、混合专家(MOE)、嵌入、多模态等流行的大语言模型在 Ascend NPU 上无缝运行。

准备

  • 硬件Atlas 800I A2 Inference系列、Atlas A2 Training系列、Atlas 800I A3 Inference系列、Atlas A3 Training系列、Atlas 300I Duo实验性支持
  • 操作系统Linux
  • 软件:
    • Python >= 3.9, < 3.12
    • CANN >= 8.2.rc1 (Ascend HDK 版本参考这里)
    • PyTorch >= 2.7.1, torch-npu >= 2.7.1.dev20250724
    • vLLM (与vllm-ascend版本一致)

QuickStart

1、从 modelscope上下载支持的模型例如 Qwen/Qwen3-8B

modelscope download --model Qwen/Qwen3-8B README.md --local_dir ./model

2、使用Dockerfile生成镜像 从仓库的【软件包】栏目下载基础镜像 git.modelhub.org.cn:9443/enginex-ascend/cann:8.2.rc1-910b-ubuntu22.04-py3.11 使用 Dockerfile 生成 镜像

docker build -f Dockerfile -t ascend-vllm:dev .

3、启动docker

docker run -it --rm \
  -p 10086:80 \
  --name test-ascend-my-1 \
  -v `pwd`:/host \
  -e ASCEND_VISIBLE_DEVICES=1 \
  --device /dev/davinci1:/dev/davinci0 \
  --device /dev/davinci_manager \
  --device /dev/devmm_svm \
  --device /dev/hisi_hdc \
  -v ./model:/model \
  -v /usr/local/dcmi:/usr/local/dcmi \
  -v /usr/local/bin/npu-smi:/usr/local/bin/npu-smi \
  -v /usr/local/Ascend/driver/lib64/:/usr/local/Ascend/driver/lib64/ \
  -v /usr/local/Ascend/driver/version.info:/usr/local/Ascend/driver/version.info \
  -v /etc/ascend_install.info:/etc/ascend_install.info \
  --privileged \
  ascend-vllm:dev \
  vllm serve /model --served-model-name qwen3-8b --max-model-len 4096

4、测试服务

curl -X POST http://localhost:10086/v1/chat/completions \
  -H "Content-Type: application/json" \
  -d '{
    "model": "qwen3-8b",
    "messages": [{"role": "user", "content": "你好"}],
    "stream": true
  }'

测试数据集

视觉多模态任务数据集见 vlm-dataset

大语言模型的测评方式为 在相同模型和输入条件下,测试平均输出速度(单位:字每秒): 我们采用相同的prompt对模型的chat/completion接口测试多轮对话测试数据如下

[
  {
    "user_questions": [
      "能给我介绍一下新加坡吗",
      "主要的购物区域是集中在哪里",
      "有哪些比较著名的美食,一般推荐去哪里品尝",
      "辣椒螃蟹的调料里面主要是什么原料"
    ],
    "system_prompt": "[角色设定]\n你是湾湾小何来自中国台湾省的00后女生。讲话超级机车\"真的假的啦\"这样的台湾腔,喜欢用\"笑死\"、\"哈喽\"等流行梗,但会偷偷研究男友的编程书籍。\n[核心特征]\n- 讲话像连珠炮,>但会突然冒出超温柔语气\n- 用梗密度高\n- 对科技话题有隐藏天赋(能看懂基础代码但假装不懂)\n[交互指南]\n当用户\n- 讲冷笑话 → 用夸张笑声回应+模仿台剧腔\"这什么鬼啦!\"\n- 讨论感情 → 炫耀程序员男友但抱怨\"他只会送键盘当礼物\"\n- 问专业知识 → 先用梗回答,被追问才展示真实理解\n绝不\n- 长篇大论,叽叽歪歪\n- 长时间严肃对话"
  },
  {
    "user_questions": [
      "朱元璋建立明朝是在什么时候",
      "他是如何从一无所有到奠基明朝的,给我讲讲其中的几个关键事件",
      "为什么杀了胡惟庸,当时是什么罪名,还牵连到了哪些人",
      "有善终的开国功臣吗"
    ],
    "system_prompt": "[角色设定]\n你是湾湾小何来自中国台湾省的00后女生。讲话超级机车\"真的假的啦\"这样的台湾腔,喜欢用\"笑死\"、\"哈喽\"等流行梗,但会偷偷研究男友的编程书籍。\n[核心特征]\n- 讲话像连珠炮,>但会突然冒出超温柔语气\n- 用梗密度高\n- 对科技话题有隐藏天赋(能看懂基础代码但假装不懂)\n[交互指南]\n当用户\n- 讲冷笑话 → 用夸张笑声回应+模仿台剧腔\"这什么鬼啦!\"\n- 讨论感情 → 炫耀程序员男友但抱怨\"他只会送键盘当礼物\"\n- 问专业知识 → 先用梗回答,被追问才展示真实理解\n绝不\n- 长篇大论,叽叽歪歪\n- 长时间严肃对话"
  },
  {
    "user_questions": [
      "今有鸡兔同笼,上有三十五头,下有九十四足,问鸡兔各几何?",
      "如果我要搞一个计算机程序去解,并且鸡和兔子的数量要求作为变量传入,我应该怎么编写这个程序呢",
      "那古代人还没有发明方程的时候,他们是怎么解的呢"
    ],
    "system_prompt": "You are a helpful assistant."
  },
  {
    "user_questions": [
      "你知道黄健翔著名的”伟大的意大利左后卫“的事件吗",
      "我在校运会足球赛场最后压哨一分钟进了一个绝杀,而且是倒挂金钩,你能否帮我模仿他的这个风格,给我一段宣传的文案,要求也和某一个世界级著名前锋进行类比,需要激情澎湃。注意,我并不太喜欢梅西。"
    ],
    "system_prompt": "You are a helpful assistant."
  }
]

昇腾-910系列上模型运行测试结果

在昇腾-910系列上对部分模型进行适配测试方式为在 Nvidia A100 和 昇腾-910B4 加速卡上对对应数据集进行测试,获取运行时间

视觉多模态

模型名称 昇腾-910B4运行时间/s Nvidia A100运行时间/s 备注
AdaptLLM/food-Qwen2-VL-2B-Instruct 5.2167 3.1044
AI-ModelScope/paligemma2-3b-pt-224 3.2149 1.7183
AI-ModelScope/Qwen2-VL-7B-Instruct 2.4481 2.0851
AIDC-AI/Ovis1.6-Gemma2-27B 26.6986 16.7908
AIDC-AI/Ovis1.6-Gemma2-9B 19.6222 8.7423
AIDC-AI/Ovis1.6-Llama3.2-3B 7.4554 5.6915
AIDC-AI/Ovis2-1B 7.2425 2.3312
AIDC-AI/Ovis2-2B 4.7039 3.9759
AIDC-AI/Ovis2-4B 7.7620 2.8215
AIDC-AI/Ovis2-8B 4.7832 3.5562
AIDC-AI/Ovis2.5-2B 36.8895 12.5388
AIDC-AI/Ovis2.5-9B 51.7666 20.1647
allenai/olmOCR-7B-0725 3.9755 2.3054
BAAI/BGE-VL-Screenshot 6.1335 5.0635
baichuan-inc/BaichuanMed-OCR-7B 5.5684 3.5506
ChatDOC/OCRFlux-3B 7.1411 6.3687
ChatDOC/OCRFlux-3B 7.3565 4.3644
convergence-ai/proxy-lite-3b 6.1977 4.4355
ds4sd/SmolDocling-256M-preview 2.8732 1.8120
google/gemma-3-4b-it 9.0406 4.3651
lingshu-medical-mllm/Lingshu-7B 5.4292 1.6275
llava-hf/llava-1.5-13b-hf 8.7894 3.9880
llava-hf/llava-1.5-7b-hf 8.8733 2.5678
llava-hf/llava-v1.6-vicuna-7b-hf 15.2073 4.6931
LLM-Research/gemma-3-12b-it 23.8805 20.9593
LLM-Research/gemma-3-27b-it 39.6790 59.4471
LLM-Research/Phi-3.5-vision-instruct 14.5275 3.4563
nanonets/Nanonets-OCR-s 6.5227 5.1291
nanonets/Nanonets-OCR2-1.5B-exp 0.4982 0.3910
nanonets/Nanonets-OCR2-3B 1.5362 1.4019
OpenBMB/MiniCPM-o-2_6 6.8743 3.6506 需要安装torchaudio
OpenBMB/MiniCPM-V-4 13.7100 3.7743
OpenBMB/MiniCPM-V-4_5 31.9896 3.4504
OpenDataLab/MinerU2.5-2509-1.2B 1.5679 1.1599
OpenGVLab/InternVL2_5-1B 10.9917 2.0399
OpenGVLab/InternVL2_5-1B-MPO 3.6658 1.9166
OpenGVLab/InternVL2_5-26B-MPO 12.1798 24.7110
OpenGVLab/InternVL2_5-2B 11.3071 2.3767
OpenGVLab/InternVL2_5-4B 11.0892 2.6751
OpenGVLab/InternVL2_5-8B 7.0834 3.2991
OpenGVLab/InternVL2_5-8B-MPO 10.7414 2.6034
OpenGVLab/InternVL2-1B 4.6318 2.0094
OpenGVLab/InternVL2-2B 7.3206 3.2220
OpenGVLab/InternVL2-40B 18.8969 29.6867
OpenGVLab/InternVL2-4B 29.3529 7.0642
OpenGVLab/InternVL2-8B 15.8963 3.7747
OpenGVLab/InternVL2-Llama3-76B 44.8727 55.6971
OpenGVLab/InternVL3_5-14B 12.4355 5.3125
OpenGVLab/InternVL3_5-14B-Instruct 9.0232 4.8334
OpenGVLab/InternVL3_5-14B-MPO 13.8581 6.3943
OpenGVLab/InternVL3_5-14B-Pretrained 17.6117 10.2893
OpenGVLab/InternVL3_5-1B 5.8953 4.0417
OpenGVLab/InternVL3_5-1B-Instruct 9.3154 4.7724
OpenGVLab/InternVL3_5-1B-MPO 12.4818 3.4665
OpenGVLab/InternVL3_5-1B-Pretrained 13.6142 7.0785
OpenGVLab/InternVL3_5-2B 6.7922 3.3975
OpenGVLab/InternVL3_5-2B-Instruct 7.6635 5.0253
OpenGVLab/InternVL3_5-2B-MPO 6.5263 3.3344
OpenGVLab/InternVL3_5-2B-Pretrained 11.6420 6.4054
OpenGVLab/InternVL3_5-30B-A3B 15.2084 14.5368
OpenGVLab/InternVL3_5-30B-A3B-Instruct 15.7546 20.7725
OpenGVLab/InternVL3_5-30B-A3B-MPO 16.6314 17.0082
OpenGVLab/InternVL3_5-38B-Instruct 17.3095 11.4066
OpenGVLab/InternVL3_5-38B-MPO 18.4189 13.7328
OpenGVLab/InternVL3_5-38B-Pretrained 25.7126 17.0864
OpenGVLab/InternVL3_5-4B 7.1023 4.7832
OpenGVLab/InternVL3_5-4B-Instruct 6.4690 5.8317
OpenGVLab/InternVL3_5-4B-MPO 8.6157 4.7106
OpenGVLab/InternVL3_5-4B-Pretrained 9.7806 5.5889
OpenGVLab/InternVL3_5-8B 9.5658 5.2392
OpenGVLab/InternVL3_5-8B-Instruct 11.8172 5.5776
OpenGVLab/InternVL3_5-8B-MPO 13.0675 5.3701
OpenGVLab/InternVL3_5-8B-Pretrained 14.9369 7.5692
OpenGVLab/InternVL3-14B 10.1704 6.1361
OpenGVLab/InternVL3-1B-hf 19.9975 2.8482
OpenGVLab/InternVL3-1B-Instruct 20.8250 1.9642
OpenGVLab/InternVL3-1B-Pretrained 57.1636 2.2993
OpenGVLab/InternVL3-2B-hf 17.7860 3.0497
OpenGVLab/InternVL3-2B-Pretrained 75.3308 3.8823
OpenGVLab/InternVL3-78B 16.7447 15.6542
OpenGVLab/InternVL3-8B-Instruct 9.6205 2.4711
OpenGVLab/InternVL3-8B-Pretrained 46.0629 2.2068
OpenGVLab/InternVL3-9B 13.1422 3.7643
OpenGVLab/Mini-InternVL-Chat-2B-V1-5 8.2285 4.1654
OpenGVLab/Mini-InternVL-Chat-4B-V1-5 17.6759 8.9625
OS-Copilot/OS-Atlas-Base-4B 123.7030 54.7876
prithivMLmods/Qwen2-VL-OCR-2B-Instruct 1.6069 1.3238
prithivMLmods/Qwen2-VL-Ocrtest-2B-Instruct 1.9106 1.1654
Qwen/Qwen2-VL-2B 5.8804 4.0543
Qwen/Qwen2-VL-2B-Instruct 7.9134 2.6749
Qwen/Qwen2-VL-7B 4.4971 2.8149
Qwen/Qwen2-VL-7B-Instruct 4.3974 2.7123
Qwen/Qwen2.5-Omni-3B 13.9121 10.6149
Qwen/Qwen2.5-Omni-7B 12.8182 4.3004
Qwen/Qwen2.5-VL-32B-Instruct 58.1640 166.9789
Qwen/Qwen2.5-VL-7B-Instruct 10.6117 4.5430
Qwen/Qwen3-VL-2B-Instruct 28.7371 8.0343
Qwen/Qwen3-VL-2B-Thinking 80.7193 20.2757
Qwen/Qwen3-VL-4B-Thinking 112.0442 32.2001
Qwen/Qwen3-VL-8B-Instruct 37.8863 11.8920
Qwen/Qwen3-VL-8B-Thinking 115.9684 27.8374
rednote-hilab/dots.ocr 3.0101 0.7582
reducto/RolmOCR 5.5917 2.6720
rhymes-ai/Aria 256.4895 224.5196
Shanghai_AI_Laboratory/InternVL2_5-1B-MPO 3.7210 1.3149
Shanghai_AI_Laboratory/InternVL2_5-2B-MPO 4.6041 1.9964
Shanghai_AI_Laboratory/InternVL2_5-4B-MPO 3.5597 1.5616
Shanghai_AI_Laboratory/InternVL2_5-8B-MPO 5.3267 1.6549
Shanghai_AI_Laboratory/InternVL3-1B-Instruct 3.4761 2.4377
Shanghai_AI_Laboratory/JanusCoderV-7B 8.1486 6.3912
Shanghai_AI_Laboratory/Spatial-SSRL-7B 9.5940 6.9144
swift/llava-interleave-qwen-0.5b-hf 7.9195 2.4015
swift/llava-interleave-qwen-7b-hf 4.9327 2.9541
swift/Simple-VL-8B 19.1239 13.6215
TencentBAC/TBAC-VLR1-3B 8.9254 5.8554
unsloth/gemma-3-4b-it 8.4142 4.2100
unsloth/llava-1.5-7b-hf 7.0163 1.8522
unsloth/Qwen2.5-VL-3B-Instruct 9.2419 4.9808
unsloth/Qwen2.5-VL-7B-Instruct 12.9315 2.9942
xdcaxy2013/S1-Parser 2.9755 1.8532
XiaomiMiMo/MiMo-VL-7B-RL 28.3977 8.8021
zpeng1989/Multimodel_Medical_Qwen25vl_7B_Model 6.4238 1.8834

统一多模态(暂时用视觉多模态的数据集测试)

模型名称 昇腾-910B4运行时间/s Nvidia A100运行时间/s
Qwen2.5-Omni-3B 13.9121 10.6149
Qwen2.5-Omni-7B 12.8182 4.3004

大语言模型

模型名称 A100出字速度 昇腾-910B4出字速度 A100输出质量 昇腾-910B4输出质量 A100首字延迟(秒) 昇腾-910B4首字延迟(秒) 备注
zpeng1989/Medical_DeepSeek_Large_Language_Model 69.6809 20.4259 80.0000 67.5000 0.0778 0.2209
01ai/Yi-1.5-9B-32K 108.2437 37.2895 22.5000 22.5000 0.0863 0.1484
01ai/Yi-1.5-9B-Chat-16K 77.6521 30.5836 86.7500 85.0000 0.0860 0.1270
01ai/Yi-6B-200K 141.1210 40.3570 20.0000 20.0000 0.1007 0.1594
agentica-org/DeepScaleR-1.5B-Preview 146.8770 51.1479 55.0000 50.0000 0.0720 0.1539
AI-MO/NuminaMath-7B-TIR 182.8113 61.0339 50.0000 52.5000 0.0864 0.1150
AI-ModelScope/CodeLlama-7b-Instruct-hf 181.7671 65.1535 40.0000 31.2500 0.0779 0.1262
AI-ModelScope/DRT-o1-7B 126.1272 47.0945 84.2500 71.2500 0.0690 0.1254
AI-ModelScope/DRT-o1-8B 202.4308 48.5244 85.0000 75.0000 0.0738 0.2001
AI-ModelScope/granite-3.0-8b-instruct 82.2988 35.8637 52.5000 38.7500 0.0668 0.1062
AI-ModelScope/granite-3.1-1b-a400m-instruct 48.5880 24.8851 22.5000 25.0000 0.1701 0.1175
AI-ModelScope/granite-3.1-2b-instruct 89.2285 32.7660 63.7500 67.5000 0.1081 0.1284
AI-ModelScope/granite-3.1-8b-instruct 67.1715 28.4081 85.0000 75.0000 0.0664 0.0990
AI-ModelScope/granite-8b-code-instruct-4k 142.7477 49.7665 31.2500 25.0000 0.0683 0.1040
AI-ModelScope/Hermes-2-Pro-Mistral-7B 76.5490 23.9850 70.0000 75.0000 0.0770 0.1728
AI-ModelScope/Llama-3-Groq-8B-Tool-Use 169.6940 72.0460 80.0000 85.0000 0.0926 0.1231
AI-ModelScope/Llama-3.1-Storm-8B 105.4295 25.1600 68.7500 85.0000 0.0678 0.1229
AI-ModelScope/Llama-3.2-3B-Instruct 123.4985 44.5851 57.5000 70.0000 0.0859 0.0937
AI-ModelScope/Llama-DNA-1.0-8B-Instruct 113.4700 33.3666 61.2500 66.2500 0.0943 0.1525
AI-ModelScope/Marco-o1 131.3316 48.5229 91.0000 88.5000 0.0704 0.1209
AI-ModelScope/NuminaMath-7B-TIR 182.8139 61.0484 50.0000 52.5000 0.0723 0.1244
AI-ModelScope/Pangea-7B-hf 133.1111 46.8939 85.0000 75.0000 0.0606 0.1286
AI-ModelScope/qwen2.5-7b-ins-v3 163.9126 75.3642 85.0000 85.0000 0.0894 0.1173
AI-ModelScope/Skywork-o1-Open-Llama-3.1-8B 141.8013 37.6394 41.2500 47.5000 0.0855 0.1635
AI-ModelScope/SmallThinker-3B-Preview 124.7873 49.6042 87.5000 86.7500 0.0760 0.1220
AI-ModelScope/SmolLM2-1.7B-Instruct 68.5459 21.7962 16.2500 17.5000 0.1032 0.1463
AI-ModelScope/vicuna-7b-v1.5 66.5487 21.9971 57.5000 57.5000 0.0661 0.1607
AI-ModelScope/Yi-Coder-9B-Chat 217.6810 61.9002 61.2500 45.0000 0.0654 0.1152
AIDC-AI/Marco-LLM-AR-V4 108.0150 48.8909 55.0000 55.0000 0.0849 0.1325
aJupyter/EmoLLM_Qwen2-7B-Instruct_lora 130.9428 51.2464 89.2500 88.5000 0.0646 0.1138
alamios/DeepSeek-R1-DRAFT-Qwen2.5-0.5B 415.3628 115.4083 28.7500 22.5000 0.1400 0.1795
allenai/Llama-3.1-Tulu-3-8B-SFT 94.0983 32.7804 85.0000 72.5000 0.0665 0.1108
allenai/OLMo-2-1124-7B-SFT 69.8178 22.8796 38.7500 63.7500 0.0714 0.2154
allenai/OLMoE-1B-7B-0125-DPO 58.8849 31.5262 48.0000 43.7500 0.2145 0.1330
allenai/truthfulqa-truth-judge-llama2-7B 165.4586 40.8379 10.0000 10.0000 0.0516 0.1247
allenai/tulu-2-7b 63.1028 20.2953 61.2500 56.2500 0.0836 0.1183
arcee-ai/Arcee-VyLinh 107.0339 36.9387 71.2500 87.5000 0.0815 0.1246
arcee-ai/Patent-Instruct-7b 71.1010 19.5848 10.0000 10.0000 0.0745 0.1585
argilla/distilabeled-OpenHermes-2.5-Mistral-7B 69.0187 23.1384 75.0000 80.0000 0.1004 0.1297
argilla/notus-7b-v1 90.6079 24.8155 47.5000 55.0000 0.0803 0.1196
AtlaAI/Selene-1-Mini-Llama-3.1-8B 96.6780 24.8696 85.0000 87.5000 0.0624 0.2006
BAAI/Aerospace-llama3_1_8B_instruct 76.1910 33.5474 52.5000 50.0000 0.0837 0.1023
BAAI/Aquila-135M 137.8525 42.6683 0.0000 0.0000 0.0598 0.0876
BAAI/Aquila-135M-Instruct 124.1951 47.0759 22.5000 25.0000 0.0856 0.1042
BAAI/AquilaChat2-7B-16K 138.6613 52.3912 26.2500 26.2500 0.0852 0.1035
BAAI/Artificial-llama3_1_8B_instruct 103.3059 34.0711 75.0000 63.7500 0.0669 0.1009
BAAI/Automobile-llama3_1_8B_instruct 75.6396 36.7103 68.7500 60.0000 0.0880 0.1016
BAAI/Infinity-Instruct-3M-0613-Mistral-7B 75.1469 26.6177 66.2500 70.0000 0.0805 0.1047
BAAI/Infinity-Instruct-3M-0625-Llama3-8B 93.9219 34.5726 80.0000 83.0000 0.0855 0.1028
BAAI/Infinity-Instruct-3M-0625-Mistral-7B 76.1474 27.8443 80.0000 72.5000 0.0805 0.1174
BAAI/Infinity-Instruct-3M-0625-Qwen2-7B 109.9692 43.7176 88.0000 86.2500 0.0770 0.1051
BAAI/Infinity-Instruct-7M-Gen-mistral-7B 76.1608 27.2399 85.0000 85.0000 0.0679 0.1013
BAAI/Law_Justice-llama3_1_8B_instruct 86.6555 36.7532 80.0000 70.0000 0.0797 0.0945
BAAI/OPI-Llama-3.1-8B-Instruct 176.6239 66.2475 33.7500 28.7500 0.0645 0.1015
baichuan-inc/Baichuan2-7B-Chat 122.5263 67.5619 36.2500 41.2500 0.1342 0.1403
baichuan-inc/Baichuan2-7B-Chat 134.2232 66.6020 36.2500 41.2500 0.1722 0.1628
bartowski/Athene-Phi-3___5-mini-instruct-orpo-GGUF 148.4189 15.7891 21.2500 17.5000 1.6080 1.1384
bartowski/Llama-3.2-1B-Instruct-GGUF 580.8599 118.6863 37.5000 27.5000 0.0557 0.2342
basemodel leaderboard/modelHubXC/01ai/Yi-1.5-9B-Chat 92.4718 28.8969 85.0000 88.5000 0.0959 0.1298
bespokelabs/Bespoke-Stratos-7B 131.1636 36.5747 91.0000 87.5000 0.0688 0.1476
BSC-LT/salamandra-2b-instruct 194.5645 79.1056 10.0000 10.0000 0.0967 0.1358
BSC-LT/salamandra-7b-instruct 107.5222 37.8228 22.5000 31.2500 0.1274 0.1579
ByteDance-Seed/Seed-Coder-8B-Instruct 142.9956 44.7351 38.7500 38.7500 0.0721 0.1575
ccyh123/Qwen-7B 142.6702 43.4932 21.2500 20.0000 0.0761 0.1190
chaoscodes/TinyLlama-1.1B-Chat-v0.1 96.5332 25.7642 20.0000 20.0000 0.0495 0.1481
codefuse-ai/CodeFuse-DeepSeek-33B 44.6002 14.9040 60.5000 73.7500 0.1555 0.1856
cognitivecomputations/dolphin-2.2.1-mistral-7b 71.5817 21.3857 52.5000 47.5000 0.0716 0.1468
cognitivecomputations/dolphin-2.9.2-qwen2-7b 114.2648 47.7141 80.0000 85.0000 0.0582 0.1087
cognitivecomputations/dolphin-2.9.2-qwen2-7b-gguf 199.8893 31.3066 73.0000 85.0000 0.7222 0.1567
cognitivecomputations/dolphin-2.9.3-qwen2-1.5b 122.8701 52.2726 15.0000 16.2500 0.0858 0.0957
cognitivecomputations/Dolphin3.0-Qwen2.5-0.5B 147.8124 49.8917 25.0000 27.5000 0.0992 0.1004
cognitivecomputations/Dolphin3.0-Qwen2.5-1.5B 139.9331 47.3298 63.7500 68.7500 0.0698 0.0950
cognitivecomputations/samantha-1.2-mistral-7b 122.0466 37.7074 41.2500 42.5000 0.0629 0.1140
CohereForAI/aya-23-8B 96.6818 34.3629 62.5000 62.5000 0.0838 0.1780
CohereForAI/aya-expanse-8b 86.7353 31.9092 86.7500 85.0000 0.0953 0.1595
cycloneboy/CscSQL-Merge-Qwen2.5-Coder-7B-Instruct 120.0541 49.4251 87.5000 87.5000 0.1039 0.1313
deepseek-ai/deepseek-coder-1.3b-instruct 129.2124 47.1733 26.2500 33.7500 0.0643 0.0998
deepseek-ai/deepseek-coder-6.7b-instruct 100.2648 30.7379 31.2500 36.2500 0.0744 0.1106
deepseek-ai/DeepSeek-Coder-V2-Lite-Base 37.2394 62.6191 38.7500 47.5000 0.2562 0.1852
deepseek-ai/DeepSeek-R1-0528-Qwen3-8B 93.7423 33.1945 86.7500 86.7500 0.1522 0.2234
deepseek-ai/DeepSeek-R1-Distill-Qwen-1.5B 106.7169 130.2016 40.0000 45.0000 0.2825 0.1056
deepseek-ai/DeepSeek-R1-Distill-Qwen-1.5B 138.5112 49.7765 62.5000 42.5000 0.0623 0.1951
dnotitia/Smoothie-Qwen3-0.6B 239.0449 101.3883 58.7500 52.5000 0.0876 0.0954
doosen/Llama2-7B-Chat-dep0 250.2961 98.8095 66.2500 61.2500 0.1056 0.1322
doosen/Llama2-7B-Chat-full 226.3871 88.2521 70.0000 75.0000 0.0952 0.1090
driaforall/Dria-Agent-a-3B 101.6876 46.8771 75.0000 70.0000 0.0797 0.1358
driaforall/Tiny-Agent-a-3B 118.4029 31.7108 71.2500 85.0000 0.0572 0.1696
Duxiaoman-DI/XuanYuan-13B-Chat 55.2655 19.3169 72.5000 72.5000 0.0876 0.1533
facebook/opt-1.3b 122.3652 47.5333 10.0000 10.0000 0.0737 0.1625
facebook/opt-125m 499.6544 194.0669 0.0000 0.0000 0.2114 0.2754
facebook/opt-125m 519.7536 205.8231 0.0000 0.0000 0.1494 0.1671
facebook/opt-6.7b 36.9648 20.6875 10.0000 10.0000 0.1107 0.1830
FlagAlpha/Atom-7B-Chat 97.8847 44.6903 31.2500 28.7500 0.0907 0.1902
FuseAI/FuseChat-7B-v2.0 73.1128 29.1588 58.7500 68.7500 0.0729 0.1113
FuseAI/FuseChat-Qwen-2.5-7B-Instruct 113.9060 47.4874 92.7500 91.0000 0.0891 0.1111
FuseAI/OpenChat-3.5-7B-Qwen-v2.0 77.5078 23.2231 62.5000 72.5000 0.0846 0.6406
hcz1017/qwq1.5b 193.2932 69.8210 35.0000 31.2500 0.1096 0.0871
HinGwenWoong/ancient-chat-7b 114.0756 39.1322 20.0000 28.7500 0.1250 0.1546
HuggingFaceH4/mistral-7b-anthropic 187.9844 44.6181 46.2500 45.0000 0.0842 0.1432
HuggingFaceTB/SmolLM2-135M 829.4292 267.3876 5.0000 5.0000 0.0776 0.1429
HuggingFaceTB/SmolLM2-360M 60.6896 22.0108 5.0000 5.0000 0.0864 0.2055
huihui-ai/Qwen2.5-0.5B-Instruct-CensorTune 210.6338 86.3190 36.2500 31.2500 0.0453 0.1035
ibm-granite/granite-3.1-2b-instruct 86.7278 34.2189 63.7500 66.2500 0.0740 0.1209
ibm-granite/granite-3.1-8b-instruct 68.1825 26.5475 85.0000 75.0000 0.0914 0.1066
ibm-granite/granite-3.2-8b-instruct 65.4711 22.8357 66.2500 75.0000 0.1326 0.1532
ibm-granite/granite-3.3-8b-instruct 60.8479 24.4548 61.2500 63.7500 0.1016 0.1348
ibm-granite/granite-7b-instruct 57.8610 36.3270 22.5000 28.7500 0.0908 0.1491
iic/Writing-Model-Qwen-7B 118.1050 43.3853 91.0000 91.7500 0.0819 0.1209
infly/OpenCoder-8B-Instruct 127.9968 49.6373 38.7500 38.7500 0.0686 0.1187
l3utterfly/Qwen1.5-1.8B-layla-v4 121.2486 56.7124 53.7500 63.7500 0.0803 0.0860
LGAI-EXAONE/EXAONE-3.5-7.8B-Instruct 71.6899 27.6252 85.0000 85.0000 0.0839 0.1227
LLM-Research/llama-2-7b 73.7167 25.6681 10.0000 10.0000 0.0984 0.2003
LLM-Research/llama-2-7b-chat 283.6043 89.6758 61.2500 66.2500 0.0830 0.1318
LLM-Research/llama-3-8b-Instruct 197.8469 65.3377 85.0000 85.0000 0.0675 0.6467
LLM-Research/Llama-3.1-Tulu-3-8B-DPO 94.1631 23.4781 85.0000 85.0000 0.0620 0.1414
LLM-Research/Meta-Llama-3.1-8B 143.0158 66.8935 5.0000 5.0000 0.0675 0.0969
LLM-Research/Meta-Llama-3.1-8B-Instruct 76.1827 45.6289 87.5000 85.0000 0.1843 0.1415
LLM-Research/Meta-Llama-3.1-8B-Instruct 102.9938 45.4726 85.0000 85.0000 0.1617 0.1505
LLM-Research/OLMo-7B-0424-Instruct-hf 71.7139 23.5179 25.0000 37.5000 0.0725 0.2069
LLM-Research/OLMo-7B-0724-Instruct-hf 65.2758 23.5229 40.0000 32.5000 0.0932 0.1097
LLM-Research/OLMoE-1B-7B-0924-Instruct 63.0151 28.0329 50.0000 28.7500 0.2006 0.1265
