update cicd file and README
Some checks failed
Docker Build and Push / docker (push) Failing after 11m15s

Signed-off-by: Sun Ruoxi <sunruoxi@4paradigm.com>
This commit is contained in:
2026-08-27 15:23:03 +08:00
parent 7f8a1b1f7a
commit ebfeac9863
4 changed files with 889 additions and 92 deletions

View File

@@ -0,0 +1,134 @@
name: Docker Build and Push
on:
push:
tags:
- "v*"
jobs:
docker:
runs-on: amd64-ubuntu-24.04
steps:
- name: Clone repository
run: |
git clone "${{ gitea.server_url }}/${{ gitea.repository }}.git" .
git checkout "${{ gitea.ref_name }}"
- name: Set image metadata
run: |
IMAGE_NAME="$(echo "${{ gitea.repository }}" | tr '[:upper:]' '[:lower:]' | tr '_' '-')"
IMAGE="${DOCKER_REGISTRY}/${DOCKER_USERNAME}/${IMAGE_NAME}:${{ gitea.ref_name }}"
echo "IMAGE_NAME=${IMAGE_NAME}" >> "$GITEA_ENV"
echo "IMAGE=${IMAGE}" >> "$GITEA_ENV"
- name: Load and Validate Task Info
run: |
set -a
. .gitea/workflows/task_info.env
set +a
for name in FRAMEWORK GPU_TYPE TASK_TYPE; do
eval "value=\${${name}:-}"
if [ "$name" = "FRAMEWORK" ] && [ -z "$value" ]; then
echo "${name} is empty in .gitea/workflows/task_info.env"
exit 1
fi
echo "${name}=${value}" >> "$GITEA_ENV"
done
- name: Validate Image Verify Metadata
run: |
if [ -z "${FIXED_TOKEN:-}" ]; then
echo "FIXED_TOKEN is not configured on runner"
exit 1
fi
if ! response="$(curl --silent --show-error --location --get 'https://modelhub.org.cn/adminApi/image-verify/validate' \
--header "Xc-Token: ${FIXED_TOKEN}" \
--data-urlencode "gpuType=${GPU_TYPE:-}" \
--data-urlencode "taskType=${TASK_TYPE:-}")"; then
echo "failed to call image verify validate API"
exit 1
fi
VALIDATE_RESPONSE="$response" python3 - <<'PY'
import json
import os
import sys
raw = os.environ.get("VALIDATE_RESPONSE", "")
try:
body = json.loads(raw)
except json.JSONDecodeError:
print("image verify validate API returned invalid JSON")
print(raw)
sys.exit(1)
if body.get("code") == 0 and body.get("data") is True:
print("image verify metadata validation passed")
sys.exit(0)
message = body.get("message") or "unknown error"
print(f"image verify metadata validation failed: {message}")
print(raw)
sys.exit(1)
PY
- name: Login to Docker Registry
run: |
echo "$DOCKER_PASSWORD" | docker login "$DOCKER_REGISTRY" \
-u "$DOCKER_USERNAME" \
--password-stdin
- name: Build Docker Image
run: |
docker build -t "$IMAGE" .
- name: Push Docker Image
run: |
for attempt in 1 2 3; do
echo "Starting docker push attempt ${attempt}/3 for ${IMAGE}"
docker push "$IMAGE" &
PUSH_PID=$!
while kill -0 "$PUSH_PID" 2>/dev/null; do
echo "docker push is still running at $(date -u '+%Y-%m-%dT%H:%M:%SZ')"
sleep 60
done
if wait "$PUSH_PID"; then
echo "docker push completed successfully"
exit 0
fi
echo "docker push failed on attempt ${attempt}/3"
sleep 30
done
echo "docker push failed after 3 attempts"
exit 1
- name: Notify Image Verify
run: |
if [ -z "${FIXED_TOKEN:-}" ]; then
echo "FIXED_TOKEN is not configured on runner"
exit 1
fi
curl --silent --show-error --fail-with-body --location --request POST 'https://modelhub.org.cn//adminApi/image-verify' \
--header "Xc-Token: ${FIXED_TOKEN}" \
--header 'Content-Type: application/json' \
--data-raw "{
\"framework\": \"${FRAMEWORK}\",
\"gpuType\": \"${GPU_TYPE}\",
\"imageUrl\": \"${IMAGE}\",
\"taskType\": \"${TASK_TYPE}\",
\"createBy\": \"${{ gitea.actor }}\",
\"repoUrl\": \"${{ gitea.server_url }}/${{ gitea.repository }}\",
\"tag\": \"${{ github.ref_name }}\"
}"

View File

@@ -0,0 +1,3 @@
FRAMEWORK=vllm_0.23.0
GPU_TYPE=Ascend_910-b3
TASK_TYPE=text-generation

726
README.md
View File

@@ -1,118 +1,660 @@
<p align="center">
<picture>
<source media="(prefers-color-scheme: dark)" srcset="https://raw.githubusercontent.com/vllm-project/vllm-ascend/main/docs/source/logos/vllm-ascend-logo-text-dark.png">
<img alt="vllm-ascend" src="https://raw.githubusercontent.com/vllm-project/vllm-ascend/main/docs/source/logos/vllm-ascend-logo-text-light.png" width=55%>
</picture>
</p>
# enginex-ascend-910-vllm
<h3 align="center">
vLLM Ascend Plugin
</h3>
运行于【昇腾-910】系列算力卡的【文本生成】引擎基于 vLLM 引擎进行架构特别适配优化,支持 Qwen、DeepSeek、Llama 等最新开源模型
<div align="center">
## 镜像
[![DeepWiki](https://img.shields.io/badge/DeepWiki-Ask_AI-_.svg?style=flat&color=0052D9&labelColor=000000&logo=data:image/png;base64,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)](https://deepwiki.com/vllm-project/vllm-ascend)
Latest RC Version: git.modelhub.org.cn:9443/enginex-ascend/vllm-ascend:v0.11.0rc0
</div>
## 总览
<p align="center">
| <a href="https://www.hiascend.com/en/"><b>About Ascend</b></a> | <a href="https://docs.vllm.ai/projects/ascend/en/latest/"><b>Documentation</b></a> | <a href="https://slack.vllm.ai"><b>#SIG-Ascend</b></a> | <a href="https://discuss.vllm.ai/c/hardware-support/vllm-ascend-support"><b>Users Forum</b></a> | <a href="https://tinyurl.com/vllm-ascend-meeting"><b>Weekly Meeting</b></a> |
</p>
vLLM 昇腾插件 (`vllm-ascend`) 是一个由社区维护的让vLLM在Ascend NPU无缝运行的后端插件。
<p align="center">
<a ><b>English</b></a> | <a href="README.zh.md"><b>中文</b></a>
</p>
此插件是 vLLM 社区中支持昇腾后端的推荐方式。它遵循[[RFC]: Hardware pluggable](https://github.com/vllm-project/vllm/issues/11162)所述原则通过解耦的方式提供了vLLM对Ascend NPU的支持。
---
*Latest News* 🔥
使用 vLLM 昇腾插件可以让类Transformer、混合专家(MOE)、嵌入、多模态等流行的大语言模型在 Ascend NPU 上无缝运行。
- [2026/07] We released the new official version [v0.23.0](https://github.com/vllm-project/vllm-ascend/releases/tag/v0.23.0)! Please follow the [official guide](https://docs.vllm.ai/projects/ascend/en/v0.23.0/) to start using vLLM Ascend Plugin on Ascend.
- [2026/05] We released the new official version [v0.18.0](https://github.com/vllm-project/vllm-ascend/releases/tag/v0.18.0)! Please follow the [official guide](https://docs.vllm.ai/projects/ascend/en/v0.18.0/) to start using vLLM Ascend Plugin on Ascend.
- [2026/02] We released the new official version [v0.13.0](https://github.com/vllm-project/vllm-ascend/releases/tag/v0.13.0)! Please follow the [official guide](https://docs.vllm.ai/projects/ascend/en/v0.13.0/) to start using vLLM Ascend Plugin on Ascend.
## 准备
<details>
<summary>More</summary>
- 硬件Atlas 800I A2 Inference系列、Atlas A2 Training系列、Atlas 800I A3 Inference系列、Atlas A3 Training系列、Atlas 300I Duo实验性支持
- 操作系统Linux
- 软件:
* Python >= 3.9, < 3.12
* CANN >= 8.2.rc1 (Ascend HDK 版本参考[这里](https://www.hiascend.com/document/detail/zh/canncommercial/82RC1/releasenote/releasenote_0000.html))
* PyTorch >= 2.7.1, torch-npu >= 2.7.1.dev20250724
* vLLM (与vllm-ascend版本一致)
- [2025/12] We released the new official version [v0.11.0](https://github.com/vllm-project/vllm-ascend/releases/tag/v0.11.0)! Please follow the [official guide](https://docs.vllm.ai/projects/ascend/en/v0.11.0/) to start using vLLM Ascend Plugin on Ascend.
- [2025/09] We released the new official version [v0.9.1](https://github.com/vllm-project/vllm-ascend/releases/tag/v0.9.1)! Please follow the [official guide](https://docs.vllm.ai/projects/ascend/en/v0.9.1/tutorials/large_scale_ep.html) to start deploying large-scale Expert Parallelism (EP) on Ascend.
- [2025/08] We hosted the [vLLM Beijing Meetup](https://mp.weixin.qq.com/s/7n8OYNrCC_I9SJaybHA_-Q) with vLLM and Tencent! Please find the [meetup slides](https://drive.google.com/drive/folders/1Pid6NSFLU43DZRi0EaTcPgXsAzDvbBqF).
- [2025/06] [User stories](https://docs.vllm.ai/projects/ascend/en/latest/community/user_stories/index.html) page is now live! It kicks off with LLaMA-Factory/verl/TRL/GPUStack to demonstrate how vLLM Ascend assists Ascend users in enhancing their experience across fine-tuning, evaluation, reinforcement learning (RL), and deployment scenarios.
- [2025/06] [Contributors](https://docs.vllm.ai/projects/ascend/en/latest/community/contributors.html) page is now live! All contributions deserve to be recorded, thanks for all contributors.
- [2025/05] We've released the first official version [v0.7.3](https://github.com/vllm-project/vllm-ascend/releases/tag/v0.7.3)! We collaborated with the vLLM community to publish a blog post sharing our practice: [Introducing vLLM Hardware Plugin, Best Practice from Ascend NPU](https://blog.vllm.ai/2025/05/12/hardware-plugin.html).
- [2025/03] We hosted the [vLLM Beijing Meetup](https://mp.weixin.qq.com/s/VtxO9WXa5fC-mKqlxNUJUQ) with vLLM team! Please find the [meetup slides](https://drive.google.com/drive/folders/1Pid6NSFLU43DZRi0EaTcPgXsAzDvbBqF).
- [2025/02] vLLM community officially created [vllm-project/vllm-ascend](https://github.com/vllm-project/vllm-ascend) repo for running vLLM seamlessly on the Ascend NPU.
- [2024/12] We are working with the vLLM community to support [[RFC]: Hardware pluggable](https://github.com/vllm-project/vllm/issues/11162).
## QuickStart
</details>
1、从 modelscope上下载支持的模型例如 Qwen/Qwen3-8B
```python
modelscope download --model Qwen/Qwen3-8B README.md --local_dir ./model
```
---
2、使用Dockerfile生成镜像
从仓库的【软件包】栏目下载基础镜像 git.modelhub.org.cn:9443/enginex-ascend/cann:8.2.rc1-910b-ubuntu22.04-py3.11
使用 Dockerfile 生成 镜像
```python
docker build -f Dockerfile -t ascend-vllm:dev .
```
## Overview
3、启动docker
```python
docker run -it --rm \
-p 10086:80 \
--name test-ascend-my-1 \
-v `pwd`:/host \
-e ASCEND_VISIBLE_DEVICES=1 \
--device /dev/davinci1:/dev/davinci0 \
--device /dev/davinci_manager \
--device /dev/devmm_svm \
--device /dev/hisi_hdc \
-v ./model:/model \
-v /usr/local/dcmi:/usr/local/dcmi \
-v /usr/local/bin/npu-smi:/usr/local/bin/npu-smi \
-v /usr/local/Ascend/driver/lib64/:/usr/local/Ascend/driver/lib64/ \
-v /usr/local/Ascend/driver/version.info:/usr/local/Ascend/driver/version.info \
-v /etc/ascend_install.info:/etc/ascend_install.info \
--privileged \
ascend-vllm:dev \
vllm serve /model --served-model-name qwen3-8b --max-model-len 4096
```
vLLM Ascend (`vllm-ascend`) is a community maintained hardware plugin for running vLLM seamlessly on the Ascend NPU.
4、测试服务
```python
curl -X POST http://localhost:10086/v1/chat/completions \
-H "Content-Type: application/json" \
-d '{
"model": "qwen3-8b",
"messages": [{"role": "user", "content": "你好"}],
"stream": true
}'
```
It is the recommended approach for supporting the Ascend backend within the vLLM community. It adheres to the principles outlined in the [[RFC]: Hardware pluggable](https://github.com/vllm-project/vllm/issues/11162), providing a hardware-pluggable interface that decouples the integration of the Ascend NPU with vLLM.
## 测试数据集
By using vLLM Ascend plugin, popular open-source models, including Transformer-like, Mixture-of-Experts (MoE), Embedding, Multi-modal LLMs can run seamlessly on the Ascend NPU.
视觉多模态任务数据集见 vlm-dataset
For detailed information on supported models, please refer to [supported models](https://docs.vllm.ai/projects/ascend/en/latest/user_guide/support_matrix/supported_models.html).
大语言模型的测评方式为
在相同模型和输入条件下,测试平均输出速度(单位:字每秒):
我们采用相同的prompt对模型的chat/completion接口测试多轮对话测试数据如下
```json
[
{
"user_questions": [
"能给我介绍一下新加坡吗",
"主要的购物区域是集中在哪里",
"有哪些比较著名的美食,一般推荐去哪里品尝",
"辣椒螃蟹的调料里面主要是什么原料"
],
"system_prompt": "[角色设定]\n你是湾湾小何来自中国台湾省的00后女生。讲话超级机车\"真的假的啦\"这样的台湾腔,喜欢用\"笑死\"、\"哈喽\"等流行梗,但会偷偷研究男友的编程书籍。\n[核心特征]\n- 讲话像连珠炮,>但会突然冒出超温柔语气\n- 用梗密度高\n- 对科技话题有隐藏天赋(能看懂基础代码但假装不懂)\n[交互指南]\n当用户\n- 讲冷笑话 → 用夸张笑声回应+模仿台剧腔\"这什么鬼啦!\"\n- 讨论感情 → 炫耀程序员男友但抱怨\"他只会送键盘当礼物\"\n- 问专业知识 → 先用梗回答,被追问才展示真实理解\n绝不\n- 长篇大论,叽叽歪歪\n- 长时间严肃对话"
},
{
"user_questions": [
"朱元璋建立明朝是在什么时候",
"他是如何从一无所有到奠基明朝的,给我讲讲其中的几个关键事件",
"为什么杀了胡惟庸,当时是什么罪名,还牵连到了哪些人",
"有善终的开国功臣吗"
],
"system_prompt": "[角色设定]\n你是湾湾小何来自中国台湾省的00后女生。讲话超级机车\"真的假的啦\"这样的台湾腔,喜欢用\"笑死\"、\"哈喽\"等流行梗,但会偷偷研究男友的编程书籍。\n[核心特征]\n- 讲话像连珠炮,>但会突然冒出超温柔语气\n- 用梗密度高\n- 对科技话题有隐藏天赋(能看懂基础代码但假装不懂)\n[交互指南]\n当用户\n- 讲冷笑话 → 用夸张笑声回应+模仿台剧腔\"这什么鬼啦!\"\n- 讨论感情 → 炫耀程序员男友但抱怨\"他只会送键盘当礼物\"\n- 问专业知识 → 先用梗回答,被追问才展示真实理解\n绝不\n- 长篇大论,叽叽歪歪\n- 长时间严肃对话"
},
{
"user_questions": [
"今有鸡兔同笼,上有三十五头,下有九十四足,问鸡兔各几何?",
"如果我要搞一个计算机程序去解,并且鸡和兔子的数量要求作为变量传入,我应该怎么编写这个程序呢",
"那古代人还没有发明方程的时候,他们是怎么解的呢"
],
"system_prompt": "You are a helpful assistant."
},
{
"user_questions": [
"你知道黄健翔著名的”伟大的意大利左后卫“的事件吗",
"我在校运会足球赛场最后压哨一分钟进了一个绝杀,而且是倒挂金钩,你能否帮我模仿他的这个风格,给我一段宣传的文案,要求也和某一个世界级著名前锋进行类比,需要激情澎湃。注意,我并不太喜欢梅西。"
],
"system_prompt": "You are a helpful assistant."
}
]
```
## Prerequisites
## 昇腾-910系列上模型运行测试结果
在昇腾-910系列上对部分模型进行适配测试方式为在 Nvidia A100 和 昇腾-910B4 加速卡上对对应数据集进行测试,获取运行时间
- Hardware: Atlas 800I A2 Inference series, Atlas A2 Training series, Atlas 800I A3 Inference series, Atlas A3 Training series, Atlas 300I Duo (Experimental)
- OS: Linux
- Software:
- Python >= 3.10, < 3.13
- CANN == 9.1.0 (For Ascend HDK version, please refer to the [CANN 9.1.0 Release Notes](https://www.hiascend.com/document/detail/zh/CANNCommunityEdition/910/softwareinst/releasenote/9.1.0/release-notes.md))
- PyTorch == 2.10.0, TorchNPU == 2.10.0.post4
- vLLM (the same version as vllm-ascend)
### 视觉多模态
| 模型名称 | 昇腾-910B4运行时间/s | Nvidia A100运行时间/s | 备注 |
| ----- | ----- | ----- | ----- |
| AdaptLLM/food-Qwen2-VL-2B-Instruct | 5.2167 | 3.1044 | |
| AI-ModelScope/paligemma2-3b-pt-224 | 3.2149 | 1.7183 | |
| AI-ModelScope/Qwen2-VL-7B-Instruct | 2.4481 | 2.0851 | |
| AIDC-AI/Ovis1.6-Gemma2-27B | 26.6986 | 16.7908 | |
| AIDC-AI/Ovis1.6-Gemma2-9B | 19.6222 | 8.7423 | |
| AIDC-AI/Ovis1.6-Llama3.2-3B | 7.4554 | 5.6915 | |
| AIDC-AI/Ovis2-1B | 7.2425 | 2.3312 | |
| AIDC-AI/Ovis2-2B | 4.7039 | 3.9759 | |
| AIDC-AI/Ovis2-4B | 7.7620 | 2.8215 | |
| AIDC-AI/Ovis2-8B | 4.7832 | 3.5562 | |
| AIDC-AI/Ovis2.5-2B | 36.8895 | 12.5388 | |
| AIDC-AI/Ovis2.5-9B | 51.7666 | 20.1647 | |
| allenai/olmOCR-7B-0725 | 3.9755 | 2.3054 | |
| BAAI/BGE-VL-Screenshot | 6.1335 | 5.0635 | |
| baichuan-inc/BaichuanMed-OCR-7B | 5.5684 | 3.5506 | |
| ChatDOC/OCRFlux-3B | 7.1411 | 6.3687 | |
| ChatDOC/OCRFlux-3B | 7.3565 | 4.3644 | |
| convergence-ai/proxy-lite-3b | 6.1977 | 4.4355 | |
| ds4sd/SmolDocling-256M-preview | 2.8732 | 1.8120 | |
| google/gemma-3-4b-it | 9.0406 | 4.3651 | |
| lingshu-medical-mllm/Lingshu-7B | 5.4292 | 1.6275 | |
| llava-hf/llava-1.5-13b-hf | 8.7894 | 3.9880 | |
| llava-hf/llava-1.5-7b-hf | 8.8733 | 2.5678 | |
| llava-hf/llava-v1.6-vicuna-7b-hf | 15.2073 | 4.6931 | |
| LLM-Research/gemma-3-12b-it | 23.8805 | 20.9593 | |
| LLM-Research/gemma-3-27b-it | 39.6790 | 59.4471 | |
| LLM-Research/Phi-3.5-vision-instruct | 14.5275 | 3.4563 | |
| nanonets/Nanonets-OCR-s | 6.5227 | 5.1291 | |
| nanonets/Nanonets-OCR2-1.5B-exp | 0.4982 | 0.3910 | |
| nanonets/Nanonets-OCR2-3B | 1.5362 | 1.4019 | |
| OpenBMB/MiniCPM-o-2_6 | 6.8743 | 3.6506 | 需要安装torchaudio |
| OpenBMB/MiniCPM-V-4 | 13.7100 | 3.7743 | |
| OpenBMB/MiniCPM-V-4_5 | 31.9896 | 3.4504 | |
| OpenDataLab/MinerU2.5-2509-1.2B | 1.5679 | 1.1599 | |
| OpenGVLab/InternVL2_5-1B | 10.9917 | 2.0399 | |
| OpenGVLab/InternVL2_5-1B-MPO | 3.6658 | 1.9166 | |
| OpenGVLab/InternVL2_5-26B-MPO | 12.1798 | 24.7110 | |
| OpenGVLab/InternVL2_5-2B | 11.3071 | 2.3767 | |
| OpenGVLab/InternVL2_5-4B | 11.0892 | 2.6751 | |
| OpenGVLab/InternVL2_5-8B | 7.0834 | 3.2991 | |
| OpenGVLab/InternVL2_5-8B-MPO | 10.7414 | 2.6034 | |
| OpenGVLab/InternVL2-1B | 4.6318 | 2.0094 | |
| OpenGVLab/InternVL2-2B | 7.3206 | 3.2220 | |
| OpenGVLab/InternVL2-40B | 18.8969 | 29.6867 | |
| OpenGVLab/InternVL2-4B | 29.3529 | 7.0642 | |
| OpenGVLab/InternVL2-8B | 15.8963 | 3.7747 | |
| OpenGVLab/InternVL2-Llama3-76B | 44.8727 | 55.6971 | |
| OpenGVLab/InternVL3_5-14B | 12.4355 | 5.3125 | |
| OpenGVLab/InternVL3_5-14B-Instruct | 9.0232 | 4.8334 | |
| OpenGVLab/InternVL3_5-14B-MPO | 13.8581 | 6.3943 | |
| OpenGVLab/InternVL3_5-14B-Pretrained | 17.6117 | 10.2893 | |
| OpenGVLab/InternVL3_5-1B | 5.8953 | 4.0417 | |
| OpenGVLab/InternVL3_5-1B-Instruct | 9.3154 | 4.7724 | |
| OpenGVLab/InternVL3_5-1B-MPO | 12.4818 | 3.4665 | |
| OpenGVLab/InternVL3_5-1B-Pretrained | 13.6142 | 7.0785 | |
| OpenGVLab/InternVL3_5-2B | 6.7922 | 3.3975 | |
| OpenGVLab/InternVL3_5-2B-Instruct | 7.6635 | 5.0253 | |
| OpenGVLab/InternVL3_5-2B-MPO | 6.5263 | 3.3344 | |
| OpenGVLab/InternVL3_5-2B-Pretrained | 11.6420 | 6.4054 | |
| OpenGVLab/InternVL3_5-30B-A3B | 15.2084 | 14.5368 | |
| OpenGVLab/InternVL3_5-30B-A3B-Instruct | 15.7546 | 20.7725 | |
| OpenGVLab/InternVL3_5-30B-A3B-MPO | 16.6314 | 17.0082 | |
| OpenGVLab/InternVL3_5-38B-Instruct | 17.3095 | 11.4066 | |
| OpenGVLab/InternVL3_5-38B-MPO | 18.4189 | 13.7328 | |
| OpenGVLab/InternVL3_5-38B-Pretrained | 25.7126 | 17.0864 | |
| OpenGVLab/InternVL3_5-4B | 7.1023 | 4.7832 | |
| OpenGVLab/InternVL3_5-4B-Instruct | 6.4690 | 5.8317 | |
| OpenGVLab/InternVL3_5-4B-MPO | 8.6157 | 4.7106 | |
| OpenGVLab/InternVL3_5-4B-Pretrained | 9.7806 | 5.5889 | |
| OpenGVLab/InternVL3_5-8B | 9.5658 | 5.2392 | |
| OpenGVLab/InternVL3_5-8B-Instruct | 11.8172 | 5.5776 | |
| OpenGVLab/InternVL3_5-8B-MPO | 13.0675 | 5.3701 | |
| OpenGVLab/InternVL3_5-8B-Pretrained | 14.9369 | 7.5692 | |
| OpenGVLab/InternVL3-14B | 10.1704 | 6.1361 | |
| OpenGVLab/InternVL3-1B-hf | 19.9975 | 2.8482 | |
| OpenGVLab/InternVL3-1B-Instruct | 20.8250 | 1.9642 | |
| OpenGVLab/InternVL3-1B-Pretrained | 57.1636 | 2.2993 | |
| OpenGVLab/InternVL3-2B-hf | 17.7860 | 3.0497 | |
| OpenGVLab/InternVL3-2B-Pretrained | 75.3308 | 3.8823 | |
| OpenGVLab/InternVL3-78B | 16.7447 | 15.6542 | |
| OpenGVLab/InternVL3-8B-Instruct | 9.6205 | 2.4711 | |
| OpenGVLab/InternVL3-8B-Pretrained | 46.0629 | 2.2068 | |
| OpenGVLab/InternVL3-9B | 13.1422 | 3.7643 | |
| OpenGVLab/Mini-InternVL-Chat-2B-V1-5 | 8.2285 | 4.1654 | |
| OpenGVLab/Mini-InternVL-Chat-4B-V1-5 | 17.6759 | 8.9625 | |
| OS-Copilot/OS-Atlas-Base-4B | 123.7030 | 54.7876 | |
| prithivMLmods/Qwen2-VL-OCR-2B-Instruct | 1.6069 | 1.3238 | |
| prithivMLmods/Qwen2-VL-Ocrtest-2B-Instruct | 1.9106 | 1.1654 | |
| Qwen/Qwen2-VL-2B | 5.8804 | 4.0543 | |
| Qwen/Qwen2-VL-2B-Instruct | 7.9134 | 2.6749 | |
| Qwen/Qwen2-VL-7B | 4.4971 | 2.8149 | |
| Qwen/Qwen2-VL-7B-Instruct | 4.3974 | 2.7123 | |
| Qwen/Qwen2.5-Omni-3B | 13.9121 | 10.6149 | |
| Qwen/Qwen2.5-Omni-7B | 12.8182 | 4.3004 | |
| Qwen/Qwen2.5-VL-32B-Instruct | 58.1640 | 166.9789 | |
| Qwen/Qwen2.5-VL-7B-Instruct | 10.6117 | 4.5430 | |
| Qwen/Qwen3-VL-2B-Instruct | 28.7371 | 8.0343 | |
| Qwen/Qwen3-VL-2B-Thinking | 80.7193 | 20.2757 | |
| Qwen/Qwen3-VL-4B-Thinking | 112.0442 | 32.2001 | |
| Qwen/Qwen3-VL-8B-Instruct | 37.8863 | 11.8920 | |
| Qwen/Qwen3-VL-8B-Thinking | 115.9684 | 27.8374 | |
| rednote-hilab/dots.ocr | 3.0101 | 0.7582 | |
| reducto/RolmOCR | 5.5917 | 2.6720 | |
| rhymes-ai/Aria | 256.4895 | 224.5196 | |
| Shanghai_AI_Laboratory/InternVL2_5-1B-MPO | 3.7210 | 1.3149 | |
| Shanghai_AI_Laboratory/InternVL2_5-2B-MPO | 4.6041 | 1.9964 | |
| Shanghai_AI_Laboratory/InternVL2_5-4B-MPO | 3.5597 | 1.5616 | |
| Shanghai_AI_Laboratory/InternVL2_5-8B-MPO | 5.3267 | 1.6549 | |
| Shanghai_AI_Laboratory/InternVL3-1B-Instruct | 3.4761 | 2.4377 | |
| Shanghai_AI_Laboratory/JanusCoderV-7B | 8.1486 | 6.3912 | |
| Shanghai_AI_Laboratory/Spatial-SSRL-7B | 9.5940 | 6.9144 | |
| swift/llava-interleave-qwen-0.5b-hf | 7.9195 | 2.4015 | |
| swift/llava-interleave-qwen-7b-hf | 4.9327 | 2.9541 | |
| swift/Simple-VL-8B | 19.1239 | 13.6215 | |
| TencentBAC/TBAC-VLR1-3B | 8.9254 | 5.8554 | |
| unsloth/gemma-3-4b-it | 8.4142 | 4.2100 | |
| unsloth/llava-1.5-7b-hf | 7.0163 | 1.8522 | |
| unsloth/Qwen2.5-VL-3B-Instruct | 9.2419 | 4.9808 | |
| unsloth/Qwen2.5-VL-7B-Instruct | 12.9315 | 2.9942 | |
| xdcaxy2013/S1-Parser | 2.9755 | 1.8532 | |
| XiaomiMiMo/MiMo-VL-7B-RL | 28.3977 | 8.8021 | |
| zpeng1989/Multimodel_Medical_Qwen25vl_7B_Model | 6.4238 | 1.8834 | |
## Getting Started
Please use the following recommended versions to get started quickly:
| Version | Release type | Doc |
|------------|--------------|--------------------------------------|
| v0.23.0 | Latest stable version | See [QuickStart](https://docs.vllm.ai/projects/ascend/en/v0.23.0/quick_start.html) and [Installation](https://docs.vllm.ai/projects/ascend/en/v0.23.0/installation.html) for more details |
### 统一多模态(暂时用视觉多模态的数据集测试)
## Branch
| 模型名称 | 昇腾-910B4运行时间/s | Nvidia A100运行时间/s |
| ----------------------- | -------------- | ----------------- |
| Qwen2.5-Omni-3B | 13.9121 | 10.6149 |
| Qwen2.5-Omni-7B | 12.8182 | 4.3004 |
vllm-ascend has a main branch and a dev branch.
### 大语言模型
- **main**: main branch, corresponds to the vLLM main branch, and is continuously monitored for quality through Ascend CI.
