33 lines
2.8 KiB
Plaintext
33 lines
2.8 KiB
Plaintext
Sun Dec 21 19:23:18 2025
|
|
+-----------------------------------------------------------------------------------------+
|
|
| NVIDIA-SMI 570.133.20 Driver Version: 570.133.20 CUDA Version: 12.9 |
|
|
|-----------------------------------------+------------------------+----------------------+
|
|
| GPU Name Persistence-M | Bus-Id Disp.A | Volatile Uncorr. ECC |
|
|
| Fan Temp Perf Pwr:Usage/Cap | Memory-Usage | GPU-Util Compute M. |
|
|
| | | MIG M. |
|
|
|=========================================+========================+======================|
|
|
| 0 NVIDIA H100 80GB HBM3 On | 00000000:1B:00.0 Off | 0 |
|
|
| N/A 28C P0 73W / 700W | 0MiB / 81559MiB | 0% Default |
|
|
| | | Disabled |
|
|
+-----------------------------------------+------------------------+----------------------+
|
|
| 1 NVIDIA H100 80GB HBM3 On | 00000000:1C:00.0 Off | 0 |
|
|
| N/A 29C P0 75W / 700W | 0MiB / 81559MiB | 0% Default |
|
|
| | | Disabled |
|
|
+-----------------------------------------+------------------------+----------------------+
|
|
| 2 NVIDIA H100 80GB HBM3 On | 00000000:41:00.0 Off | 0 |
|
|
| N/A 28C P0 70W / 700W | 0MiB / 81559MiB | 0% Default |
|
|
| | | Disabled |
|
|
+-----------------------------------------+------------------------+----------------------+
|
|
| 3 NVIDIA H100 80GB HBM3 On | 00000000:44:00.0 Off | 0 |
|
|
| N/A 26C P0 68W / 700W | 0MiB / 81559MiB | 0% Default |
|
|
| | | Disabled |
|
|
+-----------------------------------------+------------------------+----------------------+
|
|
|
|
+-----------------------------------------------------------------------------------------+
|
|
| Processes: |
|
|
| GPU GI CI PID Type Process name GPU Memory |
|
|
| ID ID Usage |
|
|
|=========================================================================================|
|
|
| No running processes found |
|
|
+-----------------------------------------------------------------------------------------+
|