auto-patch README.md
This commit is contained in:
committed by
system
parent
d940b795a8
commit
49f7e8e8fa
@@ -23,7 +23,7 @@ static quants of https://huggingface.co/LibraTree/GeoVista-SFT-7B
|
|||||||
|
|
||||||
***For a convenient overview and download list, visit our [model page for this model](https://hf.tst.eu/model#GeoVista-SFT-7B-GGUF).***
|
***For a convenient overview and download list, visit our [model page for this model](https://hf.tst.eu/model#GeoVista-SFT-7B-GGUF).***
|
||||||
|
|
||||||
weighted/imatrix quants seem not to be available (by me) at this time. If they do not show up a week or so after the static ones, I have probably not planned for them. Feel free to request them by opening a Community Discussion.
|
weighted/imatrix quants are available at https://huggingface.co/mradermacher/GeoVista-SFT-7B-i1-GGUF
|
||||||
## Usage
|
## Usage
|
||||||
|
|
||||||
If you are unsure how to use GGUF files, refer to one of [TheBloke's
|
If you are unsure how to use GGUF files, refer to one of [TheBloke's
|
||||||
@@ -42,6 +42,7 @@ more details, including on how to concatenate multi-part files.
|
|||||||
| [GGUF](https://huggingface.co/mradermacher/GeoVista-SFT-7B-GGUF/resolve/main/GeoVista-SFT-7B.Q3_K_S.gguf) | Q3_K_S | 3.6 | |
|
| [GGUF](https://huggingface.co/mradermacher/GeoVista-SFT-7B-GGUF/resolve/main/GeoVista-SFT-7B.Q3_K_S.gguf) | Q3_K_S | 3.6 | |
|
||||||
| [GGUF](https://huggingface.co/mradermacher/GeoVista-SFT-7B-GGUF/resolve/main/GeoVista-SFT-7B.Q3_K_M.gguf) | Q3_K_M | 3.9 | lower quality |
|
| [GGUF](https://huggingface.co/mradermacher/GeoVista-SFT-7B-GGUF/resolve/main/GeoVista-SFT-7B.Q3_K_M.gguf) | Q3_K_M | 3.9 | lower quality |
|
||||||
| [GGUF](https://huggingface.co/mradermacher/GeoVista-SFT-7B-GGUF/resolve/main/GeoVista-SFT-7B.Q3_K_L.gguf) | Q3_K_L | 4.2 | |
|
| [GGUF](https://huggingface.co/mradermacher/GeoVista-SFT-7B-GGUF/resolve/main/GeoVista-SFT-7B.Q3_K_L.gguf) | Q3_K_L | 4.2 | |
|
||||||
|
| [GGUF](https://huggingface.co/mradermacher/GeoVista-SFT-7B-GGUF/resolve/main/GeoVista-SFT-7B.IQ4_XS.gguf) | IQ4_XS | 4.4 | |
|
||||||
| [GGUF](https://huggingface.co/mradermacher/GeoVista-SFT-7B-GGUF/resolve/main/GeoVista-SFT-7B.Q4_K_S.gguf) | Q4_K_S | 4.6 | fast, recommended |
|
| [GGUF](https://huggingface.co/mradermacher/GeoVista-SFT-7B-GGUF/resolve/main/GeoVista-SFT-7B.Q4_K_S.gguf) | Q4_K_S | 4.6 | fast, recommended |
|
||||||
| [GGUF](https://huggingface.co/mradermacher/GeoVista-SFT-7B-GGUF/resolve/main/GeoVista-SFT-7B.Q4_K_M.gguf) | Q4_K_M | 4.8 | fast, recommended |
|
| [GGUF](https://huggingface.co/mradermacher/GeoVista-SFT-7B-GGUF/resolve/main/GeoVista-SFT-7B.Q4_K_M.gguf) | Q4_K_M | 4.8 | fast, recommended |
|
||||||
| [GGUF](https://huggingface.co/mradermacher/GeoVista-SFT-7B-GGUF/resolve/main/GeoVista-SFT-7B.Q5_K_S.gguf) | Q5_K_S | 5.4 | |
|
| [GGUF](https://huggingface.co/mradermacher/GeoVista-SFT-7B-GGUF/resolve/main/GeoVista-SFT-7B.Q5_K_S.gguf) | Q5_K_S | 5.4 | |
|
||||||
|
|||||||
Reference in New Issue
Block a user