Compare commits
10 Commits
4ccc6d44de
...
ca55cf12cb
| Author | SHA1 | Date | |
|---|---|---|---|
|
|
ca55cf12cb | ||
|
|
a529482af0 | ||
|
|
347135d897 | ||
|
|
d93c0ec197 | ||
|
|
9fe9c5bc31 | ||
|
|
1c354c864b | ||
|
|
a0e745dcb5 | ||
|
|
183c69fca2 | ||
|
|
38b6305912 | ||
|
|
e41ff9938d |
7
.gitattributes
vendored
7
.gitattributes
vendored
@@ -50,3 +50,10 @@ Gemma-3-27B-Derestricted.i1-IQ2_XXS.gguf filter=lfs diff=lfs merge=lfs -text
|
||||
Gemma-3-27B-Derestricted.i1-Q3_K_L.gguf filter=lfs diff=lfs merge=lfs -text
|
||||
Gemma-3-27B-Derestricted.i1-IQ2_XS.gguf filter=lfs diff=lfs merge=lfs -text
|
||||
Gemma-3-27B-Derestricted.i1-Q5_K_S.gguf filter=lfs diff=lfs merge=lfs -text
|
||||
Gemma-3-27B-Derestricted.i1-IQ2_S.gguf filter=lfs diff=lfs merge=lfs -text
|
||||
Gemma-3-27B-Derestricted.i1-IQ1_S.gguf filter=lfs diff=lfs merge=lfs -text
|
||||
Gemma-3-27B-Derestricted.i1-Q5_K_M.gguf filter=lfs diff=lfs merge=lfs -text
|
||||
Gemma-3-27B-Derestricted.i1-Q4_0.gguf filter=lfs diff=lfs merge=lfs -text
|
||||
Gemma-3-27B-Derestricted.i1-IQ3_XS.gguf filter=lfs diff=lfs merge=lfs -text
|
||||
Gemma-3-27B-Derestricted.i1-Q4_1.gguf filter=lfs diff=lfs merge=lfs -text
|
||||
Gemma-3-27B-Derestricted.i1-IQ3_S.gguf filter=lfs diff=lfs merge=lfs -text
|
||||
|
||||
3
Gemma-3-27B-Derestricted.i1-IQ1_S.gguf
Normal file
3
Gemma-3-27B-Derestricted.i1-IQ1_S.gguf
Normal file
@@ -0,0 +1,3 @@
|
||||
version https://git-lfs.github.com/spec/v1
|
||||
oid sha256:141f4dd46b951caa66e41b60e0f6ac8994422bd55514f9bae104215bee53ccf0
|
||||
size 6264248352
|
||||
3
Gemma-3-27B-Derestricted.i1-IQ2_S.gguf
Normal file
3
Gemma-3-27B-Derestricted.i1-IQ2_S.gguf
Normal file
@@ -0,0 +1,3 @@
|
||||
version https://git-lfs.github.com/spec/v1
|
||||
oid sha256:12e757912ee665fb66b72d3f371ef89931c52ef934d9b1484153dff1b010f5b6
|
||||
size 8782409760
|
||||
3
Gemma-3-27B-Derestricted.i1-IQ3_S.gguf
Normal file
3
Gemma-3-27B-Derestricted.i1-IQ3_S.gguf
Normal file
@@ -0,0 +1,3 @@
|
||||
version https://git-lfs.github.com/spec/v1
|
||||
oid sha256:58d9f0a0a783fdb55057ff661c8b1fb4e433f4ba9bc3a6f282352bdccf71c9ec
|
||||
size 12167615136
|
||||
3
Gemma-3-27B-Derestricted.i1-IQ3_XS.gguf
Normal file
3
Gemma-3-27B-Derestricted.i1-IQ3_XS.gguf
Normal file
@@ -0,0 +1,3 @@
|
||||
version https://git-lfs.github.com/spec/v1
|
||||
oid sha256:f40f256ea0e5faabddab4bf84e0acbd59084587806ea257de8b5bfd1665afd66
|
||||
size 11562234528
|
||||
3
Gemma-3-27B-Derestricted.i1-Q4_0.gguf
Normal file
3
Gemma-3-27B-Derestricted.i1-Q4_0.gguf
Normal file
@@ -0,0 +1,3 @@
|
||||
version https://git-lfs.github.com/spec/v1
|
||||
oid sha256:62bb9e43b6195a1703dd789827302ca395bd2d3d3a5908c97a39cdc6c1e7f2b1
|
||||
size 15617974944
|
||||
3
Gemma-3-27B-Derestricted.i1-Q4_1.gguf
Normal file
3
Gemma-3-27B-Derestricted.i1-Q4_1.gguf
Normal file
@@ -0,0 +1,3 @@
|
||||
version https://git-lfs.github.com/spec/v1
|
||||
oid sha256:f69b87ee82c9ac49aff0cb95ba736fac0c75d0119d71c3f85205e0dafae4fe59
|
||||
size 17167295136
|
||||
3
Gemma-3-27B-Derestricted.i1-Q5_K_M.gguf
Normal file
3
Gemma-3-27B-Derestricted.i1-Q5_K_M.gguf
Normal file
@@ -0,0 +1,3 @@
|
||||
version https://git-lfs.github.com/spec/v1
|
||||
oid sha256:fed48877691eeffca27c32348c44af723d89c17ffda018dc616cd9e6d2344a0e
|
||||
size 19271676576
|
||||
14
README.md
14
README.md
@@ -1,5 +1,5 @@
|
||||
---
|
||||
base_model: Nabbers1999/Gemma-3-27B-Derestricted
|
||||
base_model: Nabbers1999/Gemma-3-27B-it-NP-Abliterated
|
||||
language:
|
||||
- en
|
||||
library_name: transformers
|
||||
@@ -24,7 +24,7 @@ tags:
|
||||
<!-- ### quants: Q2_K IQ3_M Q4_K_S IQ3_XXS Q3_K_M small-IQ4_NL Q4_K_M IQ2_M Q6_K IQ4_XS Q2_K_S IQ1_M Q3_K_S IQ2_XXS Q3_K_L IQ2_XS Q5_K_S IQ2_S IQ1_S Q5_K_M Q4_0 IQ3_XS Q4_1 IQ3_S -->
|
||||
<!-- ### quants_skip: -->
|
||||
<!-- ### skip_mmproj: -->
|
||||
weighted/imatrix quants of https://huggingface.co/Nabbers1999/Gemma-3-27B-Derestricted
|
||||
weighted/imatrix quants of https://huggingface.co/Nabbers1999/Gemma-3-27B-it-NP-Abliterated
|
||||
|
||||
<!-- provided-files -->
|
||||
|
||||
@@ -45,21 +45,29 @@ more details, including on how to concatenate multi-part files.
|
||||
|
||||
| Link | Type | Size/GB | Notes |
|
||||
|:-----|:-----|--------:|:------|
|
||||
| [GGUF](https://huggingface.co/mradermacher/Gemma-3-27B-Derestricted-i1-GGUF/resolve/main/Gemma-3-27B-Derestricted.imatrix.gguf) | imatrix | 0.1 | imatrix file (for creating your own qwuants) |
|
||||
| [GGUF](https://huggingface.co/mradermacher/Gemma-3-27B-Derestricted-i1-GGUF/resolve/main/Gemma-3-27B-Derestricted.imatrix.gguf) | imatrix | 0.1 | imatrix file (for creating your own quants) |
|
||||
| [GGUF](https://huggingface.co/mradermacher/Gemma-3-27B-Derestricted-i1-GGUF/resolve/main/Gemma-3-27B-Derestricted.i1-IQ1_S.gguf) | i1-IQ1_S | 6.4 | for the desperate |
|
||||
| [GGUF](https://huggingface.co/mradermacher/Gemma-3-27B-Derestricted-i1-GGUF/resolve/main/Gemma-3-27B-Derestricted.i1-IQ1_M.gguf) | i1-IQ1_M | 6.9 | mostly desperate |
|
||||
| [GGUF](https://huggingface.co/mradermacher/Gemma-3-27B-Derestricted-i1-GGUF/resolve/main/Gemma-3-27B-Derestricted.i1-IQ2_XXS.gguf) | i1-IQ2_XXS | 7.8 | |
|
||||
| [GGUF](https://huggingface.co/mradermacher/Gemma-3-27B-Derestricted-i1-GGUF/resolve/main/Gemma-3-27B-Derestricted.i1-IQ2_XS.gguf) | i1-IQ2_XS | 8.5 | |
|
||||
| [GGUF](https://huggingface.co/mradermacher/Gemma-3-27B-Derestricted-i1-GGUF/resolve/main/Gemma-3-27B-Derestricted.i1-IQ2_S.gguf) | i1-IQ2_S | 8.9 | |
|
||||
| [GGUF](https://huggingface.co/mradermacher/Gemma-3-27B-Derestricted-i1-GGUF/resolve/main/Gemma-3-27B-Derestricted.i1-IQ2_M.gguf) | i1-IQ2_M | 9.6 | |
|
||||
| [GGUF](https://huggingface.co/mradermacher/Gemma-3-27B-Derestricted-i1-GGUF/resolve/main/Gemma-3-27B-Derestricted.i1-Q2_K_S.gguf) | i1-Q2_K_S | 9.9 | very low quality |
|
||||
| [GGUF](https://huggingface.co/mradermacher/Gemma-3-27B-Derestricted-i1-GGUF/resolve/main/Gemma-3-27B-Derestricted.i1-Q2_K.gguf) | i1-Q2_K | 10.6 | IQ3_XXS probably better |
|
||||
| [GGUF](https://huggingface.co/mradermacher/Gemma-3-27B-Derestricted-i1-GGUF/resolve/main/Gemma-3-27B-Derestricted.i1-IQ3_XXS.gguf) | i1-IQ3_XXS | 10.8 | lower quality |
|
||||
| [GGUF](https://huggingface.co/mradermacher/Gemma-3-27B-Derestricted-i1-GGUF/resolve/main/Gemma-3-27B-Derestricted.i1-IQ3_XS.gguf) | i1-IQ3_XS | 11.7 | |
|
||||
| [GGUF](https://huggingface.co/mradermacher/Gemma-3-27B-Derestricted-i1-GGUF/resolve/main/Gemma-3-27B-Derestricted.i1-IQ3_S.gguf) | i1-IQ3_S | 12.3 | beats Q3_K* |
|
||||
| [GGUF](https://huggingface.co/mradermacher/Gemma-3-27B-Derestricted-i1-GGUF/resolve/main/Gemma-3-27B-Derestricted.i1-Q3_K_S.gguf) | i1-Q3_K_S | 12.3 | IQ3_XS probably better |
|
||||
| [GGUF](https://huggingface.co/mradermacher/Gemma-3-27B-Derestricted-i1-GGUF/resolve/main/Gemma-3-27B-Derestricted.i1-IQ3_M.gguf) | i1-IQ3_M | 12.6 | |
|
||||
| [GGUF](https://huggingface.co/mradermacher/Gemma-3-27B-Derestricted-i1-GGUF/resolve/main/Gemma-3-27B-Derestricted.i1-Q3_K_M.gguf) | i1-Q3_K_M | 13.5 | IQ3_S probably better |
|
||||
| [GGUF](https://huggingface.co/mradermacher/Gemma-3-27B-Derestricted-i1-GGUF/resolve/main/Gemma-3-27B-Derestricted.i1-Q3_K_L.gguf) | i1-Q3_K_L | 14.6 | IQ3_M probably better |
|
||||
| [GGUF](https://huggingface.co/mradermacher/Gemma-3-27B-Derestricted-i1-GGUF/resolve/main/Gemma-3-27B-Derestricted.i1-IQ4_XS.gguf) | i1-IQ4_XS | 14.9 | |
|
||||
| [GGUF](https://huggingface.co/mradermacher/Gemma-3-27B-Derestricted-i1-GGUF/resolve/main/Gemma-3-27B-Derestricted.i1-Q4_0.gguf) | i1-Q4_0 | 15.7 | fast, low quality |
|
||||
| [GGUF](https://huggingface.co/mradermacher/Gemma-3-27B-Derestricted-i1-GGUF/resolve/main/Gemma-3-27B-Derestricted.i1-Q4_K_S.gguf) | i1-Q4_K_S | 15.8 | optimal size/speed/quality |
|
||||
| [GGUF](https://huggingface.co/mradermacher/Gemma-3-27B-Derestricted-i1-GGUF/resolve/main/Gemma-3-27B-Derestricted.i1-Q4_K_M.gguf) | i1-Q4_K_M | 16.6 | fast, recommended |
|
||||
| [GGUF](https://huggingface.co/mradermacher/Gemma-3-27B-Derestricted-i1-GGUF/resolve/main/Gemma-3-27B-Derestricted.i1-Q4_1.gguf) | i1-Q4_1 | 17.3 | |
|
||||
| [GGUF](https://huggingface.co/mradermacher/Gemma-3-27B-Derestricted-i1-GGUF/resolve/main/Gemma-3-27B-Derestricted.i1-Q5_K_S.gguf) | i1-Q5_K_S | 18.9 | |
|
||||
| [GGUF](https://huggingface.co/mradermacher/Gemma-3-27B-Derestricted-i1-GGUF/resolve/main/Gemma-3-27B-Derestricted.i1-Q5_K_M.gguf) | i1-Q5_K_M | 19.4 | |
|
||||
| [GGUF](https://huggingface.co/mradermacher/Gemma-3-27B-Derestricted-i1-GGUF/resolve/main/Gemma-3-27B-Derestricted.i1-Q6_K.gguf) | i1-Q6_K | 22.3 | practically like static Q6_K |
|
||||
|
||||
Here is a handy graph by ikawrakow comparing some lower-quality quant
|
||||
|
||||
Reference in New Issue
Block a user