readme
This commit is contained in:
@@ -40,8 +40,8 @@
|
|||||||
| 模型名称 | C-Eval | CMMLU | MMLU | 平均得分 |
|
| 模型名称 | C-Eval | CMMLU | MMLU | 平均得分 |
|
||||||
|:-----------------------------------------------------------------------------------------------:|:-------------:|:-------------:|:------------:|:-----------------:|
|
|:-----------------------------------------------------------------------------------------------:|:-------------:|:-------------:|:------------:|:-----------------:|
|
||||||
| [Linly-Al/Chinese-LLaMA-2-7B-hf](https://huggingface.co/Linly-Al/Chinese-LLaMA-2-7B-hf) | 31.2 | 30.14 | 35.09 | 32.14 |
|
| [Linly-Al/Chinese-LLaMA-2-7B-hf](https://huggingface.co/Linly-Al/Chinese-LLaMA-2-7B-hf) | 31.2 | 30.14 | 35.09 | 32.14 |
|
||||||
| [hfl/chinese-llama-2-7b](https://huggingface.co/hfl/chinese-llama-2-7b) | 27.4 | 33.38 | 37.25 | 44.97 |
|
| [hfl/chinese-llama-2-7b](https://huggingface.co/hfl/chinese-llama-2-7b) | 27.4 | 33.38 | 37.25 | 32.68 |
|
||||||
| [Linly-Al/Chinese-LLaMA-2-13B-hf](https://huggingface.co/Linly-Al/Chinese-LLaMA-2-13B-hf) | 39.9 | 42.48 | 52.54 | 59.05 |
|
| [Linly-Al/Chinese-LLaMA-2-13B-hf](https://huggingface.co/Linly-Al/Chinese-LLaMA-2-13B-hf) | 39.9 | 42.48 | 52.54 | 44.97 |
|
||||||
| [hfl/chinese-llama-2-13b](https://huggingface.co/hfl/chinese-llama-2-13b) | 41.0 | 43.25 | 52.94 | 45.73 |
|
| [hfl/chinese-llama-2-13b](https://huggingface.co/hfl/chinese-llama-2-13b) | 41.0 | 43.25 | 52.94 | 45.73 |
|
||||||
| [gywy/Mistral-7B-v0.1-chinese](https://huggingface.co/gywy/Mistral-7B-v0.1-chinese) | 37.4 | 36.45 | 37.38 | 37.08 |
|
| [gywy/Mistral-7B-v0.1-chinese](https://huggingface.co/gywy/Mistral-7B-v0.1-chinese) | 37.4 | 36.45 | 37.38 | 37.08 |
|
||||||
|[OpenBuddy/openbuddy-mistral-7b-v13-base](https://huggingface.co/OpenBuddy/openbuddy-mistral-7b-v13-base)| 44.4 | 46.32 | 57.79 | 49.50 |
|
|[OpenBuddy/openbuddy-mistral-7b-v13-base](https://huggingface.co/OpenBuddy/openbuddy-mistral-7b-v13-base)| 44.4 | 46.32 | 57.79 | 49.50 |
|
||||||
|
|||||||
Reference in New Issue
Block a user