初始化项目,由ModelHub XC社区提供模型
Model: bartowski/dolphin-2.8-experiment26-7b-GGUF Source: Original Platform
This commit is contained in:
30
README.md
Normal file
30
README.md
Normal file
@@ -0,0 +1,30 @@
|
||||
---
|
||||
license: apache-2.0
|
||||
quantized_by: bartowski
|
||||
pipeline_tag: text-generation
|
||||
---
|
||||
|
||||
## Llamacpp Quantizations of dolphin-2.8-experiment26-7b
|
||||
|
||||
Using <a href="https://github.com/ggerganov/llama.cpp/commit/fa974646e1a2024fc7dc9e6f27cf1f2f5d4a3763">llama.cpp commit fa97464</a> for quantization.
|
||||
|
||||
Original model: https://huggingface.co/cognitivecomputations/dolphin-2.8-experiment26-7b
|
||||
|
||||
Download a file (not the whole branch) from below:
|
||||
|
||||
| Filename | Quant type | File Size | Description |
|
||||
| -------- | ---------- | --------- | ----------- |
|
||||
| [dolphin-2.8-experiment26-7b-Q8_0.gguf](https://huggingface.co/bartowski/dolphin-2.8-experiment26-7b-GGUF/blob/main/dolphin-2.8-experiment26-7b-Q8_0.gguf) | Q8_0 | 7.69GB | Extremely high quality, generally unneeded but max available quant. |
|
||||
| [dolphin-2.8-experiment26-7b-Q6_K.gguf](https://huggingface.co/bartowski/dolphin-2.8-experiment26-7b-GGUF/blob/main/dolphin-2.8-experiment26-7b-Q6_K.gguf) | Q6_K | 5.94GB | Very high quality, near perfect, *recommended*. |
|
||||
| [dolphin-2.8-experiment26-7b-Q5_K_M.gguf](https://huggingface.co/bartowski/dolphin-2.8-experiment26-7b-GGUF/blob/main/dolphin-2.8-experiment26-7b-Q5_K_M.gguf) | Q5_K_M | 5.13GB | High quality, very usable. |
|
||||
| [dolphin-2.8-experiment26-7b-Q5_K_S.gguf](https://huggingface.co/bartowski/dolphin-2.8-experiment26-7b-GGUF/blob/main/dolphin-2.8-experiment26-7b-Q5_K_S.gguf) | Q5_K_S | 4.99GB | High quality, very usable. |
|
||||
| [dolphin-2.8-experiment26-7b-Q5_0.gguf](https://huggingface.co/bartowski/dolphin-2.8-experiment26-7b-GGUF/blob/main/dolphin-2.8-experiment26-7b-Q5_0.gguf) | Q5_0 | 4.99GB | High quality, older format, generally not recommended. |
|
||||
| [dolphin-2.8-experiment26-7b-Q4_K_M.gguf](https://huggingface.co/bartowski/dolphin-2.8-experiment26-7b-GGUF/blob/main/dolphin-2.8-experiment26-7b-Q4_K_M.gguf) | Q4_K_M | 4.36GB | Good quality, similar to 4.25 bpw. |
|
||||
| [dolphin-2.8-experiment26-7b-Q4_K_S.gguf](https://huggingface.co/bartowski/dolphin-2.8-experiment26-7b-GGUF/blob/main/dolphin-2.8-experiment26-7b-Q4_K_S.gguf) | Q4_K_S | 4.14GB | Slightly lower quality with small space savings. |
|
||||
| [dolphin-2.8-experiment26-7b-Q4_0.gguf](https://huggingface.co/bartowski/dolphin-2.8-experiment26-7b-GGUF/blob/main/dolphin-2.8-experiment26-7b-Q4_0.gguf) | Q4_0 | 4.10GB | Decent quality, older format, generally not recommended. |
|
||||
| [dolphin-2.8-experiment26-7b-Q3_K_L.gguf](https://huggingface.co/bartowski/dolphin-2.8-experiment26-7b-GGUF/blob/main/dolphin-2.8-experiment26-7b-Q3_K_L.gguf) | Q3_K_L | 3.82GB | Lower quality but usable, good for low RAM availability. |
|
||||
| [dolphin-2.8-experiment26-7b-Q3_K_M.gguf](https://huggingface.co/bartowski/dolphin-2.8-experiment26-7b-GGUF/blob/main/dolphin-2.8-experiment26-7b-Q3_K_M.gguf) | Q3_K_M | 3.51GB | Even lower quality. |
|
||||
| [dolphin-2.8-experiment26-7b-Q3_K_S.gguf](https://huggingface.co/bartowski/dolphin-2.8-experiment26-7b-GGUF/blob/main/dolphin-2.8-experiment26-7b-Q3_K_S.gguf) | Q3_K_S | 3.16GB | Low quality, not recommended. |
|
||||
| [dolphin-2.8-experiment26-7b-Q2_K.gguf](https://huggingface.co/bartowski/dolphin-2.8-experiment26-7b-GGUF/blob/main/dolphin-2.8-experiment26-7b-Q2_K.gguf) | Q2_K | 2.71GB | Extremely low quality, *not* recommended.
|
||||
|
||||
Want to support my work? Visit my ko-fi page here: https://ko-fi.com/bartowski
|
||||
Reference in New Issue
Block a user