Model: Weyaxi/OpenOrcaPlatypus2-Platypus2-13B-QLora-0.80-epoch Source: Original Platform
Open LLM Leaderboard Evaluation Results
Detailed results can be found here
| Metric | Value |
|---|---|
| Avg. | 49.71 |
| ARC (25-shot) | 59.81 |
| HellaSwag (10-shot) | 82.69 |
| MMLU (5-shot) | 56.96 |
| TruthfulQA (0-shot) | 52.92 |
| Winogrande (5-shot) | 74.43 |
| GSM8K (5-shot) | 2.35 |
| DROP (3-shot) | 18.83 |
Description
