初始化项目,由ModelHub XC社区提供模型

Model: CyanMonkey/Petal-50M
Source: Original Platform
This commit is contained in:
ModelHub XC
2026-08-04 05:33:17 +08:00
commit a351509e5c
13 changed files with 81797 additions and 0 deletions

35
.gitattributes vendored Normal file
View File

@@ -0,0 +1,35 @@
*.7z filter=lfs diff=lfs merge=lfs -text
*.arrow filter=lfs diff=lfs merge=lfs -text
*.bin filter=lfs diff=lfs merge=lfs -text
*.bz2 filter=lfs diff=lfs merge=lfs -text
*.ckpt filter=lfs diff=lfs merge=lfs -text
*.ftz filter=lfs diff=lfs merge=lfs -text
*.gz filter=lfs diff=lfs merge=lfs -text
*.h5 filter=lfs diff=lfs merge=lfs -text
*.joblib filter=lfs diff=lfs merge=lfs -text
*.lfs.* filter=lfs diff=lfs merge=lfs -text
*.mlmodel filter=lfs diff=lfs merge=lfs -text
*.model filter=lfs diff=lfs merge=lfs -text
*.msgpack filter=lfs diff=lfs merge=lfs -text
*.npy filter=lfs diff=lfs merge=lfs -text
*.npz filter=lfs diff=lfs merge=lfs -text
*.onnx filter=lfs diff=lfs merge=lfs -text
*.ot filter=lfs diff=lfs merge=lfs -text
*.parquet filter=lfs diff=lfs merge=lfs -text
*.pb filter=lfs diff=lfs merge=lfs -text
*.pickle filter=lfs diff=lfs merge=lfs -text
*.pkl filter=lfs diff=lfs merge=lfs -text
*.pt filter=lfs diff=lfs merge=lfs -text
*.pth filter=lfs diff=lfs merge=lfs -text
*.rar filter=lfs diff=lfs merge=lfs -text
*.safetensors filter=lfs diff=lfs merge=lfs -text
saved_model/**/* filter=lfs diff=lfs merge=lfs -text
*.tar.* filter=lfs diff=lfs merge=lfs -text
*.tar filter=lfs diff=lfs merge=lfs -text
*.tflite filter=lfs diff=lfs merge=lfs -text
*.tgz filter=lfs diff=lfs merge=lfs -text
*.wasm filter=lfs diff=lfs merge=lfs -text
*.xz filter=lfs diff=lfs merge=lfs -text
*.zip filter=lfs diff=lfs merge=lfs -text
*.zst filter=lfs diff=lfs merge=lfs -text
*tfevents* filter=lfs diff=lfs merge=lfs -text

40
README.md Normal file
View File

@@ -0,0 +1,40 @@
---
language: en
tags:
- causal-lm
- gqa
- rope
- swiglu
license: apache-2.0
---
# Petal-50M
Small language model (49.7M parameters) trained from scratch.
## Architecture
| Property | Value |
|---|---|
| Layers | 14 |
| Hidden size | 512 |
| Intermediate size | 1408 |
| Attention heads | 8 (GQA kv=4) |
| Max sequence length | 1024 |
| Vocab size | 16384 |
| Tied embeddings | True |
| Total parameters | 49.691M |
## Training
- Tokens seen: 12,206,075,904
- Val loss: 1.8920
- Val PPL: 6.63
## Usage
```python
from transformers import AutoTokenizer, AutoModelForCausalLM
tokenizer = AutoTokenizer.from_pretrained("CyanMonkey/Petal-50M")
model = AutoModelForCausalLM.from_pretrained("CyanMonkey/Petal-50M")
inputs = tokenizer("Hello", return_tensors="pt")
output = model.generate(**inputs, max_new_tokens=50)
print(tokenizer.decode(output[0], skip_special_tokens=True))
```

30
config.json Normal file
View File

@@ -0,0 +1,30 @@
{
"architectures": [
"LlamaForCausalLM"
],
"attention_bias": false,
"attention_dropout": 0.0,
"bos_token_id": 2,
"eos_token_id": 3,
"head_dim": 64,
"hidden_act": "silu",
"hidden_size": 512,
"initializer_range": 0.02,
"intermediate_size": 1408,
"max_position_embeddings": 1024,
"mlp_bias": false,
"model_type": "llama",
"num_attention_heads": 8,
"num_hidden_layers": 14,
"num_key_value_heads": 4,
"pad_token_id": 0,
"pretraining_tp": 1,
"rms_norm_eps": 1e-05,
"rope_scaling": null,
"rope_theta": 100000.0,
"tie_word_embeddings": true,
"torch_dtype": "float32",
"transformers_version": "4.40.0",
"use_cache": true,
"vocab_size": 16384
}

164
eval_results.json Normal file
View File

@@ -0,0 +1,164 @@
[
{
"task": "hellaswag",
"benchmark": "HellaSwag",
"metric": "acc_norm",
"score": 0.27972515435172274,
"shots": 0,
"runtime_sec": 204.64,
"status": "success"
},
{
"task": "piqa",
"benchmark": "PIQA",
"metric": "acc_norm",
"score": 0.5816104461371056,
"shots": 0,
"runtime_sec": 36.28,
"status": "success"
},
{
"task": "winogrande",
"benchmark": "WinoGrande",
"metric": "acc",
"score": 0.5130228887134964,
"shots": 0,
"runtime_sec": 26.49,
"status": "success"
},
{
"task": "boolq",
"benchmark": "BoolQ",
"metric": "acc",
"score": 0.6207951070336392,
"shots": 0,
"runtime_sec": 70.07,
"status": "success"
},
{
"task": "arc_easy",
"benchmark": "ARC-Easy",
"metric": "acc_norm",
"score": 0.35942760942760943,
"shots": 0,
"runtime_sec": 44.26,
"status": "success"
},
{
"task": "arc_challenge",
"benchmark": "ARC-Challenge",
"metric": "acc_norm",
"score": 0.24146757679180889,
"shots": 0,
"runtime_sec": 34.79,
"status": "success"
},
{
"task": "openbookqa",
"benchmark": "OpenBookQA",
"metric": "acc_norm",
"score": 0.274,
"shots": 0,
"runtime_sec": 26.94,
"status": "success"
},
{
"task": "commonsense_qa",
"benchmark": "CommonsenseQA",
"metric": "acc",
"score": 0.1941031941031941,
"shots": 0,
"runtime_sec": 29.94,
"status": "success"
},
{
"task": "lambada_openai",
"benchmark": "LAMBADA",
"metric": "acc",
"score": 0.19076266252668347,
"shots": 0,
"runtime_sec": 75.64,
"status": "success"
},
{
"task": "blimp",
"benchmark": "BLiMP",
"metric": "acc",
"score": 0.764268656716418,
"shots": 0,
"runtime_sec": 463.22,
"status": "success"
},
{
"task": "mmlu",
"benchmark": "MMLU",
"metric": "acc",
"score": 0.23280159521435692,
"shots": 0,
"runtime_sec": 546.26,
"status": "success"
},
{
"task": "wikitext",
"benchmark": "WikiText-2",
"metric": "word_perplexity",
"score": 55.30558314095939,
"shots": 0,
"runtime_sec": 59.4,
"status": "success"
},
{
"task": "wikitext",
"benchmark": "WikiText-2",
"metric": "byte_perplexity",
"score": 2.117905168137186,
"shots": 0,
"runtime_sec": 53.65,
"status": "success"
},
{
"task": "sciq",
"benchmark": "SciQ",
"metric": "acc_norm",
"score": 0.491,
"shots": 0,
"runtime_sec": 59.38,
"status": "success"
},
{
"task": "copa",
"benchmark": "COPA",
"metric": "acc",
"score": 0.59,
"shots": 0,
"runtime_sec": 21.9,
"status": "success"
},
{
"task": "race",
"benchmark": "RACE",
"metric": "acc",
"score": 0.25933014354066986,
"shots": 0,
"runtime_sec": 179.85,
"status": "success"
},
{
"task": "swag",
"benchmark": "SWAG",
"metric": "acc_norm",
"score": 0.4239728081575527,
"shots": 0,
"runtime_sec": 169.58,
"status": "success"
},
{
"task": "truthfulqa_mc2",
"benchmark": "TruthfulQA MC2",
"metric": "acc",
"score": 0.4401996862756814,
"shots": 0,
"runtime_sec": 74.59,
"status": "success"
}
]

4
generation_config.json Normal file
View File

@@ -0,0 +1,4 @@
{
"bos_token_id": 2,
"eos_token_id": 3
}

3
model.safetensors Normal file
View File

@@ -0,0 +1,3 @@
version https://git-lfs.github.com/spec/v1
oid sha256:3c5f2e283c137ec35c23d5158b427c404014e08999b2e784f5aaf05e0d8238c7
size 198778664

3
resume/ckpt.pt Normal file
View File

@@ -0,0 +1,3 @@
version https://git-lfs.github.com/spec/v1
oid sha256:08be3988a3a4a5486fa52024451da8c22a6f0e0eeae0f9372a81c1360ff0d8bf
size 600137155

1
resume/latest_step.txt Normal file
View File

@@ -0,0 +1 @@
11652

81056
tokenizer.json Normal file

File diff suppressed because it is too large Load Diff

27
tokenizer_config.json Normal file
View File

@@ -0,0 +1,27 @@
{
"backend": "tokenizers",
"bos_token": "<|bos|>",
"clean_up_tokenization_spaces": false,
"eos_token": "<|eos|>",
"extra_special_tokens": [
"<|unk_text|>",
"<|sot|>",
"<|eot|>",
"<|system|>",
"<|user|>",
"<|assistant|>",
"<|math|>",
"<|expr|>",
"<|answer|>",
"<|code|>",
"<|think|>",
"<|end_of_think|>"
],
"is_local": false,
"local_files_only": false,
"mask_token": "<|mask|>",
"model_max_length": 16384,
"pad_token": "<|pad|>",
"tokenizer_class": "TokenizersBackend",
"unk_token": "<|unk|>"
}

150
train_log.jsonl Normal file
View File

@@ -0,0 +1,150 @@
{"event": "run_start", "step": 8800, "max_steps": 11652, "model_params_M": 49.691, "eff_batch": 1024, "amp_dtype": "torch.bfloat16", "attn_backend": "chunked", "started_at": "2026-07-24T18:29:26.130247"}
{"step": 8820, "epoch": 0.757, "loss": 1.83717, "ppl": 6.279, "lr": 7.0758e-05, "lr_sched": "cosine", "grad_norm": 0.2893, "tokens": 9239408640, "tok_s": 267842.9, "elapsed_s": 131.4, "vram_gb": 2.78, "ram_pct": 4.0, "disk_free_gb": 9223371971.07, "attn_backend": "chunked", "amp_dtype": "torch.bfloat16"}
{"step": 8840, "epoch": 0.759, "loss": 1.88987, "ppl": 6.619, "lr": 7.0215e-05, "lr_sched": "cosine", "grad_norm": 0.2819, "tokens": 9260359680, "tok_s": 269322.3, "elapsed_s": 209.1, "vram_gb": 2.78, "ram_pct": 4.0, "disk_free_gb": 9223371971.07, "attn_backend": "chunked", "amp_dtype": "torch.bfloat16"}
{"step": 8860, "epoch": 0.76, "loss": 1.92752, "ppl": 6.872, "lr": 6.9675e-05, "lr_sched": "cosine", "grad_norm": 0.2926, "tokens": 9281310720, "tok_s": 269209.2, "elapsed_s": 286.8, "vram_gb": 2.78, "ram_pct": 4.0, "disk_free_gb": 9223371971.07, "attn_backend": "chunked", "amp_dtype": "torch.bfloat16"}
{"step": 8880, "epoch": 0.762, "loss": 1.82917, "ppl": 6.229, "lr": 6.9138e-05, "lr_sched": "cosine", "grad_norm": 0.3123, "tokens": 9302261760, "tok_s": 269646.1, "elapsed_s": 364.5, "vram_gb": 2.78, "ram_pct": 4.0, "disk_free_gb": 9223371971.07, "attn_backend": "chunked", "amp_dtype": "torch.bfloat16"}
{"step": 8900, "epoch": 0.764, "loss": 1.86472, "ppl": 6.454, "lr": 6.8604e-05, "lr_sched": "cosine", "grad_norm": 0.2714, "tokens": 9323212800, "tok_s": 268452.9, "elapsed_s": 442.3, "vram_gb": 2.78, "ram_pct": 4.0, "disk_free_gb": 9223371971.07, "attn_backend": "chunked", "amp_dtype": "torch.bfloat16"}
{"step": 8920, "epoch": 0.766, "loss": 1.90822, "ppl": 6.741, "lr": 6.8073e-05, "lr_sched": "cosine", "grad_norm": 0.2723, "tokens": 9344163840, "tok_s": 268963.8, "elapsed_s": 520.1, "vram_gb": 2.78, "ram_pct": 4.0, "disk_free_gb": 9223371971.07, "attn_backend": "chunked", "amp_dtype": "torch.bfloat16"}
{"step": 8940, "epoch": 0.767, "loss": 1.91169, "ppl": 6.765, "lr": 6.7545e-05, "lr_sched": "cosine", "grad_norm": 0.2922, "tokens": 9365114880, "tok_s": 268677.9, "elapsed_s": 598.0, "vram_gb": 2.78, "ram_pct": 4.0, "disk_free_gb": 9223371971.07, "attn_backend": "chunked", "amp_dtype": "torch.bfloat16"}
{"step": 8960, "epoch": 0.769, "loss": 1.80572, "ppl": 6.084, "lr": 6.702e-05, "lr_sched": "cosine", "grad_norm": 0.2728, "tokens": 9386065920, "tok_s": 268837.0, "elapsed_s": 675.6, "vram_gb": 2.78, "ram_pct": 4.0, "disk_free_gb": 9223371971.07, "attn_backend": "chunked", "amp_dtype": "torch.bfloat16"}
{"step": 8980, "epoch": 0.771, "loss": 1.88449, "ppl": 6.583, "lr": 6.6499e-05, "lr_sched": "cosine", "grad_norm": 0.2686, "tokens": 9407016960, "tok_s": 270643.9, "elapsed_s": 753.3, "vram_gb": 2.78, "ram_pct": 4.0, "disk_free_gb": 9223371971.07, "attn_backend": "chunked", "amp_dtype": "torch.bfloat16"}
{"step": 9000, "epoch": 0.772, "loss": 1.85663, "ppl": 6.402, "lr": 6.598e-05, "lr_sched": "cosine", "grad_norm": 0.3064, "tokens": 9427968000, "tok_s": 269440.4, "elapsed_s": 831.0, "vram_gb": 2.78, "ram_pct": 4.0, "disk_free_gb": 9223371971.07, "attn_backend": "chunked", "amp_dtype": "torch.bfloat16"}
{"step": 9020, "epoch": 0.774, "loss": 1.86381, "ppl": 6.448, "lr": 6.5465e-05, "lr_sched": "cosine", "grad_norm": 0.2849, "tokens": 9448919040, "tok_s": 269911.5, "elapsed_s": 908.8, "vram_gb": 2.78, "ram_pct": 4.0, "disk_free_gb": 9223371971.07, "attn_backend": "chunked", "amp_dtype": "torch.bfloat16"}
{"step": 9040, "epoch": 0.776, "loss": 1.84236, "ppl": 6.311, "lr": 6.4952e-05, "lr_sched": "cosine", "grad_norm": 0.2711, "tokens": 9469870080, "tok_s": 269519.0, "elapsed_s": 986.7, "vram_gb": 2.78, "ram_pct": 4.0, "disk_free_gb": 9223371971.07, "attn_backend": "chunked", "amp_dtype": "torch.bfloat16"}
{"step": 9060, "epoch": 0.778, "loss": 1.90693, "ppl": 6.732, "lr": 6.4443e-05, "lr_sched": "cosine", "grad_norm": 0.3108, "tokens": 9490821120, "tok_s": 268620.4, "elapsed_s": 1064.6, "vram_gb": 2.78, "ram_pct": 4.0, "disk_free_gb": 9223371971.07, "attn_backend": "chunked", "amp_dtype": "torch.bfloat16"}
{"step": 9080, "epoch": 0.779, "loss": 1.84251, "ppl": 6.312, "lr": 6.3937e-05, "lr_sched": "cosine", "grad_norm": 0.3007, "tokens": 9511772160, "tok_s": 268382.2, "elapsed_s": 1142.5, "vram_gb": 2.78, "ram_pct": 4.0, "disk_free_gb": 9223371971.07, "attn_backend": "chunked", "amp_dtype": "torch.bfloat16"}
{"step": 9100, "epoch": 0.781, "loss": 1.86656, "ppl": 6.466, "lr": 6.3435e-05, "lr_sched": "cosine", "grad_norm": 0.2822, "tokens": 9532723200, "tok_s": 269944.3, "elapsed_s": 1220.5, "vram_gb": 4.92, "ram_pct": 4.0, "disk_free_gb": 9223371971.07, "attn_backend": "chunked", "amp_dtype": "torch.bfloat16"}
{"step": 9120, "epoch": 0.783, "loss": 1.83974, "ppl": 6.295, "lr": 6.2935e-05, "lr_sched": "cosine", "grad_norm": 0.2854, "tokens": 9553674240, "tok_s": 269876.0, "elapsed_s": 1298.2, "vram_gb": 4.92, "ram_pct": 4.0, "disk_free_gb": 9223371971.07, "attn_backend": "chunked", "amp_dtype": "torch.bfloat16"}
{"step": 9140, "epoch": 0.784, "loss": 1.83865, "ppl": 6.288, "lr": 6.2439e-05, "lr_sched": "cosine", "grad_norm": 0.2851, "tokens": 9574625280, "tok_s": 268713.0, "elapsed_s": 1376.0, "vram_gb": 4.92, "ram_pct": 4.0, "disk_free_gb": 9223371971.07, "attn_backend": "chunked", "amp_dtype": "torch.bfloat16"}
{"step": 9160, "epoch": 0.786, "loss": 1.86074, "ppl": 6.428, "lr": 6.1946e-05, "lr_sched": "cosine", "grad_norm": 0.2714, "tokens": 9595576320, "tok_s": 269246.5, "elapsed_s": 1453.9, "vram_gb": 4.92, "ram_pct": 4.0, "disk_free_gb": 9223371971.07, "attn_backend": "chunked", "amp_dtype": "torch.bfloat16"}
{"step": 9180, "epoch": 0.788, "loss": 1.82733, "ppl": 6.217, "lr": 6.1456e-05, "lr_sched": "cosine", "grad_norm": 0.2863, "tokens": 9616527360, "tok_s": 267633.3, "elapsed_s": 1531.7, "vram_gb": 4.92, "ram_pct": 4.0, "disk_free_gb": 9223371971.07, "attn_backend": "chunked", "amp_dtype": "torch.bfloat16"}
{"step": 9200, "epoch": 0.79, "loss": 1.80697, "ppl": 6.092, "lr": 6.097e-05, "lr_sched": "cosine", "grad_norm": 0.2805, "tokens": 9637478400, "tok_s": 269846.8, "elapsed_s": 1609.5, "vram_gb": 4.92, "ram_pct": 4.0, "disk_free_gb": 9223371971.07, "attn_backend": "chunked", "amp_dtype": "torch.bfloat16"}
{"step": 9200, "epoch": 0.79, "val_loss": 1.91013, "val_ppl": 6.754, "best_val_ppl": 6.754, "is_best": true}
{"step": 9220, "epoch": 0.791, "loss": 1.84067, "ppl": 6.301, "lr": 6.0487e-05, "lr_sched": "cosine", "grad_norm": 0.2881, "tokens": 9658429440, "tok_s": 269275.0, "elapsed_s": 2040.7, "vram_gb": 2.78, "ram_pct": 4.1, "disk_free_gb": 9223371969.45, "attn_backend": "chunked", "amp_dtype": "torch.bfloat16"}
{"step": 9240, "epoch": 0.793, "loss": 1.80503, "ppl": 6.08, "lr": 6.0007e-05, "lr_sched": "cosine", "grad_norm": 0.2881, "tokens": 9679380480, "tok_s": 269726.3, "elapsed_s": 2118.5, "vram_gb": 2.78, "ram_pct": 4.1, "disk_free_gb": 9223371969.45, "attn_backend": "chunked", "amp_dtype": "torch.bfloat16"}
{"step": 9260, "epoch": 0.795, "loss": 1.85043, "ppl": 6.363, "lr": 5.9531e-05, "lr_sched": "cosine", "grad_norm": 0.3165, "tokens": 9700331520, "tok_s": 269143.4, "elapsed_s": 2196.2, "vram_gb": 2.78, "ram_pct": 4.1, "disk_free_gb": 9223371969.45, "attn_backend": "chunked", "amp_dtype": "torch.bfloat16"}
{"step": 9280, "epoch": 0.796, "loss": 1.76735, "ppl": 5.855, "lr": 5.9058e-05, "lr_sched": "cosine", "grad_norm": 0.2952, "tokens": 9721282560, "tok_s": 270518.8, "elapsed_s": 2274.0, "vram_gb": 2.78, "ram_pct": 4.1, "disk_free_gb": 9223371969.45, "attn_backend": "chunked", "amp_dtype": "torch.bfloat16"}
{"step": 9300, "epoch": 0.798, "loss": 1.84474, "ppl": 6.326, "lr": 5.8588e-05, "lr_sched": "cosine", "grad_norm": 0.2775, "tokens": 9742233600, "tok_s": 268534.3, "elapsed_s": 2351.8, "vram_gb": 2.78, "ram_pct": 4.1, "disk_free_gb": 9223371969.45, "attn_backend": "chunked", "amp_dtype": "torch.bfloat16"}
{"step": 9320, "epoch": 0.8, "loss": 1.80603, "ppl": 6.086, "lr": 5.8121e-05, "lr_sched": "cosine", "grad_norm": 0.2781, "tokens": 9763184640, "tok_s": 269600.7, "elapsed_s": 2429.6, "vram_gb": 2.78, "ram_pct": 4.1, "disk_free_gb": 9223371969.45, "attn_backend": "chunked", "amp_dtype": "torch.bfloat16"}
{"step": 9340, "epoch": 0.802, "loss": 1.88347, "ppl": 6.576, "lr": 5.7659e-05, "lr_sched": "cosine", "grad_norm": 0.2817, "tokens": 9784135680, "tok_s": 270046.1, "elapsed_s": 2507.3, "vram_gb": 2.78, "ram_pct": 4.1, "disk_free_gb": 9223371969.45, "attn_backend": "chunked", "amp_dtype": "torch.bfloat16"}
{"step": 9360, "epoch": 0.803, "loss": 1.82086, "ppl": 6.177, "lr": 5.7199e-05, "lr_sched": "cosine", "grad_norm": 0.2807, "tokens": 9805086720, "tok_s": 268721.7, "elapsed_s": 2585.2, "vram_gb": 2.78, "ram_pct": 4.1, "disk_free_gb": 9223371969.45, "attn_backend": "chunked", "amp_dtype": "torch.bfloat16"}
{"step": 9380, "epoch": 0.805, "loss": 1.82677, "ppl": 6.214, "lr": 5.6743e-05, "lr_sched": "cosine", "grad_norm": 0.2882, "tokens": 9826037760, "tok_s": 269369.6, "elapsed_s": 2662.9, "vram_gb": 2.78, "ram_pct": 4.1, "disk_free_gb": 9223371969.45, "attn_backend": "chunked", "amp_dtype": "torch.bfloat16"}
{"step": 9400, "epoch": 0.807, "loss": 1.85959, "ppl": 6.421, "lr": 5.629e-05, "lr_sched": "cosine", "grad_norm": 0.333, "tokens": 9846988800, "tok_s": 270002.4, "elapsed_s": 2740.7, "vram_gb": 2.78, "ram_pct": 4.1, "disk_free_gb": 9223371969.45, "attn_backend": "chunked", "amp_dtype": "torch.bfloat16"}
{"step": 9420, "epoch": 0.808, "loss": 1.785, "ppl": 5.96, "lr": 5.5841e-05, "lr_sched": "cosine", "grad_norm": 0.2814, "tokens": 9867939840, "tok_s": 268378.1, "elapsed_s": 2818.7, "vram_gb": 2.78, "ram_pct": 4.1, "disk_free_gb": 9223371969.45, "attn_backend": "chunked", "amp_dtype": "torch.bfloat16"}
{"step": 9440, "epoch": 0.81, "loss": 1.84568, "ppl": 6.332, "lr": 5.5395e-05, "lr_sched": "cosine", "grad_norm": 0.2887, "tokens": 9888890880, "tok_s": 270474.4, "elapsed_s": 2896.5, "vram_gb": 2.78, "ram_pct": 4.1, "disk_free_gb": 9223371969.45, "attn_backend": "chunked", "amp_dtype": "torch.bfloat16"}
{"step": 9460, "epoch": 0.812, "loss": 1.86376, "ppl": 6.448, "lr": 5.4953e-05, "lr_sched": "cosine", "grad_norm": 0.3094, "tokens": 9909841920, "tok_s": 269359.7, "elapsed_s": 2974.3, "vram_gb": 2.78, "ram_pct": 4.1, "disk_free_gb": 9223371969.45, "attn_backend": "chunked", "amp_dtype": "torch.bfloat16"}
{"step": 9480, "epoch": 0.814, "loss": 1.8521, "ppl": 6.373, "lr": 5.4514e-05, "lr_sched": "cosine", "grad_norm": 0.2873, "tokens": 9930792960, "tok_s": 269679.7, "elapsed_s": 3052.1, "vram_gb": 2.78, "ram_pct": 4.1, "disk_free_gb": 9223371969.45, "attn_backend": "chunked", "amp_dtype": "torch.bfloat16"}
{"step": 9500, "epoch": 0.815, "loss": 1.76625, "ppl": 5.849, "lr": 5.4079e-05, "lr_sched": "cosine", "grad_norm": 0.3056, "tokens": 9951744000, "tok_s": 268422.4, "elapsed_s": 3129.9, "vram_gb": 2.78, "ram_pct": 4.1, "disk_free_gb": 9223371969.45, "attn_backend": "chunked", "amp_dtype": "torch.bfloat16"}
{"step": 9520, "epoch": 0.817, "loss": 1.89656, "ppl": 6.663, "lr": 5.3647e-05, "lr_sched": "cosine", "grad_norm": 0.3015, "tokens": 9972695040, "tok_s": 269291.3, "elapsed_s": 3207.7, "vram_gb": 2.78, "ram_pct": 4.1, "disk_free_gb": 9223371969.45, "attn_backend": "chunked", "amp_dtype": "torch.bfloat16"}
{"step": 9540, "epoch": 0.819, "loss": 1.80714, "ppl": 6.093, "lr": 5.3219e-05, "lr_sched": "cosine", "grad_norm": 0.2886, "tokens": 9993646080, "tok_s": 269399.2, "elapsed_s": 3285.5, "vram_gb": 2.78, "ram_pct": 4.1, "disk_free_gb": 9223371969.45, "attn_backend": "chunked", "amp_dtype": "torch.bfloat16"}
{"step": 9560, "epoch": 0.82, "loss": 1.83155, "ppl": 6.244, "lr": 5.2794e-05, "lr_sched": "cosine", "grad_norm": 0.2981, "tokens": 10014597120, "tok_s": 269282.1, "elapsed_s": 3363.4, "vram_gb": 2.78, "ram_pct": 4.1, "disk_free_gb": 9223371969.45, "attn_backend": "chunked", "amp_dtype": "torch.bfloat16"}
{"step": 9580, "epoch": 0.822, "loss": 1.87333, "ppl": 6.51, "lr": 5.2373e-05, "lr_sched": "cosine", "grad_norm": 0.3048, "tokens": 10035548160, "tok_s": 269561.1, "elapsed_s": 3441.2, "vram_gb": 2.78, "ram_pct": 4.1, "disk_free_gb": 9223371969.45, "attn_backend": "chunked", "amp_dtype": "torch.bfloat16"}
{"step": 9600, "epoch": 0.824, "loss": 1.83243, "ppl": 6.249, "lr": 5.1955e-05, "lr_sched": "cosine", "grad_norm": 0.2648, "tokens": 10056499200, "tok_s": 269895.9, "elapsed_s": 3519.0, "vram_gb": 2.78, "ram_pct": 4.1, "disk_free_gb": 9223371969.45, "attn_backend": "chunked", "amp_dtype": "torch.bfloat16"}
{"step": 9600, "epoch": 0.824, "val_loss": 1.905, "val_ppl": 6.719, "best_val_ppl": 6.719, "is_best": true}
{"step": 9620, "epoch": 0.826, "loss": 1.85277, "ppl": 6.377, "lr": 5.1541e-05, "lr_sched": "cosine", "grad_norm": 0.3153, "tokens": 10077450240, "tok_s": 270132.4, "elapsed_s": 3915.2, "vram_gb": 2.78, "ram_pct": 4.1, "disk_free_gb": 9223371968.85, "attn_backend": "chunked", "amp_dtype": "torch.bfloat16"}
{"step": 9640, "epoch": 0.827, "loss": 1.86648, "ppl": 6.466, "lr": 5.1131e-05, "lr_sched": "cosine", "grad_norm": 0.2929, "tokens": 10098401280, "tok_s": 269661.8, "elapsed_s": 3993.0, "vram_gb": 2.78, "ram_pct": 4.1, "disk_free_gb": 9223371968.85, "attn_backend": "chunked", "amp_dtype": "torch.bfloat16"}
{"step": 9660, "epoch": 0.829, "loss": 1.85813, "ppl": 6.412, "lr": 5.0724e-05, "lr_sched": "cosine", "grad_norm": 0.2854, "tokens": 10119352320, "tok_s": 268408.3, "elapsed_s": 4070.8, "vram_gb": 2.78, "ram_pct": 4.1, "disk_free_gb": 9223371968.85, "attn_backend": "chunked", "amp_dtype": "torch.bfloat16"}
{"step": 9680, "epoch": 0.831, "loss": 1.83478, "ppl": 6.264, "lr": 5.0321e-05, "lr_sched": "cosine", "grad_norm": 0.2679, "tokens": 10140303360, "tok_s": 270136.8, "elapsed_s": 4148.6, "vram_gb": 2.78, "ram_pct": 4.1, "disk_free_gb": 9223371968.85, "attn_backend": "chunked", "amp_dtype": "torch.bfloat16"}
{"step": 9700, "epoch": 0.832, "loss": 1.91241, "ppl": 6.769, "lr": 4.9921e-05, "lr_sched": "cosine", "grad_norm": 0.3052, "tokens": 10161254400, "tok_s": 268227.7, "elapsed_s": 4226.4, "vram_gb": 2.78, "ram_pct": 4.1, "disk_free_gb": 9223371968.85, "attn_backend": "chunked", "amp_dtype": "torch.bfloat16"}
{"step": 9720, "epoch": 0.834, "loss": 1.88976, "ppl": 6.618, "lr": 4.9526e-05, "lr_sched": "cosine", "grad_norm": 0.2979, "tokens": 10182205440, "tok_s": 270479.4, "elapsed_s": 4304.1, "vram_gb": 2.78, "ram_pct": 4.1, "disk_free_gb": 9223371968.85, "attn_backend": "chunked", "amp_dtype": "torch.bfloat16"}
{"step": 9740, "epoch": 0.836, "loss": 1.85868, "ppl": 6.415, "lr": 4.9133e-05, "lr_sched": "cosine", "grad_norm": 0.2899, "tokens": 10203156480, "tok_s": 269697.5, "elapsed_s": 4381.9, "vram_gb": 2.78, "ram_pct": 4.1, "disk_free_gb": 9223371968.85, "attn_backend": "chunked", "amp_dtype": "torch.bfloat16"}
{"step": 9760, "epoch": 0.838, "loss": 1.88569, "ppl": 6.591, "lr": 4.8745e-05, "lr_sched": "cosine", "grad_norm": 0.2767, "tokens": 10224107520, "tok_s": 269154.8, "elapsed_s": 4459.7, "vram_gb": 2.78, "ram_pct": 4.1, "disk_free_gb": 9223371968.85, "attn_backend": "chunked", "amp_dtype": "torch.bfloat16"}
{"step": 9780, "epoch": 0.839, "loss": 1.83973, "ppl": 6.295, "lr": 4.836e-05, "lr_sched": "cosine", "grad_norm": 0.3132, "tokens": 10245058560, "tok_s": 268768.6, "elapsed_s": 4537.5, "vram_gb": 2.78, "ram_pct": 4.1, "disk_free_gb": 9223371968.85, "attn_backend": "chunked", "amp_dtype": "torch.bfloat16"}
{"step": 9800, "epoch": 0.841, "loss": 1.84633, "ppl": 6.337, "lr": 4.7979e-05, "lr_sched": "cosine", "grad_norm": 0.2694, "tokens": 10266009600, "tok_s": 269045.9, "elapsed_s": 4615.3, "vram_gb": 2.78, "ram_pct": 4.1, "disk_free_gb": 9223371968.85, "attn_backend": "chunked", "amp_dtype": "torch.bfloat16"}
{"step": 9820, "epoch": 0.843, "loss": 1.85392, "ppl": 6.385, "lr": 4.7602e-05, "lr_sched": "cosine", "grad_norm": 0.2859, "tokens": 10286960640, "tok_s": 269634.0, "elapsed_s": 4693.1, "vram_gb": 2.78, "ram_pct": 4.1, "disk_free_gb": 9223371968.85, "attn_backend": "chunked", "amp_dtype": "torch.bfloat16"}
