46 lines
2.0 KiB
JSON
46 lines
2.0 KiB
JSON
{
|
|
"acceptedByCategory": {
|
|
"unified_success_first": 2416
|
|
},
|
|
"acceptedByRoute": {
|
|
"text-generation|Ascend_910-b3|llamacpp": 17,
|
|
"text-generation|Ascend_910-b3|vllm": 40,
|
|
"text-generation|Ascend_910-b3|vllm_tokenizer_patch": 180,
|
|
"text-generation|Ascend_910-b4|llamacpp": 13,
|
|
"text-generation|Ascend_910-b4|vllm": 28,
|
|
"text-generation|Ascend_910-b4|vllm_tokenizer_patch": 169,
|
|
"text-generation|Biren_166m|vllm": 81,
|
|
"text-generation|Biren_166m|vllm_fix_tokenizer": 132,
|
|
"text-generation|Cambricon_mlu-370-x4|vllm": 72,
|
|
"text-generation|Cambricon_mlu-370-x4|vllm-customized": 6,
|
|
"text-generation|Cambricon_mlu-370-x4|vllm-mlu": 89,
|
|
"text-generation|Cambricon_mlu-370-x8|vllm": 55,
|
|
"text-generation|Cambricon_mlu-370-x8|vllm-customized": 71,
|
|
"text-generation|Cambricon_mlu-370-x8|vllm-mlu": 106,
|
|
"text-generation|Iluvatar_bi-100|transformers": 20,
|
|
"text-generation|Iluvatar_bi-150|llamacpp": 16,
|
|
"text-generation|Iluvatar_bi-150|transformers": 46,
|
|
"text-generation|Iluvatar_bi-150|vllm": 10,
|
|
"text-generation|Iluvatar_bi-150|vllm_0_17_0_corex_4_4_0": 102,
|
|
"text-generation|Iluvatar_bi-150|vllm_fix_tokenizer": 58,
|
|
"text-generation|Iluvatar_bi-150|vllm_tokenizer_patch": 14,
|
|
"text-generation|Iluvatar_mrv-100|vllm": 63,
|
|
"text-generation|Kunlunxin_p-800|vllm": 64,
|
|
"text-generation|Kunlunxin_p-800|vllm_fix_tokenizer": 208,
|
|
"text-generation|Kunlunxin_p-800|vllm_tokenizer_patch": 96,
|
|
"text-generation|MetaX_c-500|vllm": 105,
|
|
"text-generation|Mthreads_s4000|llamacpp": 17,
|
|
"text-generation|Mthreads_s4000|vllm": 106,
|
|
"text-generation|Sunrise_pt-200-x1|vllm": 85,
|
|
"text-generation|Sunrise_pt-200-x1|vllm_fix_tokenizer": 94,
|
|
"text-generation|Vastai_va16|vllm_fix_tokenizer": 75,
|
|
"text-generation|hygon_k100-ai|llamacpp": 18,
|
|
"text-generation|hygon_k100-ai|vllm": 26,
|
|
"text-generation|hygon_k100-ai|vllm-patch-tokenizer": 134
|
|
},
|
|
"acceptedSinceRefresh": 2416,
|
|
"acceptedTotal": 2416,
|
|
"generatedAt": "2026-09-21T19:49:53.848086+00:00",
|
|
"version": 1
|
|
}
|