Files
Qwen3-8B-fim-v2v3pt-swe-leg…/trainer_log.jsonl

1182 lines
252 KiB
Plaintext
Raw Permalink Normal View History

{"current_steps": 1, "total_steps": 1180, "loss": 0.5506677627563477, "lr": 0.0, "epoch": 0.003395585738539898, "percentage": 0.08, "elapsed_time": "0:08:50", "remaining_time": "7 days, 5:38:36"}
{"current_steps": 2, "total_steps": 1180, "loss": 0.599281907081604, "lr": 8.474576271186441e-07, "epoch": 0.006791171477079796, "percentage": 0.17, "elapsed_time": "0:13:25", "remaining_time": "5 days, 11:45:59"}
{"current_steps": 3, "total_steps": 1180, "loss": 0.5870709419250488, "lr": 1.6949152542372882e-06, "epoch": 0.010186757215619695, "percentage": 0.25, "elapsed_time": "0:17:15", "remaining_time": "4 days, 16:49:15"}
{"current_steps": 4, "total_steps": 1180, "loss": 0.5824997425079346, "lr": 2.5423728813559323e-06, "epoch": 0.013582342954159592, "percentage": 0.34, "elapsed_time": "0:20:40", "remaining_time": "4 days, 5:16:23"}
{"current_steps": 5, "total_steps": 1180, "loss": 0.585983157157898, "lr": 3.3898305084745763e-06, "epoch": 0.01697792869269949, "percentage": 0.42, "elapsed_time": "0:23:44", "remaining_time": "3 days, 20:59:28"}
{"current_steps": 6, "total_steps": 1180, "loss": 0.5429093241691589, "lr": 4.23728813559322e-06, "epoch": 0.02037351443123939, "percentage": 0.51, "elapsed_time": "0:26:27", "remaining_time": "3 days, 14:17:25"}
{"current_steps": 7, "total_steps": 1180, "loss": 0.542880654335022, "lr": 5.084745762711865e-06, "epoch": 0.023769100169779286, "percentage": 0.59, "elapsed_time": "0:28:46", "remaining_time": "3 days, 8:21:27"}
{"current_steps": 8, "total_steps": 1180, "loss": 0.5096145868301392, "lr": 5.932203389830509e-06, "epoch": 0.027164685908319185, "percentage": 0.68, "elapsed_time": "0:30:36", "remaining_time": "3 days, 2:43:59"}
{"current_steps": 9, "total_steps": 1180, "loss": 0.41756781935691833, "lr": 6.779661016949153e-06, "epoch": 0.030560271646859084, "percentage": 0.76, "elapsed_time": "0:38:05", "remaining_time": "3 days, 10:35:48"}
{"current_steps": 10, "total_steps": 1180, "loss": 0.46277719736099243, "lr": 7.627118644067798e-06, "epoch": 0.03395585738539898, "percentage": 0.85, "elapsed_time": "0:43:15", "remaining_time": "3 days, 12:21:10"}
{"current_steps": 11, "total_steps": 1180, "loss": 0.4573628902435303, "lr": 8.47457627118644e-06, "epoch": 0.03735144312393888, "percentage": 0.93, "elapsed_time": "0:47:26", "remaining_time": "3 days, 12:01:57"}
{"current_steps": 12, "total_steps": 1180, "loss": 0.41718530654907227, "lr": 9.322033898305085e-06, "epoch": 0.04074702886247878, "percentage": 1.02, "elapsed_time": "0:51:03", "remaining_time": "3 days, 10:50:05"}
{"current_steps": 13, "total_steps": 1180, "loss": 0.43204784393310547, "lr": 1.016949152542373e-05, "epoch": 0.044142614601018676, "percentage": 1.1, "elapsed_time": "0:54:13", "remaining_time": "3 days, 9:07:28"}
{"current_steps": 14, "total_steps": 1180, "loss": 0.40290939807891846, "lr": 1.1016949152542374e-05, "epoch": 0.04753820033955857, "percentage": 1.19, "elapsed_time": "0:56:56", "remaining_time": "3 days, 7:01:52"}
{"current_steps": 15, "total_steps": 1180, "loss": 0.3809565305709839, "lr": 1.1864406779661018e-05, "epoch": 0.050933786078098474, "percentage": 1.27, "elapsed_time": "0:59:21", "remaining_time": "3 days, 4:50:42"}
{"current_steps": 16, "total_steps": 1180, "loss": 0.36067473888397217, "lr": 1.2711864406779661e-05, "epoch": 0.05432937181663837, "percentage": 1.36, "elapsed_time": "1:01:27", "remaining_time": "3 days, 2:30:40"}
{"current_steps": 17, "total_steps": 1180, "loss": 0.3391953408718109, "lr": 1.3559322033898305e-05, "epoch": 0.057724957555178265, "percentage": 1.44, "elapsed_time": "1:07:00", "remaining_time": "3 days, 4:24:07"}
{"current_steps": 18, "total_steps": 1180, "loss": 0.34520161151885986, "lr": 1.440677966101695e-05, "epoch": 0.06112054329371817, "percentage": 1.53, "elapsed_time": "1:13:10", "remaining_time": "3 days, 6:43:50"}
{"current_steps": 19, "total_steps": 1180, "loss": 0.3492334485054016, "lr": 1.5254237288135596e-05, "epoch": 0.06451612903225806, "percentage": 1.61, "elapsed_time": "1:17:49", "remaining_time": "3 days, 7:15:41"}
{"current_steps": 20, "total_steps": 1180, "loss": 0.3266001343727112, "lr": 1.6101694915254237e-05, "epoch": 0.06791171477079797, "percentage": 1.69, "elapsed_time": "1:21:41", "remaining_time": "3 days, 6:57:39"}
{"current_steps": 21, "total_steps": 1180, "loss": 0.317482590675354, "lr": 1.694915254237288e-05, "epoch": 0.07130730050933787, "percentage": 1.78, "elapsed_time": "1:25:03", "remaining_time": "3 days, 6:14:38"}
{"current_steps": 22, "total_steps": 1180, "loss": 0.33983325958251953, "lr": 1.7796610169491526e-05, "epoch": 0.07470288624787776, "percentage": 1.86, "elapsed_time": "1:27:58", "remaining_time": "3 days, 5:10:48"}
{"current_steps": 23, "total_steps": 1180, "loss": 0.3188186585903168, "lr": 1.864406779661017e-05, "epoch": 0.07809847198641766, "percentage": 1.95, "elapsed_time": "1:30:32", "remaining_time": "3 days, 3:54:29"}
{"current_steps": 24, "total_steps": 1180, "loss": 0.3050963282585144, "lr": 1.9491525423728814e-05, "epoch": 0.08149405772495756, "percentage": 2.03, "elapsed_time": "1:32:42", "remaining_time": "3 days, 2:25:06"}
{"current_steps": 25, "total_steps": 1180, "loss": 0.28910261392593384, "lr": 2.033898305084746e-05, "epoch": 0.08488964346349745, "percentage": 2.12, "elapsed_time": "1:34:21", "remaining_time": "3 days, 0:39:18"}
{"current_steps": 26, "total_steps": 1180, "loss": 0.3009563684463501, "lr": 2.1186440677966103e-05, "epoch": 0.08828522920203735, "percentage": 2.2, "elapsed_time": "1:42:01", "remaining_time": "3 days, 3:28:02"}
{"current_steps": 27, "total_steps": 1180, "loss": 0.31131142377853394, "lr": 2.2033898305084748e-05, "epoch": 0.09168081494057725, "percentage": 2.29, "elapsed_time": "1:46:55", "remaining_time": "3 days, 4:06:10"}
{"current_steps": 28, "total_steps": 1180, "loss": 0.31799793243408203, "lr": 2.2881355932203392e-05, "epoch": 0.09507640067911714, "percentage": 2.37, "elapsed_time": "1:50:54", "remaining_time": "3 days, 4:02:47"}
{"current_steps": 29, "total_steps": 1180, "loss": 0.30172300338745117, "lr": 2.3728813559322036e-05, "epoch": 0.09847198641765705, "percentage": 2.46, "elapsed_time": "1:54:18", "remaining_time": "3 days, 3:36:46"}
{"current_steps": 30, "total_steps": 1180, "loss": 0.29452279210090637, "lr": 2.457627118644068e-05, "epoch": 0.10186757215619695, "percentage": 2.54, "elapsed_time": "1:57:20", "remaining_time": "3 days, 2:58:15"}
{"current_steps": 31, "total_steps": 1180, "loss": 0.27935513854026794, "lr": 2.5423728813559322e-05, "epoch": 0.10526315789473684, "percentage": 2.63, "elapsed_time": "2:00:01", "remaining_time": "3 days, 2:08:51"}
{"current_steps": 32, "total_steps": 1180, "loss": 0.28016525506973267, "lr": 2.627118644067797e-05, "epoch": 0.10865874363327674, "percentage": 2.71, "elapsed_time": "2:02:17", "remaining_time": "3 days, 1:07:21"}
{"current_steps": 33, "total_steps": 1180, "loss": 0.2676544487476349, "lr": 2.711864406779661e-05, "epoch": 0.11205432937181664, "percentage": 2.8, "elapsed_time": "2:04:12", "remaining_time": "2 days, 23:56:55"}
{"current_steps": 34, "total_steps": 1180, "loss": 0.28189581632614136, "lr": 2.7966101694915255e-05, "epoch": 0.11544991511035653, "percentage": 2.88, "elapsed_time": "2:12:40", "remaining_time": "3 days, 2:31:58"}
{"current_steps": 35, "total_steps": 1180, "loss": 0.2989804446697235, "lr": 2.88135593220339e-05, "epoch": 0.11884550084889643, "percentage": 2.97, "elapsed_time": "2:18:01", "remaining_time": "3 days, 3:15:13"}
{"current_steps": 36, "total_steps": 1180, "loss": 0.27032431960105896, "lr": 2.9661016949152544e-05, "epoch": 0.12224108658743633, "percentage": 3.05, "elapsed_time": "2:22:09", "remaining_time": "3 days, 3:17:40"}
{"current_steps": 37, "total_steps": 1180, "loss": 0.2800889015197754, "lr": 3.050847457627119e-05, "epoch": 0.12563667232597622, "percentage": 3.14, "elapsed_time": "2:25:47", "remaining_time": "3 days, 3:03:34"}
{"current_steps": 38, "total_steps": 1180, "loss": 0.27580755949020386, "lr": 3.135593220338983e-05, "epoch": 0.12903225806451613, "percentage": 3.22, "elapsed_time": "2:28:56", "remaining_time": "3 days, 2:35:56"}
{"current_steps": 39, "total_steps": 1180, "loss": 0.27307555079460144, "lr": 3.2203389830508473e-05, "epoch": 0.13242784380305603, "percentage": 3.31, "elapsed_time": "2:31:42", "remaining_time": "3 days, 1:58:12"}
{"current_steps": 40, "total_steps": 1180, "loss": 0.2461966574192047, "lr": 3.305084745762712e-05, "epoch": 0.13582342954159593, "percentage": 3.39, "elapsed_time": "2:34:06", "remaining_time": "3 days, 1:11:58"}
{"current_steps": 41, "total_steps": 1180, "loss": 0.24892249703407288, "lr": 3.389830508474576e-05, "epoch": 0.13921901528013583, "percentage": 3.47, "elapsed_time": "2:36:07", "remaining_time": "3 days, 0:17:20"}
{"current_steps": 42, "total_steps": 1180, "loss": 0.25047633051872253, "lr": 3.474576271186441e-05, "epoch": 0.14261460101867574, "percentage": 3.56, "elapsed_time": "2:40:45", "remaining_time": "3 days, 0:35:53"}
{"current_steps": 43, "total_steps": 1180, "loss": 0.26240214705467224, "lr": 3.559322033898305e-05, "epoch": 0.1460101867572156, "percentage": 3.64, "elapsed_time": "2:46:40", "remaining_time": "3 days, 1:27:02"}
{"current_steps": 44, "total_steps": 1180, "loss": 0.25489258766174316, "lr": 3.644067796610169e-05, "epoch": 0.1494057724957555, "percentage": 3.73, "elapsed_time": "2:51:28", "remaining_time": "3 days, 1:46:57"}
{"current_steps": 45, "total_steps": 1180, "loss": 0.28270888328552246, "lr": 3.728813559322034e-05, "epoch": 0.15280135823429541, "percentage": 3.81, "elapsed_time": "2:55:24", "remaining_time": "3 days, 1:44:11"}
{"current_steps": 46, "total_steps": 1180, "loss": 0.25881218910217285, "lr": 3.813559322033898e-05, "epoch": 0.15619694397283532, "percentage": 3.9, "elapsed_time": "2:58:44", "remaining_time": "3 days, 1:26:27"}
{"current_steps": 47, "total_steps": 1180, "loss": 0.2486695945262909, "lr": 3.898305084745763e-05, "epoch": 0.15959252971137522, "percentage": 3.98, "elapsed_time": "3:01:41", "remaining_time": "3 days, 0:59:45"}
{"current_steps": 48, "total_steps": 1180, "loss": 0.24640750885009766, "lr": 3.983050847457627e-05, "epoch": 0.16298811544991512, "percentage": 4.07, "elapsed_time": "3:04:13", "remaining_time": "3 days, 0:24:31"}
{"current_steps": 49, "total_steps": 1180, "loss": 0.23367922008037567, "lr": 4.067796610169492e-05, "epoch": 0.166383701188455, "percentage": 4.15, "elapsed_time": "3:06:22", "remaining_time": "2 days, 23:42:01"}
{"current_steps": 50, "total_steps": 1180, "loss": 0.236191064119339, "lr": 4.152542372881356e-05, "epoch": 0.1697792869269949, "percentage": 4.24, "elapsed_time": "3:08:09", "remaining_time": "2 days, 22:52:28"}
{"current_steps": 51, "total_steps": 1180, "loss": 0.25406211614608765, "lr": 4.2372881355932206e-05, "epoch": 0.1731748726655348, "percentage": 4.32, "elapsed_time": "3:16:04", "remaining_time": "3 days, 0:20:26"}
{"current_steps": 52, "total_steps": 1180, "loss": 0.2599134147167206, "lr": 4.3220338983050854e-05, "epoch": 0.1765704584040747, "percentage": 4.41, "elapsed_time": "3:20:54", "remaining_time": "3 days, 0:38:12"}
{"current_steps": 53, "total_steps": 1180, "loss": 0.25581443309783936, "lr": 4.4067796610169495e-05, "epoch": 0.1799660441426146, "percentage": 4.49, "elapsed_time": "3:24:48", "remaining_time": "3 days, 0:34:53"}
{"current_steps": 54, "total_steps": 1180, "loss": 0.2514399588108063, "lr": 4.491525423728814e-05, "epoch": 0.1833616298811545, "percentage": 4.58, "elapsed_time": "3:28:12", "remaining_time": "3 days, 0:21:30"}
{"current_steps": 55, "total_steps": 1180, "loss": 0.2396245300769806, "lr": 4.5762711864406784e-05, "epoch": 0.1867572156196944, "percentage": 4.66, "elapsed_time": "3:31:09", "remaining_time": "2 days, 23:59:06"}
{"current_steps": 56, "total_steps": 1180, "loss": 0.23107075691223145, "lr": 4.6610169491525425e-05, "epoch": 0.19015280135823429, "percentage": 4.75, "elapsed_time": "3:33:44", "remaining_time": "2 days, 23:30:13"}
{"current_steps": 57, "total_steps": 1180, "loss": 0.22436249256134033, "lr": 4.745762711864407e-05, "epoch": 0.1935483870967742, "percentage": 4.83, "elapsed_time": "3:36:00", "remaining_time": "2 days, 22:55:47"}
{"current_steps": 58, "total_steps": 1180, "loss": 0.22618135809898376, "lr": 4.8305084745762714e-05, "epoch": 0.1969439728353141, "percentage": 4.92, "elapsed_time": "3:37:54", "remaining_time": "2 days, 22:15:28"}
{"current_steps": 59, "total_steps": 1180, "loss": 0.24815194308757782, "lr": 4.915254237288136e-05, "epoch": 0.200339558573854, "percentage": 5.0, "elapsed_time": "3:45:59", "remaining_time": "2 days, 23:33:47"}
{"current_steps": 60, "total_steps": 1180, "loss": 0.2659604549407959, "lr": 5e-05, "epoch": 0.2037351443123939, "percentage": 5.08, "elapsed_time": "3:51:14", "remaining_time": "2 days, 23:56:22"}
{"current_steps": 61, "total_steps": 1180, "loss": 0.2433127462863922, "lr": 5.0847457627118643e-05, "epoch": 0.2071307300509338, "percentage": 5.17, "elapsed_time": "3:55:33", "remaining_time": "3 days, 0:01:05"}
{"current_steps": 62, "total_steps": 1180, "loss": 0.24123245477676392, "lr": 5.1694915254237284e-05, "epoch": 0.21052631578947367, "percentage": 5.25, "elapsed_time": "3:59:16", "remaining_time": "2 days, 23:54:36"}
{"current_steps": 63, "total_steps": 1180, "loss": 0.2337493896484375, "lr": 5.254237288135594e-05, "epoch": 0.21392190152801357, "percentage": 5.34, "elapsed_time": "4:02:29", "remaining_time": "2 days, 23:39:18"}
{"current_steps": 64, "total_steps": 1180, "loss": 0.2308078408241272, "lr": 5.338983050847458e-05, "epoch": 0.21731748726655348, "percentage": 5.42, "elapsed_time": "4:05:13", "remaining_time": "2 days, 23:16:07"}
{"current_steps": 65, "total_steps": 1180, "loss": 0.2289617508649826, "lr": 5.423728813559322e-05, "epoch": 0.22071307300509338, "percentage": 5.51, "elapsed_time": "4:07:36", "remaining_time": "2 days, 22:47:32"}
{"current_steps": 66, "total_steps": 1180, "loss": 0.22649109363555908, "lr": 5.508474576271186e-05, "epoch": 0.22410865874363328, "percentage": 5.59, "elapsed_time": "4:09:35", "remaining_time": "2 days, 22:12:42"}
{"current_steps": 67, "total_steps": 1180, "loss": 0.23481115698814392, "lr": 5.593220338983051e-05, "epoch": 0.22750424448217318, "percentage": 5.68, "elapsed_time": "4:14:27", "remaining_time": "2 days, 22:26:58"}
{"current_steps": 68, "total_steps": 1180, "loss": 0.24313673377037048, "lr": 5.677966101694916e-05, "epoch": 0.23089983022071306, "percentage": 5.76, "elapsed_time": "4:20:21", "remaining_time": "2 days, 22:57:39"}
{"current_steps": 69, "total_steps": 1180, "loss": 0.23855337500572205, "lr": 5.76271186440678e-05, "epoch": 0.23429541595925296, "percentage": 5.85, "elapsed_time": "4:24:50", "remaining_time": "2 days, 23:04:19"}
{"current_steps": 70, "total_steps": 1180, "loss": 0.24447250366210938, "lr": 5.8474576271186446e-05, "epoch": 0.23769100169779286, "percentage": 5.93, "elapsed_time": "4:28:40", "remaining_time": "2 days, 23:00:29"}
{"current_steps": 71, "total_steps": 1180, "loss": 0.229949951171875, "lr": 5.932203389830509e-05, "epoch": 0.24108658743633277, "percentage": 6.02, "elapsed_time": "4:32:01", "remaining_time": "2 days, 22:48:52"}
{"current_steps": 72, "total_steps": 1180, "loss": 0.24441254138946533, "lr": 6.016949152542373e-05, "epoch": 0.24448217317487267, "percentage": 6.1, "elapsed_time": "4:34:57", "remaining_time": "2 days, 22:31:14"}
{"current_steps": 73, "total_steps": 1180, "loss": 0.2335294485092163, "lr": 6.101694915254238e-05, "epoch": 0.24787775891341257, "percentage": 6.19, "elapsed_time": "4:37:31", "remaining_time": "2 days, 22:08:29"}
{"current_steps": 74, "total_steps": 1180, "loss": 0.21792781352996826, "lr": 6.186440677966102e-05, "epoch": 0.25127334465195245, "percentage": 6.27, "elapsed_time": "4:39:43", "remaining_time": "2 days, 21:40:41"}
{"current_steps": 75, "total_steps": 1180, "loss": 0.21460942924022675, "lr": 6.271186440677966e-05, "epoch": 0.2546689303904924, "percentage": 6.36, "elapsed_time": "4:41:29", "remaining_time": "2 days, 21:07:25"}
{"current_steps": 76, "total_steps": 1180, "loss": 0.25418978929519653, "lr": 6.35593220338983e-05, "epoch": 0.25806451612903225, "percentage": 6.44, "elapsed_time": "4:49:12", "remaining_time": "2 days, 22:01:02"}
{"current_steps": 77, "total_steps": 1180, "loss": 0.2527194917201996, "lr": 6.440677966101695e-05, "epoch": 0.2614601018675722, "percentage": 6.53, "elapsed_time": "4:54:08", "remaining_time": "2 days, 22:13:26"}
{"current_steps": 78, "total_steps": 1180, "loss": 0.22875438630580902, "lr": 6.52542372881356e-05, "epoch": 0.26485568760611206, "percentage": 6.61, "elapsed_time": "4:58:09", "remaining_time": "2 days, 22:12:26"}
{"current_steps": 79, "total_steps": 1180, "loss": 0.24634066224098206, "lr": 6.610169491525424e-05, "epoch": 0.26825127334465193, "percentage": 6.69, "elapsed_time": "5:01:38", "remaining_time": "2 days, 22:03:51"}
{"current_steps": 80, "total_steps": 1180, "loss": 0.23561954498291016, "lr": 6.694915254237288e-05, "epoch": 0.27164685908319186, "percentage": 6.78, "elapsed_time": "5:04:41", "remaining_time": "2 days, 21:49:36"}
{"current_steps": 81, "total_steps": 1180, "loss": 0.2398541420698166, "lr": 6.779661016949152e-05, "epoch": 0.27504244482173174, "percentage": 6.86, "elapsed_time": "5:07:22", "remaining_time": "2 days, 21:30:22"}
{"current_steps": 82, "total_steps": 1180, "loss": 0.21922165155410767, "lr": 6.864406779661017e-05, "epoch": 0.27843803056027167, "percentage": 6.95, "elapsed_time": "5:09:40", "remaining_time": "2 days, 21:06:31"}
{"current_steps": 83, "total_steps": 1180, "loss": 0.2114916294813156, "lr": 6.949152542372882e-05, "epoch": 0.28183361629881154, "percentage": 7.03, "elapsed_time": "5:11:32", "remaining_time": "2 days, 20:37:33"}
{"current_steps": 84, "total_steps": 1180, "loss": 0.24709288775920868, "lr": 7.033898305084746e-05, "epoch": 0.28522920203735147, "percentage": 7.12, "elapsed_time": "5:19:41", "remaining_time": "2 days, 21:31:11"}
{"current_steps": 85, "total_steps": 1180, "loss": 0.24666891992092133, "lr": 7.11864406779661e-05, "epoch": 0.28862478777589134, "percentage": 7.2, "elapsed_time": "5:25:01", "remaining_time": "2 days, 21:47:08"}
{"current_steps": 86, "total_steps": 1180, "loss": 0.24253448843955994, "lr": 7.203389830508474e-05, "epoch": 0.2920203735144312, "percentage": 7.29, "elapsed_time": "5:29:07", "remaining_time": "2 days, 21:46:45"}
{"current_steps": 87, "total_steps": 1180, "loss": 0.22799479961395264, "lr": 7.288135593220338e-05, "epoch": 0.29541595925297115, "percentage": 7.37, "elapsed_time": "5:32:35", "remaining_time": "2 days, 21:38:22"}
{"current_steps": 88, "total_steps": 1180, "loss": 0.24200555682182312, "lr": 7.372881355932204e-05, "epoch": 0.298811544991511, "percentage": 7.46, "elapsed_time": "5:35:40", "remaining_time": "2 days, 21:25:20"}
{"current_steps": 89, "total_steps": 1180, "loss": 0.2582242488861084, "lr": 7.457627118644068e-05, "epoch": 0.30220713073005095, "percentage": 7.54, "elapsed_time": "5:38:27", "remaining_time": "2 days, 21:09:00"}
{"current_steps": 90, "total_steps": 1180, "loss": 0.2349974364042282, "lr": 7.542372881355932e-05, "epoch": 0.30560271646859083, "percentage": 7.63, "elapsed_time": "5:40:54", "remaining_time": "2 days, 20:48:41"}
{"current_steps": 91, "total_steps": 1180, "loss": 0.2243499457836151, "lr": 7.627118644067796e-05, "epoch": 0.3089983022071307, "percentage": 7.71, "elapsed_time": "5:43:01", "remaining_time": "2 days, 20:24:55"}
{"current_steps": 92, "total_steps": 1180, "loss": 0.20744214951992035, "lr": 7.711864406779662e-05, "epoch": 0.31239388794567063, "percentage": 7.8, "elapsed_time": "5:49:23", "remaining_time": "2 days, 20:52:00"}
{"current_steps": 93, "total_steps": 1180, "loss": 0.2435624599456787, "lr": 7.796610169491526e-05, "epoch": 0.3157894736842105, "percentage": 7.88, "elapsed_time": "5:56:15", "remaining_time": "2 days, 21:24:03"}
{"current_steps": 94, "total_steps": 1180, "loss": 0.23833028972148895, "lr": 7.88135593220339e-05, "epoch": 0.31918505942275044, "percentage": 7.97, "elapsed_time": "6:01:06", "remaining_time": "2 days, 21:31:53"}
{"current_steps": 95, "total_steps": 1180, "loss": 0.24096858501434326, "lr": 7.966101694915254e-05, "epoch": 0.3225806451612903, "percentage": 8.05, "elapsed_time": "6:04:54", "remaining_time": "2 days, 21:27:43"}
{"current_steps": 96, "total_steps": 1180, "loss": 0.23922137916088104, "lr": 8.050847457627118e-05, "epoch": 0.32597623089983024, "percentage": 8.14, "elapsed_time": "6:08:06", "remaining_time": "2 days, 21:16:37"}
{"current_steps": 97, "total_steps": 1180, "loss": 0.23311959207057953, "lr": 8.135593220338983e-05, "epoch": 0.3293718166383701, "percentage": 8.22, "elapsed_time": "6:10:56", "remaining_time": "2 days, 21:01:32"}
{"current_steps": 98, "total_steps": 1180, "loss": 0.23571442067623138, "lr": 8.220338983050848e-05, "epoch": 0.33276740237691, "percentage": 8.31, "elapsed_time": "6:13:25", "remaining_time": "2 days, 20:42:52"}
{"current_steps": 99, "total_steps": 1180, "loss": 0.21786992251873016, "lr": 8.305084745762712e-05, "epoch": 0.3361629881154499, "percentage": 8.39, "elapsed_time": "6:15:32", "remaining_time": "2 days, 20:20:40"}
{"current_steps": 100, "total_steps": 1180, "loss": 0.2159511148929596, "lr": 8.389830508474577e-05, "epoch": 0.3395585738539898, "percentage": 8.47, "elapsed_time": "6:17:13", "remaining_time": "2 days, 19:54:01"}
{"current_steps": 101, "total_steps": 1180, "loss": 0.24954597651958466, "lr": 8.474576271186441e-05, "epoch": 0.34295415959252973, "percentage": 8.56, "elapsed_time": "6:24:54", "remaining_time": "2 days, 20:32:00"}
{"current_steps": 102, "total_steps": 1180, "loss": 0.23789939284324646, "lr": 8.559322033898305e-05, "epoch": 0.3463497453310696, "percentage": 8.64, "elapsed_time": "6:29:52", "remaining_time": "2 days, 20:40:25"}
{"current_steps": 103, "total_steps": 1180, "loss": 0.2424975335597992, "lr": 8.644067796610171e-05, "epoch": 0.34974533106960953, "percentage": 8.73, "elapsed_time": "6:34:05", "remaining_time": "2 days, 20:40:42"}
{"current_steps": 104, "total_steps": 1180, "loss": 0.22227713465690613, "lr": 8.728813559322035e-05, "epoch": 0.3531409168081494, "percentage": 8.81, "elapsed_time": "6:37:43", "remaining_time": "2 days, 20:34:51"}
{"current_steps": 105, "total_steps": 1180, "loss": 0.2273646593093872, "lr": 8.813559322033899e-05, "epoch": 0.3565365025466893, "percentage": 8.9, "elapsed_time": "6:40:50", "remaining_time": "2 days, 20:23:50"}
{"current_steps": 106, "total_steps": 1180, "loss": 0.22364693880081177, "lr": 8.898305084745763e-05, "epoch": 0.3599320882852292, "percentage": 8.98, "elapsed_time": "6:43:37", "remaining_time": "2 days, 20:09:34"}
{"current_steps": 107, "total_steps": 1180, "loss": 0.23547998070716858, "lr": 8.983050847457629e-05, "epoch": 0.3633276740237691, "percentage": 9.07, "elapsed_time": "6:45:58", "remaining_time": "2 days, 19:51:09"}
{"current_steps": 108, "total_steps": 1180, "loss": 0.21374540030956268, "lr": 9.067796610169493e-05, "epoch": 0.366723259762309, "percentage": 9.15, "elapsed_time": "6:47:48", "remaining_time": "2 days, 19:27:56"}
{"current_steps": 109, "total_steps": 1180, "loss": 0.24590888619422913, "lr": 9.152542372881357e-05, "epoch": 0.3701188455008489, "percentage": 9.24, "elapsed_time": "6:54:58", "remaining_time": "2 days, 19:57:22"}
{"current_steps": 110, "total_steps": 1180, "loss": 0.2446185052394867, "lr": 9.237288135593221e-05, "epoch": 0.3735144312393888, "percentage": 9.32, "elapsed_time": "7:00:31", "remaining_time": "2 days, 20:10:29"}
{"current_steps": 111, "total_steps": 1180, "loss": 0.24687200784683228, "lr": 9.322033898305085e-05, "epoch": 0.3769100169779287, "percentage": 9.41, "elapsed_time": "7:05:01", "remaining_time": "2 days, 20:13:12"}
{"current_steps": 112, "total_steps": 1180, "loss": 0.23702184855937958, "lr": 9.40677966101695e-05, "epoch": 0.38030560271646857, "percentage": 9.49, "elapsed_time": "7:08:48", "remaining_time": "2 days, 20:08:59"}
{"current_steps": 113, "total_steps": 1180, "loss": 0.2477806806564331, "lr": 9.491525423728815e-05, "epoch": 0.3837011884550085, "percentage": 9.58, "elapsed_time": "7:12:09", "remaining_time": "2 days, 20:00:40"}
{"current_steps": 114, "total_steps": 1180, "loss": 0.2298315465450287, "lr": 9.576271186440679e-05, "epoch": 0.3870967741935484, "percentage": 9.66, "elapsed_time": "7:15:05", "remaining_time": "2 days, 19:48:33"}
{"current_steps": 115, "total_steps": 1180, "loss": 0.23230913281440735, "lr": 9.661016949152543e-05, "epoch": 0.3904923599320883, "percentage": 9.75, "elapsed_time": "7:17:39", "remaining_time": "2 days, 19:33:09"}
{"current_steps": 116, "total_steps": 1180, "loss": 0.22428736090660095, "lr": 9.745762711864407e-05, "epoch": 0.3938879456706282, "percentage": 9.83, "elapsed_time": "7:19:47", "remaining_time": "2 days, 19:14:01"}
{"current_steps": 117, "total_steps": 1180, "loss": 0.24214443564414978, "lr": 9.830508474576272e-05, "epoch": 0.39728353140916806, "percentage": 9.92, "elapsed_time": "7:25:18", "remaining_time": "2 days, 19:25:52"}
{"current_steps": 118, "total_steps": 1180, "loss": 0.23968636989593506, "lr": 9.915254237288136e-05, "epoch": 0.400679117147708, "percentage": 10.0, "elapsed_time": "7:31:35", "remaining_time": "2 days, 19:44:20"}
{"current_steps": 119, "total_steps": 1180, "loss": 0.2447093427181244, "lr": 0.0001, "epoch": 0.40407470288624786, "percentage": 10.08, "elapsed_time": "7:36:14", "remaining_time": "2 days, 19:47:49"}
{"current_steps": 120, "total_steps": 1180, "loss": 0.23015892505645752, "lr": 9.999978122867161e-05, "epoch": 0.4074702886247878, "percentage": 10.17, "elapsed_time": "7:40:00", "remaining_time": "2 days, 19:43:27"}
{"current_steps": 121, "total_steps": 1180, "loss": 0.2350776046514511, "lr": 9.999912491660088e-05, "epoch": 0.41086587436332767, "percentage": 10.25, "elapsed_time": "7:43:19", "remaining_time": "2 days, 19:35:03"}
{"current_steps": 122, "total_steps": 1180, "loss": 0.23778581619262695, "lr": 9.99980310695311e-05, "epoch": 0.4142614601018676, "percentage": 10.34, "elapsed_time": "7:46:16", "remaining_time": "2 days, 19:23:34"}
{"current_steps": 123, "total_steps": 1180, "loss": 0.23488375544548035, "lr": 9.999649969703437e-05, "epoch": 0.41765704584040747, "percentage": 10.42, "elapsed_time": "7:48:52", "remaining_time": "2 days, 19:09:18"}
{"current_steps": 124, "total_steps": 1180, "loss": 0.21894145011901855, "lr": 9.999453081251149e-05, "epoch": 0.42105263157894735, "percentage": 10.51, "elapsed_time": "7:51:06", "remaining_time": "2 days, 18:52:00"}
{"current_steps": 125, "total_steps": 1180, "loss": 0.2228689193725586, "lr": 9.99921244331919e-05, "epoch": 0.4244482173174873, "percentage": 10.59, "elapsed_time": "7:52:49", "remaining_time": "2 days, 18:30:40"}
